Stevenson at Frostburg State
@ Frostburg, Md.
1/28/2012 at 3:00 pm
@ Frostburg, Md.
1/28/2012 at 3:00 pm
|
Stevenson
68 |
Frostburg St.
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (4-16, 1-10) | 21 | 47 | 68 |
| Frostburg St. (10-10, 7-4) | 32 | 41 | 73 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrew Bishop - C | 24 | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| 01 | Jason Jones - G | 16 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 05 | Greg Collins - G | 35 | 5-14 | 0-5 | 3-3 | 4 | 9 | 13 | 3 | 1 | 0 | 0 | 4 | 13 |
| 13 | Brandon Carroll - G | 30 | 3-7 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 7 |
| 15 | Brett Burrier - G | 34 | 6-13 | 3-8 | 6-8 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jake Gibson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 03 | Jason Scroggins | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Jeff Holmes | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 11 | Andrew Dorsey | 14 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 20 | Joe Hindle | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Stefon McCray | 25 | 7-15 | 0-1 | 1-3 | 4 | 2 | 6 | 1 | 2 | 1 | 2 | 3 | 15 |
| 42 | Shaun Nobile | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Kareem Stroud | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-66 36.4% |
4-23 17.4% |
16-20 80.0% |
15 | 25 | 40 | 10 | 7 | 2 | 15 | 23 | 68 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jabari Kamau - F | 17 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 2 |
| 32 | Bradley Nunn - F | 29 | 4-8 | 0-0 | 2-8 | 3 | 6 | 9 | 2 | 1 | 1 | 4 | 4 | 10 |
| 42 | Maurice Williams - F | 36 | 7-15 | 0-3 | 7-8 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 2 | 21 |
| 12 | Ladi Odunlami - G | 13 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Troy Dockett - G | 33 | 10-15 | 3-7 | 2-2 | 2 | 4 | 6 | 5 | 2 | 1 | 2 | 2 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | David Patrick | 9 | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jordan Zang | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 20 | Tyler Logan | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kwambina Coker | 22 | 0-7 | 0-0 | 2-5 | 6 | 6 | 12 | 1 | 0 | 2 | 2 | 1 | 2 |
| 23 | DeSean Antoine | 27 | 4-11 | 2-5 | 3-5 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 13 |
| 31 | Justin Armstrong | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-64 40.6% |
5-18 27.8% |
16-30 53.3% |
21 | 30 | 51 | 14 | 6 | 5 | 17 | 17 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Stevenson-None; Frostburg St.-None. Attendance: 536 Time: 3:00 pm |










