RAMAPO vs. Wesley
@ The South Point Arena - Las Vegas
12/29/2011 at 7:00 PM
@ The South Point Arena - Las Vegas
12/29/2011 at 7:00 PM
|
Ramapo
82 |
Wesley
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ramapo (10-3) | 42 | 40 | 82 |
| Wesley (3-7) | 32 | 46 | 78 |
Ramapo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Sanborn | 27 | 8-14 | 5-7 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 23 |
| 05 | Jermaine Emanuel | 31 | 0-5 | 0-2 | 0-1 | 0 | 6 | 6 | 6 | 2 | 1 | 6 | 1 | 0 |
| 15 | Demetrius Boards | 20 | 3-8 | 0-0 | 5-6 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 11 |
| 24 | Garret Thiel | 24 | 3-8 | 0-0 | 4-5 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 10 |
| 33 | Stephon Treadwell | 39 | 9-13 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Rich Grant | 25 | 5-5 | 0-0 | 0-2 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 10 |
| 04 | Patrick O'Connell | 9 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Ryan Velez | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Derek Gotay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Martens | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Elvonney Poole | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Edward Williams | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Ryan Gille | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Loren Jackson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-61 50.8% |
5-12 41.7% |
15-20 75.0% |
11 | 28 | 39 | 13 | 6 | 3 | 16 | 18 | 82 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - F | 31 | 7-11 | 2-5 | 2-4 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 18 |
| 50 | David Langan - C | 29 | 5-9 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 10 |
| 03 | JJ Bryant - G | 36 | 4-7 | 0-2 | 6-7 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 3 | 14 |
| 05 | Chris Douglas - G | 34 | 4-15 | 2-8 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 11 |
| 23 | Darrell Johnson - G | 24 | 1-6 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rasheed Carter | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Eric Selby | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Nick Guidry | 5 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Quincy Pettiford | 7 | 1-4 | 0-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | Destin Johnson | 15 | 2-6 | 1-4 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| 44 | Carl Parker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sean McAndrew | 7 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
7-26 26.9% |
19-25 76.0% |
13 | 21 | 34 | 9 | 6 | 0 | 12 | 20 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Ramapo-None; Wesley-None. Officials: BASHAN, MERRILL, CUTLER Attendance: 0 Time: 7:00 PM |










