John Jay vs. Frostburg State
@ Hampden-Sydney, VA - Fleet Gymnasium
12/29/2011 at 8:05 pm
@ Hampden-Sydney, VA - Fleet Gymnasium
12/29/2011 at 8:05 pm
|
John Jay
89 |
Frostburg St.
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Jay (6-3) | 35 | 54 | 89 |
| Frostburg St. (3-5) | 47 | 39 | 86 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | John Jay | Score | Frostburg St. |
| 19:35 | - | ANTOINE,DESEAN missed jump shot | |
| 19:35 | - | NUNN,BRADLEY offensive rebound | |
| 19:32 | Foul by HARRY,JAMAR | - | |
| 19:32 | - | NUNN,BRADLEY missed free throw | |
| 19:32 | - | TEAM deadball rebound | |
| 19:32 | 0-1 | NUNN,BRADLEY made free throw | |
| 19:09 | HOLMAN,ISAIAH missed 3-pt. jump shot | - | |
| 19:09 | HARRY,JAMAR offensive rebound | - | |
| 19:01 | - | Foul by NUNN,BRADLEY | |
| 19:01 | ALEXANDER,JEROME made free throw | 1-1 | |
| 19:01 | ALEXANDER,JEROME missed free throw | - | |
| 19:01 | - | COKER,KWAMBINA defensive rebound | |
| 18:29 | - | WILLIAMS,MAURICE missed 3-pt. jump shot | |
| 18:29 | CHARLES,SWINDON defensive rebound | - | |
| 18:19 | HOLMAN,ISAIAH made layup | 3-1 | |
| 18:07 | 3-3 | NUNN,BRADLEY made jump shot | |
| 18:07 | - | Assist by ANTOINE,DESEAN | |
| 17:51 | ALEXANDER,JEROME missed layup | - | |
| 17:51 | - | NUNN,BRADLEY defensive rebound | |
| 17:43 | - | DOCKETT,TROY missed jump shot | |
| 17:43 | - | COKER,KWAMBINA offensive rebound | |
| 17:40 | 3-5 | COKER,KWAMBINA made layup | |
| 17:21 | ALLEYNE,JUSTIN missed 3-pt. jump shot | - | |
| 17:21 | - | DOCKETT,TROY defensive rebound | |
| 16:49 | - | ANTOINE,DESEAN missed jump shot | |
| 16:49 | HOLMAN,ISAIAH defensive rebound | - | |
| 16:37 | HARRY,JAMAR missed layup | - | |
| 16:37 | - | COKER,KWAMBINA defensive rebound | |
| 16:27 | - | DOCKETT,TROY missed 3-pt. jump shot | |
| 16:27 | - | COKER,KWAMBINA offensive rebound | |
| 16:24 | 3-7 | COKER,KWAMBINA made layup | |
| 16:06 | - | Foul by ANTOINE,DESEAN | |
| 16:06 | HOLMAN,ISAIAH made free throw | 4-7 | |
| 16:06 | HOLMAN,ISAIAH missed free throw | - | |
| 16:06 | ALEXANDER,JEROME offensive rebound | - | |
| 16:06 | ALEXANDER,OSHEA enters the game | - | |
| 16:06 | HARRY,JAMAR goes to the bench | - | |
| 16:06 | CHARLES,SWINDON goes to the bench | - | |
| 16:00 | ALEXANDER,JEROME missed layup | - | |
| 16:00 | - | ANTOINE,DESEAN defensive rebound | |
| 15:51 | - | Turnover by WILLIAMS,MAURICE | |
| 15:48 | Steal by ALEXANDER,JEROME | - | |
| 15:46 | ALEXANDER,JEROME made layup | 6-7 | |
| 15:18 | - | Turnover by NUNN,BRADLEY | |
| 15:18 | Steal by ALEXANDER,JEROME | - | |
| 14:58 | ALLEYNE,JUSTIN missed 3-pt. jump shot | - | |
| 14:58 | - | COKER,KWAMBINA defensive rebound | |
| 14:46 | 6-9 | WILLIAMS,MAURICE made jump shot | |
| 14:27 | HOLMAN,ISAIAH missed 3-pt. jump shot | - | |
| 14:27 | - | COKER,KWAMBINA defensive rebound | |
| 14:22 | 6-11 | ANTOINE,DESEAN made layup | |
| 14:22 | - | Assist by COKER,KWAMBINA | |
| 13:53 | ALEXANDER,JEROME made 3-pt. jump shot | 9-11 | |
| 13:53 | Assist by HARRY,JAMAR | - | |
| 13:44 | - | Turnover by ANTOINE,DESEAN | |
| 13:43 | Steal by HARRY,JAMAR | - | |
| 13:41 | HARRY,JAMAR missed layup | - | |
| 13:41 | - | WILLIAMS,MAURICE defensive rebound | |
| 13:36 | - | COKER,KWAMBINA missed layup | |
| 13:36 | - | COKER,KWAMBINA offensive rebound | |
| 13:34 | 9-13 | COKER,KWAMBINA made layup | |
| 13:21 | ALEXANDER,JEROME missed 3-pt. jump shot | - | |
| 13:21 | ALLEYNE,JUSTIN offensive rebound | - | |
| 13:18 | ALLEYNE,JUSTIN made layup | 11-13 | |
| 13:18 | - | Foul by NUNN,BRADLEY | |
| 13:18 | ALLEYNE,JUSTIN made free throw | 12-13 | |
| 13:18 | HOWARD,MICHAEL enters the game | - | |
| 13:18 | ALLEYNE,JUSTIN goes to the bench | - | |
| 13:18 | - | KAMAU,JABARI enters the game | |
| 13:18 | - | ODUNLAMI,LADI enters the game | |
| 13:18 | - | LOGAN,TYLER enters the game | |
| 13:18 | - | COKER,KWAMBINA goes to the bench | |
| 13:18 | - | DOCKETT,TROY goes to the bench | |
| 13:18 | - | NUNN,BRADLEY goes to the bench | |
| 13:03 | 12-16 | ANTOINE,DESEAN made 3-pt. jump shot | |
| 13:03 | - | Assist by LOGAN,TYLER | |
| 12:45 | ALEXANDER,JEROME made layup | 14-16 | |
| 12:32 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 12:32 | ALEXANDER,OSHEA defensive rebound | - | |
| 12:21 | HOWARD,MICHAEL missed 3-pt. jump shot | - | |
| 12:21 | - | WILLIAMS,MAURICE defensive rebound | |
| 12:11 | - | ODUNLAMI,LADI missed jump shot | |
| 12:11 | Block by ALEXANDER,OSHEA | - | |
| 12:08 | ALEXANDER,OSHEA defensive rebound | - | |
| 12:04 | Turnover by HOWARD,MICHAEL | - | |
| 12:04 | - | Steal by KAMAU,JABARI | |
| 12:04 | - | TEAM TIMEOUT by Frostburg St. | |
| 12:01 | 14-18 | WILLIAMS,MAURICE made layup | |
| 11:32 | - | Foul by WILLIAMS,MAURICE | |
| 11:32 | CHARLES,SWINDON enters the game | - | |
| 11:32 | - | NUNN,BRADLEY enters the game | |
| 11:32 | - | WILLIAMS,MAURICE goes to the bench | |
| 11:18 | ALEXANDER,JEROME missed jump shot | - | |
| 11:18 | - | NUNN,BRADLEY defensive rebound | |
| 11:16 | Foul by CHARLES,SWINDON | - | |
| 10:54 | 14-21 | ODUNLAMI,LADI made 3-pt. jump shot | |
| 10:54 | - | Assist by ANTOINE,DESEAN | |
| 10:31 | CHARLES,SWINDON made jump shot | 16-21 | |
| 10:31 | Assist by HOWARD,MICHAEL | - | |
| 10:21 | 16-24 | LOGAN,TYLER made 3-pt. jump shot | |
| 10:21 | - | Assist by NUNN,BRADLEY | |
| 09:50 | Turnover by ALEXANDER,JEROME | - | |
| 09:49 | - | Steal by ANTOINE,DESEAN | |
| 09:46 | 16-26 | NUNN,BRADLEY made layup | |
| 09:43 | TEAM TIMEOUT by John Jay | - | |
| 09:43 | ALLEYNE,JUSTIN enters the game | - | |
| 09:43 | HOWARD,MICHAEL goes to the bench | - | |
| 09:43 | - | COKER,KWAMBINA enters the game | |
| 09:43 | - | BATES,BOBBY enters the game | |
| 09:43 | - | DOCKETT,TROY enters the game | |
| 09:43 | - | ANTOINE,DESEAN goes to the bench | |
| 09:43 | - | ODUNLAMI,LADI goes to the bench | |
| 09:43 | - | LOGAN,TYLER goes to the bench | |
| 09:22 | Foul by ALEXANDER,JEROME | - | |
| 09:22 | Turnover by ALEXANDER,JEROME | - | |
| 09:01 | - | KAMAU,JABARI missed jump shot | |
| 09:01 | CHARLES,SWINDON defensive rebound | - | |
| 08:56 | - | Foul by COKER,KWAMBINA | |
| 08:56 | ALEXANDER,JEROME missed free throw | - | |
| 08:56 | TEAM deadball rebound | - | |
| 08:56 | ALEXANDER,JEROME made free throw | 17-26 | |
| 08:33 | 17-29 | DOCKETT,TROY made 3-pt. jump shot | |
| 08:33 | - | Assist by NUNN,BRADLEY | |
| 08:13 | CHARLES,SWINDON missed jump shot | - | |
| 08:13 | CHARLES,SWINDON offensive rebound | - | |
| 08:10 | CHARLES,SWINDON made layup | 19-29 | |
| 07:59 | Foul by ALLEYNE,JUSTIN | - | |
| 07:59 | 19-30 | COKER,KWAMBINA made free throw | |
| 07:59 | 19-31 | COKER,KWAMBINA made free throw | |
| 07:41 | CHARLES,SWINDON made jump shot | 21-31 | |
| 07:32 | - | Turnover by BATES,BOBBY | |
| 07:31 | Steal by ALLEYNE,JUSTIN | - | |
| 07:29 | ALEXANDER,JEROME made layup | 23-31 | |
| 07:20 | - | Turnover by DOCKETT,TROY | |
| 07:18 | Steal by ALEXANDER,JEROME | - | |
| 07:14 | CHARLES,SWINDON missed layup | - | |
| 07:14 | CHARLES,SWINDON offensive rebound | - | |
| 07:11 | CHARLES,SWINDON made layup | 25-31 | |
| 06:57 | Foul by CHARLES,SWINDON | - | |
| 06:57 | 25-32 | COKER,KWAMBINA made free throw | |
| 06:57 | 25-33 | COKER,KWAMBINA made free throw | |
| 06:57 | - | WILLIAMS,MAURICE enters the game | |
| 06:57 | - | ANTOINE,DESEAN enters the game | |
| 06:57 | - | ODUNLAMI,LADI enters the game | |
| 06:57 | - | KAMAU,JABARI goes to the bench | |
| 06:57 | - | BATES,BOBBY goes to the bench | |
| 06:57 | - | NUNN,BRADLEY goes to the bench | |
| 06:36 | HOLMAN,ISAIAH missed jump shot | - | |
| 06:36 | - | DOCKETT,TROY defensive rebound | |
| 06:30 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 06:30 | HOLMAN,ISAIAH defensive rebound | - | |
| 06:23 | ALEXANDER,JEROME made layup | 27-33 | |
| 06:23 | Assist by HOLMAN,ISAIAH | - | |
| 06:09 | - | COKER,KWAMBINA missed jump shot | |
| 06:09 | ALEXANDER,OSHEA defensive rebound | - | |
| 05:52 | CHARLES,SWINDON made layup | 29-33 | |
| 05:52 | Assist by ALLEYNE,JUSTIN | - | |
| 05:39 | - | WILLIAMS,MAURICE missed jump shot | |
| 05:39 | ALEXANDER,OSHEA defensive rebound | - | |
| 05:17 | ALEXANDER,JEROME missed jump shot | - | |
| 05:17 | TEAM offensive rebound | - | |
| 05:15 | HOWARD,MICHAEL enters the game | - | |
| 05:15 | PADELL,JOSEPH enters the game | - | |
| 05:15 | ALEXANDER,JEROME goes to the bench | - | |
| 05:15 | CHARLES,SWINDON goes to the bench | - | |
| 05:15 | - | NUNN,BRADLEY enters the game | |
| 05:15 | - | COKER,KWAMBINA goes to the bench | |
| 05:07 | TEAM TIMEOUT by John Jay | - | |
| 05:03 | HOLMAN,ISAIAH missed layup | - | |
| 05:03 | ALEXANDER,OSHEA offensive rebound | - | |
| 04:59 | ALEXANDER,OSHEA missed layup | - | |
| 04:59 | - | ANTOINE,DESEAN defensive rebound | |
| 04:29 | - | ODUNLAMI,LADI missed layup | |
| 04:29 | - | NUNN,BRADLEY offensive rebound | |
| 04:25 | 29-36 | DOCKETT,TROY made 3-pt. jump shot | |
| 04:25 | - | Assist by ANTOINE,DESEAN | |
| 04:00 | Turnover by ALEXANDER,OSHEA | - | |
| 03:58 | - | Steal by WILLIAMS,MAURICE | |
| 03:52 | 29-39 | DOCKETT,TROY made 3-pt. jump shot | |
| 03:52 | - | Assist by ODUNLAMI,LADI | |
| 03:47 | TEAM TIMEOUT by John Jay | - | |
| 03:47 | ALEXANDER,JEROME enters the game | - | |
| 03:47 | PADELL,JOSEPH goes to the bench | - | |
| 03:21 | HOWARD,MICHAEL missed 3-pt. jump shot | - | |
| 03:21 | - | WILLIAMS,MAURICE defensive rebound | |
| 03:09 | - | NUNN,BRADLEY missed 3-pt. jump shot | |
| 03:09 | - | DOCKETT,TROY offensive rebound | |
| 02:49 | - | DOCKETT,TROY missed 3-pt. jump shot | |
| 02:49 | HOLMAN,ISAIAH defensive rebound | - | |
| 02:44 | Turnover by ALLEYNE,JUSTIN | - | |
| 02:42 | - | Steal by NUNN,BRADLEY | |
| 02:39 | 29-41 | WILLIAMS,MAURICE made layup | |
| 02:39 | - | Assist by NUNN,BRADLEY | |
| 02:22 | HOLMAN,ISAIAH missed layup | - | |
| 02:22 | HOLMAN,ISAIAH offensive rebound | - | |
| 02:18 | DURAN,SHAMIL enters the game | - | |
| 02:18 | CHARLES,SWINDON enters the game | - | |
| 02:18 | ALEXANDER,OSHEA goes to the bench | - | |
| 02:18 | ALLEYNE,JUSTIN goes to the bench | - | |
| 02:05 | - | Foul by DOCKETT,TROY | |
| 02:05 | DURAN,SHAMIL made free throw | 30-41 | |
| 02:05 | HARRY,JAMAR enters the game | - | |
| 02:05 | HOWARD,MICHAEL goes to the bench | - | |
| 02:04 | DURAN,SHAMIL made free throw | 31-41 | |
| 01:50 | - | WILLIAMS,MAURICE missed layup | |
| 01:50 | - | NUNN,BRADLEY offensive rebound | |
| 01:30 | Foul by DURAN,SHAMIL | - | |
| 01:30 | - | COKER,KWAMBINA enters the game | |
| 01:30 | - | NUNN,BRADLEY goes to the bench | |
| 01:23 | 31-42 | WILLIAMS,MAURICE made free throw | |
| 01:23 | - | WILLIAMS,MAURICE missed free throw | |
| 01:23 | - | COKER,KWAMBINA offensive rebound | |
| 01:22 | 31-44 | COKER,KWAMBINA made layup | |
| 01:06 | HARRY,JAMAR made layup | 33-44 | |
| 01:02 | Foul by ALEXANDER,JEROME | - | |
| 01:02 | 33-45 | ANTOINE,DESEAN made free throw | |
| 01:02 | - | ANTOINE,DESEAN missed free throw | |
| 01:02 | ALEXANDER,OSHEA defensive rebound | - | |
| 01:02 | ALEXANDER,OSHEA enters the game | - | |
| 01:02 | ALEXANDER,JEROME goes to the bench | - | |
| 00:45 | HARRY,JAMAR made jump shot | 35-45 | |
| 00:26 | 35-47 | COKER,KWAMBINA made layup | |
| 00:12 | HOLMAN,ISAIAH missed 3-pt. jump shot | - | |
| 00:12 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | John Jay | Score | Frostburg St. |
| 19:45 | Foul by HOLMAN,ISAIAH | - | |
| 19:45 | Turnover by ALEXANDER,JEROME | - | |
| 19:35 | - | ANTOINE,DESEAN missed jump shot | |
| 19:35 | HARRY,JAMAR defensive rebound | - | |
| 19:23 | CHARLES,SWINDON made layup | 37-47 | |
| 19:23 | Assist by HARRY,JAMAR | - | |
| 19:05 | Foul by CHARLES,SWINDON | - | |
| 19:03 | 37-49 | WILLIAMS,MAURICE made layup | |
| 19:03 | - | Assist by ANTOINE,DESEAN | |
| 18:56 | - | Foul by ANTOINE,DESEAN | |
| 18:46 | HOLMAN,ISAIAH missed 3-pt. jump shot | - | |
| 18:46 | CHARLES,SWINDON offensive rebound | - | |
| 18:37 | HARRY,JAMAR missed 3-pt. jump shot | - | |
| 18:37 | - | COKER,KWAMBINA defensive rebound | |
| 18:32 | - | Turnover by WILLIAMS,MAURICE | |
| 18:16 | ALLEYNE,JUSTIN made layup | 39-49 | |
| 18:01 | - | Turnover by COKER,KWAMBINA | |
| 17:53 | HOLMAN,ISAIAH missed layup | - | |
| 17:53 | CHARLES,SWINDON offensive rebound | - | |
| 17:53 | - | Foul by NUNN,BRADLEY | |
| 17:53 | CHARLES,SWINDON missed free throw | - | |
| 17:53 | TEAM deadball rebound | - | |
| 17:53 | CHARLES,SWINDON made free throw | 40-49 | |
| 17:53 | - | ODUNLAMI,LADI enters the game | |
| 17:53 | - | NUNN,BRADLEY goes to the bench | |
| 17:39 | Foul by CHARLES,SWINDON | - | |
| 17:39 | - | Foul by WILLIAMS,MAURICE | |
| 17:35 | - | Turnover by WILLIAMS,MAURICE | |
| 17:19 | HARRY,JAMAR made layup | 42-49 | |
| 17:19 | Assist by ALEXANDER,JEROME | - | |
| 17:13 | Foul by HARRY,JAMAR | - | |
| 17:13 | ALEXANDER,OSHEA enters the game | - | |
| 17:13 | CHARLES,SWINDON goes to the bench | - | |
| 16:51 | - | WILLIAMS,MAURICE missed 3-pt. jump shot | |
| 16:51 | ALLEYNE,JUSTIN defensive rebound | - | |
| 16:45 | HARRY,JAMAR made layup | 44-49 | |
| 16:45 | Assist by ALLEYNE,JUSTIN | - | |
| 16:12 | - | ANTOINE,DESEAN missed layup | |
| 16:12 | ALLEYNE,JUSTIN defensive rebound | - | |
| 16:05 | - | Foul by COKER,KWAMBINA | |
| 16:05 | HOLMAN,ISAIAH missed free throw | - | |
| 16:05 | TEAM deadball rebound | - | |
| 16:05 | HOLMAN,ISAIAH missed free throw | - | |
| 16:05 | - | WILLIAMS,MAURICE defensive rebound | |
| 15:53 | - | Turnover by TEAM | |
| 15:53 | - | 30SEC TIMEOUT by Frostburg St. | |
| 15:40 | ALEXANDER,JEROME made layup | 46-49 | |
| 15:19 | Foul by ALLEYNE,JUSTIN | - | |
| 15:19 | 46-50 | WILLIAMS,MAURICE made free throw | |
| 15:19 | 46-51 | WILLIAMS,MAURICE made free throw | |
| 15:06 | ALEXANDER,JEROME made 3-pt. jump shot | 49-51 | |
| 15:06 | Assist by ALLEYNE,JUSTIN | - | |
| 14:46 | Foul by ALEXANDER,OSHEA | - | |
| 14:46 | - | WILLIAMS,MAURICE missed free throw | |
| 14:46 | - | TEAM deadball rebound | |
| 14:46 | 49-52 | WILLIAMS,MAURICE made free throw | |
| 14:22 | HOLMAN,ISAIAH missed jump shot | - | |
| 14:22 | - | ODUNLAMI,LADI defensive rebound | |
| 14:20 | Foul by HOLMAN,ISAIAH | - | |
| 14:20 | - | DOCKETT,TROY missed free throw | |
| 14:20 | ALLEYNE,JUSTIN defensive rebound | - | |
| 14:05 | - | Foul by KAMAU,JABARI | |
| 14:05 | ALEXANDER,JEROME made free throw | 50-52 | |
| 14:05 | ALEXANDER,JEROME made free throw | 51-52 | |
| 14:05 | - | LOGAN,TYLER enters the game | |
| 14:05 | - | DOCKETT,TROY goes to the bench | |
| 13:58 | - | Turnover by ODUNLAMI,LADI | |
| 13:56 | Steal by HOLMAN,ISAIAH | - | |
| 13:51 | ALEXANDER,JEROME made layup | 53-52 | |
| 13:51 | Assist by ALLEYNE,JUSTIN | - | |
| 13:44 | - | Turnover by WILLIAMS,MAURICE | |
| 13:44 | Steal by HOLMAN,ISAIAH | - | |
| 13:44 | HOLMAN,ISAIAH made layup | 55-52 | |
| 13:44 | - | TEAM TIMEOUT by Frostburg St. | |
| 13:44 | HOLMAN,ISAIAH made free throw | 56-52 | |
| 13:35 | Foul by ALLEYNE,JUSTIN | - | |
| 13:35 | - | KAMAU,JABARI missed free throw | |
| 13:35 | - | LOGAN,TYLER offensive rebound | |
| 13:30 | 56-54 | LOGAN,TYLER made layup | |
| 13:18 | - | Foul by KAMAU,JABARI | |
| 13:18 | HARRY,JAMAR made free throw | 57-54 | |
| 13:18 | HARRY,JAMAR made free throw | 58-54 | |
| 13:18 | DURAN,SHAMIL enters the game | - | |
| 13:18 | ALLEYNE,JUSTIN goes to the bench | - | |
| 13:16 | - | Turnover by BATES,BOBBY | |
| 13:16 | TEAM TIMEOUT by John Jay | - | |
| 13:16 | - | BATES,BOBBY enters the game | |
| 13:16 | - | NUNN,BRADLEY enters the game | |
| 13:16 | - | KAMAU,JABARI enters the game | |
| 13:16 | - | COKER,KWAMBINA goes to the bench | |
| 13:16 | - | WILLIAMS,MAURICE goes to the bench | |
| 13:16 | - | ODUNLAMI,LADI goes to the bench | |
| 13:06 | - | Foul by ANTOINE,DESEAN | |
| 13:06 | HARRY,JAMAR missed free throw | - | |
| 13:06 | - | KAMAU,JABARI defensive rebound | |
| 13:06 | - | DOCKETT,TROY enters the game | |
| 13:06 | - | ANTOINE,DESEAN goes to the bench | |
| 12:40 | Foul by ALEXANDER,JEROME | - | |
| 12:40 | 58-55 | NUNN,BRADLEY made free throw | |
| 12:40 | 58-56 | NUNN,BRADLEY made free throw | |
| 12:34 | ALEXANDER,JEROME made jump shot | 60-56 | |
| 12:12 | 60-58 | LOGAN,TYLER made jump shot | |
| 12:03 | - | Assist by DOCKETT,TROY | |
| 11:46 | HARRY,JAMAR missed jump shot | - | |
| 11:46 | HARRY,JAMAR offensive rebound | - | |
| 11:42 | - | Foul by LOGAN,TYLER | |
| 11:42 | HARRY,JAMAR made free throw | 61-58 | |
| 11:42 | HARRY,JAMAR missed free throw | - | |
| 11:42 | - | NUNN,BRADLEY defensive rebound | |
| 11:42 | HOWARD,MICHAEL enters the game | - | |
| 11:42 | DURAN,SHAMIL goes to the bench | - | |
| 11:42 | - | COKER,KWAMBINA enters the game | |
| 11:42 | - | KAMAU,JABARI goes to the bench | |
| 11:33 | 61-60 | COKER,KWAMBINA made layup | |
| 11:33 | - | Assist by LOGAN,TYLER | |
| 11:14 | ALEXANDER,JEROME made 3-pt. jump shot | 64-60 | |
| 11:02 | 64-63 | DOCKETT,TROY made 3-pt. jump shot | |
| 11:02 | - | Assist by KAMAU,JABARI | |
| 10:40 | ALEXANDER,JEROME made layup | 66-63 | |
| 10:40 | Assist by HOLMAN,ISAIAH | - | |
| 10:31 | - | Turnover by BATES,BOBBY | |
| 10:31 | CHARLES,SWINDON enters the game | - | |
| 10:31 | ALEXANDER,OSHEA goes to the bench | - | |
| 10:14 | HOWARD,MICHAEL missed 3-pt. jump shot | - | |
| 10:14 | HARRY,JAMAR offensive rebound | - | |
| 10:10 | HARRY,JAMAR missed layup | - | |
| 10:10 | HOWARD,MICHAEL offensive rebound | - | |
| 09:51 | HOLMAN,ISAIAH missed 3-pt. jump shot | - | |
| 09:51 | - | LOGAN,TYLER defensive rebound | |
| 09:42 | - | BATES,BOBBY missed 3-pt. jump shot | |
| 09:42 | HARRY,JAMAR defensive rebound | - | |
| 09:35 | ALEXANDER,JEROME made jump shot | 68-63 | |
| 09:15 | - | Turnover by NUNN,BRADLEY | |
| 09:15 | - | TEAM TIMEOUT by Frostburg St. | |
| 08:57 | HOWARD,MICHAEL missed jump shot | - | |
| 08:57 | ALEXANDER,JEROME offensive rebound | - | |
| 08:46 | - | Foul by COKER,KWAMBINA | |
| 08:46 | HOLMAN,ISAIAH made free throw | 69-63 | |
| 08:46 | HOLMAN,ISAIAH missed free throw | - | |
| 08:46 | - | ANTOINE,DESEAN defensive rebound | |
| 08:46 | ALLEYNE,JUSTIN enters the game | - | |
| 08:46 | HOWARD,MICHAEL goes to the bench | - | |
| 08:24 | - | DOCKETT,TROY missed jump shot | |
| 08:24 | TEAM defensive rebound | - | |
| 08:18 | CHARLES,SWINDON made layup | 71-63 | |
| 08:18 | Assist by ALLEYNE,JUSTIN | - | |
| 08:11 | 71-65 | COKER,KWAMBINA made layup | |
| 08:11 | - | Assist by LOGAN,TYLER | |
| 08:11 | Foul by HARRY,JAMAR | - | |
| 08:11 | - | COKER,KWAMBINA missed free throw | |
| 08:11 | CHARLES,SWINDON defensive rebound | - | |
| 07:47 | Turnover by HARRY,JAMAR | - | |
| 07:46 | - | Steal by ANTOINE,DESEAN | |
| 07:43 | 71-67 | NUNN,BRADLEY made layup | |
| 07:20 | HARRY,JAMAR missed jump shot | - | |
| 07:20 | - | NUNN,BRADLEY defensive rebound | |
| 07:13 | - | TEAM TIMEOUT by Frostburg St. | |
| 06:59 | 71-69 | DOCKETT,TROY made jump shot | |
| 06:44 | Turnover by ALLEYNE,JUSTIN | - | |
| 06:43 | - | Steal by LOGAN,TYLER | |
| 06:39 | 71-71 | DOCKETT,TROY made layup | |
| 06:39 | - | Assist by LOGAN,TYLER | |
| 06:03 | ALEXANDER,JEROME missed jump shot | - | |
| 06:03 | - | COKER,KWAMBINA defensive rebound | |
| 06:00 | Foul by ALEXANDER,JEROME | - | |
| 05:54 | - | COKER,KWAMBINA missed free throw | |
| 05:54 | - | TEAM deadball rebound | |
| 05:54 | 71-72 | COKER,KWAMBINA made free throw | |
| 05:37 | ALLEYNE,JUSTIN missed 3-pt. jump shot | - | |
| 05:37 | CHARLES,SWINDON offensive rebound | - | |
| 05:18 | ALLEYNE,JUSTIN missed layup | - | |
| 05:18 | - | COKER,KWAMBINA defensive rebound | |
| 04:56 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 04:56 | HOLMAN,ISAIAH defensive rebound | - | |
| 04:48 | ALEXANDER,JEROME made layup | 73-72 | |
| 04:25 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 04:25 | CHARLES,SWINDON defensive rebound | - | |
| 04:15 | HOLMAN,ISAIAH missed layup | - | |
| 04:15 | - | LOGAN,TYLER defensive rebound | |
| 04:05 | 73-74 | ANTOINE,DESEAN made layup | |
| 03:52 | - | Foul by NUNN,BRADLEY | |
| 03:52 | ALEXANDER,JEROME made free throw | 74-74 | |
| 03:52 | ALEXANDER,JEROME made free throw | 75-74 | |
| 03:52 | - | WILLIAMS,MAURICE enters the game | |
| 03:52 | - | COKER,KWAMBINA goes to the bench | |
| 03:35 | - | DOCKETT,TROY missed jump shot | |
| 03:35 | HARRY,JAMAR defensive rebound | - | |
| 03:31 | HOLMAN,ISAIAH made 3-pt. jump shot | 78-74 | |
| 03:31 | Assist by ALEXANDER,JEROME | - | |
| 03:11 | 78-76 | WILLIAMS,MAURICE made layup | |
| 02:55 | ALEXANDER,JEROME made 3-pt. jump shot | 81-76 | |
| 02:55 | Assist by ALLEYNE,JUSTIN | - | |
| 02:45 | - | DOCKETT,TROY missed jump shot | |
| 02:45 | CHARLES,SWINDON defensive rebound | - | |
| 02:33 | ALEXANDER,JEROME missed jump shot | - | |
| 02:33 | HARRY,JAMAR offensive rebound | - | |
| 02:22 | HARRY,JAMAR missed jump shot | - | |
| 02:22 | - | NUNN,BRADLEY defensive rebound | |
| 02:10 | 81-78 | WILLIAMS,MAURICE made layup | |
| 01:44 | HOLMAN,ISAIAH missed 3-pt. jump shot | - | |
| 01:44 | HARRY,JAMAR offensive rebound | - | |
| 01:39 | HARRY,JAMAR made layup | 83-78 | |
| 01:14 | - | NUNN,BRADLEY missed jump shot | |
| 01:14 | HARRY,JAMAR defensive rebound | - | |
| 01:08 | - | Foul by NUNN,BRADLEY | |
| 01:08 | ALEXANDER,JEROME made free throw | 84-78 | |
| 01:08 | ALEXANDER,JEROME made free throw | 85-78 | |
| 01:08 | - | COKER,KWAMBINA enters the game | |
| 01:08 | - | NUNN,BRADLEY goes to the bench | |
| 00:50 | 85-81 | DOCKETT,TROY made 3-pt. jump shot | |
| 00:50 | - | Assist by ANTOINE,DESEAN | |
| 00:49 | - | TEAM TIMEOUT by Frostburg St. | |
| 00:40 | CHARLES,SWINDON missed layup | - | |
| 00:40 | - | ANTOINE,DESEAN defensive rebound | |
| 00:35 | 85-83 | LOGAN,TYLER made layup | |
| 00:30 | HOLMAN,ISAIAH made layup | 87-83 | |
| 00:30 | Assist by ALEXANDER,JEROME | - | |
| 00:25 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 00:25 | CHARLES,SWINDON defensive rebound | - | |
| 00:22 | CHARLES,SWINDON missed free throw | - | |
| 00:22 | TEAM deadball rebound | - | |
| 00:22 | CHARLES,SWINDON missed free throw | - | |
| 00:22 | - | COKER,KWAMBINA defensive rebound | |
| 00:15 | 87-86 | LOGAN,TYLER made 3-pt. jump shot | |
| 00:15 | - | Assist by COKER,KWAMBINA | |
| 00:10 | - | Foul by COKER,KWAMBINA | |
| 00:10 | ALEXANDER,JEROME made free throw | 88-86 | |
| 00:10 | ALEXANDER,JEROME made free throw | 89-86 | |
| 00:10 | - | ODUNLAMI,LADI enters the game | |
| 00:10 | - | COKER,KWAMBINA goes to the bench | |
| back to top | |||









