Official Basketball Box Score
John Jay vs. Frostburg State
12/29/2011 at 8:05 pm @ Hampden-Sydney, VA - Fleet Gymnasium

VISITORS: John Jay (6-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 Holman, Isaiah...... *  4-16  1-7  3-7 1 4 2 12 2 0 2 40
03 Alleyne, Justin..... *  2-6  0-3  1-1 1 3 3 5 6 2 1 29
15 Harry, Jamar........ *  5-12  0-1  3-5 5 4 3 13 2 1 1 31
32 Alexander, Jerome... *  14-21  4-5  10-12 2 0 4 42 3 3 3 38
44 Charles, Swindon.... *  7-10  0-0  1-4 5 6 11  4 15 0 0 0 25
10 Howard, Michael.....  0-4  0-3  0-0 1 0 0 0 1 1 0 10
13 Padell, Joseph......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
20 Duran, Shamil.......  0-0  0-0  2-2 0 0 1 2 0 0 0 4
34 Alexander, Oshea....  0-1  0-0  0-0 1 5 1 0 0 1 0 22
TM TEAM................       1 1 0 0  
Totals.............. 32-70 5-19 20-31 17 23 40  18 89 14 8 7 200
TOTAL FG% 1st Half: 41.2% 2nd Half: 50.0% Game: 45.7%
3-Pt. FG% 1st Half: 11.1% 2nd Half: 40.0% Game: 26.3%
F Throw% 1st Half: 66.7% 2nd Half: 63.6% Game: 64.5%

HOME TEAM: Frostburg St. (3-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Kwambina Coker...... F  7-9  0-0  5-7 4 8 12  4 19 2 1 0 29
32 Bradley Nunn........ F  3-5  0-1  3-4 3 5 5 9 3 2 1 29
42 Maurice Williams.... F  6-10  0-2  4-6 0 4 2 16 0 4 1 26
23 DeSean Antoine...... G  3-12  1-6  1-2 0 4 3 8 5 1 2 24
24 Troy Dockett........ G  7-13  5-7  0-1 1 2 1 19 1 1 0 35
12 Ladi Odunlami.......  1-3  1-1  0-0 0 1 0 3 1 1 0 15
20 Tyler Logan.........  5-5  2-2  0-0 1 2 1 12 4 0 1 18
22 Jabari Kamau........  0-1  0-0  0-1 0 1 2 0 1 0 1 8
40 Bobby Bates.........  0-1  0-1  0-0 0 0 0 0 0 3 0 16
TM TEAM................       0 1 0 1  
Totals.............. 32-59 9-20 13-21 9 28 37  18 86 17 14 6 200
TOTAL FG% 1st Half: 51.5% 2nd Half: 57.7% Game: 54.2%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 37.5% Game: 45.0%
F Throw% 1st Half: 70.0% 2nd Half: 54.5% Game: 61.9%

Score by Periods 1 2 Total
 
John Jay............ 35 54 - 89
Frostburg St........ 47 39 - 86
Attendance: 87
Technical fouls: JOHNJAY-None. FSUM-None.
Points off turnovers: JOHNJAY-19, FSUM-13.
2nd chance points: JOHNJAY-15, FSUM-15.
Bench Points: JOHNJAY-2, FSUM-15.