Wesley (Del.) at Virginia Wesleyan
@ Virginia Beach/The Batten Center
12/20/2011 at 4 p.m.
@ Virginia Beach/The Batten Center
12/20/2011 at 4 p.m.
|
Wesley
74 |
Va. Wesleyan
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (3-6) | 40 | 34 | 74 |
| Va. Wesleyan (8-1) | 50 | 46 | 96 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wesley | Score | Va. Wesleyan |
| 19:45 | 0-2 | VAUGHN,DONALD made dunk | |
| 19:26 | JOHNSON,DARRELL missed jump shot | - | |
| 19:26 | LANGAN,DAVID offensive rebound | - | |
| 19:18 | Turnover by LANGAN,DAVID | - | |
| 19:18 | - | Steal by ASTORGA,CHRIS | |
| 19:04 | - | WOODMORE,DJ missed jump shot | |
| 19:04 | BRYANT,JJ defensive rebound | - | |
| 18:39 | REYNOLDS,PAUL made jump shot | 2-2 | |
| 18:31 | 2-5 | FORD,TRE' made 3-pt. jump shot | |
| 18:31 | - | Assist by WOODMORE,DJ | |
| 18:12 | - | Foul by ASTORGA,CHRIS | |
| 17:53 | JOHNSON,DARRELL made jump shot | 4-5 | |
| 17:53 | Assist by REYNOLDS,PAUL | - | |
| 17:41 | 4-8 | ASTORGA,CHRIS made 3-pt. jump shot | |
| 17:41 | - | Assist by FORD,TRE' | |
| 17:23 | DOUGLAS,CHRIS missed jump shot | - | |
| 17:23 | LANGAN,DAVID offensive rebound | - | |
| 17:18 | LANGAN,DAVID made jump shot | 6-8 | |
| 17:16 | - | VAUGHN,DONALD missed jump shot | |
| 17:16 | JOHNSON,DARRELL defensive rebound | - | |
| 16:53 | DOUGLAS,CHRIS made jump shot | 8-8 | |
| 16:53 | Assist by LANGAN,DAVID | - | |
| 16:36 | 8-10 | ASTORGA,CHRIS made jump shot | |
| 16:36 | - | Assist by TEASLEY,CHRIS | |
| 16:16 | REYNOLDS,PAUL made jump shot | 10-10 | |
| 16:03 | 10-12 | FORD,TRE' made jump shot | |
| 15:39 | LANGAN,DAVID made jump shot | 12-12 | |
| 15:39 | - | Foul by VAUGHN,DONALD | |
| 15:39 | LANGAN,DAVID made free throw | 13-12 | |
| 15:23 | - | CREW,ART missed jump shot | |
| 15:23 | Block by BRYANT,JJ | - | |
| 15:23 | - | DAVIS,RAKEEM offensive rebound | |
| 15:23 | Foul by REYNOLDS,PAUL | - | |
| 15:22 | 13-15 | WOODMORE,DJ made 3-pt. jump shot | |
| 15:22 | - | Assist by CREW,ART | |
| 15:02 | LANGAN,DAVID missed jump shot | - | |
| 15:02 | REYNOLDS,PAUL offensive rebound | - | |
| 15:01 | - | Foul by DAVIS,RAKEEM | |
| 15:01 | REYNOLDS,PAUL made free throw | 14-15 | |
| 15:01 | REYNOLDS,PAUL missed free throw | - | |
| 15:01 | - | DAVIS,RAKEEM defensive rebound | |
| 14:30 | - | DAVIS,RAKEEM missed jump shot | |
| 14:30 | LANGAN,DAVID defensive rebound | - | |
| 14:19 | REYNOLDS,PAUL made jump shot | 16-15 | |
| 14:05 | 16-18 | WOODMORE,DJ made 3-pt. jump shot | |
| 14:05 | - | Assist by BROWN,ALI | |
| 13:46 | DOUGLAS,CHRIS missed jump shot | - | |
| 13:46 | DOUGLAS,CHRIS offensive rebound | - | |
| 13:46 | 20SEC TIMEOUT by Wesley | - | |
| 13:29 | REYNOLDS,PAUL missed jump shot | - | |
| 13:29 | - | DAVIS,RAKEEM defensive rebound | |
| 13:14 | - | WOODMORE,DJ missed 3-pt. jump shot | |
| 13:14 | DOUGLAS,CHRIS defensive rebound | - | |
| 12:57 | Turnover by BRYANT,JJ | - | |
| 12:53 | - | Steal by CREW,ART | |
| 12:46 | - | VAUGHN,DONALD missed jump shot | |
| 12:46 | JOHNSON,DARRELL defensive rebound | - | |
| 12:39 | BRYANT,JJ made layup | 18-18 | |
| 12:33 | Foul by JOHNSON,DARRELL | - | |
| 12:20 | 18-20 | VAUGHN,DONALD made layup | |
| 12:20 | - | Assist by WOODMORE,DJ | |
| 12:03 | SELBY,ERIC missed jump shot | - | |
| 12:03 | REYNOLDS,PAUL offensive rebound | - | |
| 12:00 | Turnover by REYNOLDS,PAUL | - | |
| 11:59 | - | Steal by FORD,TRE' | |
| 11:55 | - | BURNS,JASON missed 3-pt. jump shot | |
| 11:55 | - | VAUGHN,DONALD offensive rebound | |
| 11:47 | Foul by REYNOLDS,PAUL | - | |
| 11:47 | - | ASTORGA,CHRIS missed free throw | |
| 11:47 | - | TEAM deadball rebound | |
| 11:47 | 18-21 | ASTORGA,CHRIS made free throw | |
| 11:47 | 18-22 | ASTORGA,CHRIS made free throw | |
| 11:31 | - | Foul by VAUGHN,DONALD | |
| 11:31 | MCANDREW,SEAN made free throw | 19-22 | |
| 11:31 | MCANDREW,SEAN made free throw | 20-22 | |
| 11:20 | Foul by DOUGLAS,CHRIS | - | |
| 11:20 | 20-23 | ASTORGA,CHRIS made free throw | |
| 11:20 | 20-24 | ASTORGA,CHRIS made free throw | |
| 11:10 | Turnover by DOUGLAS,CHRIS | - | |
| 10:56 | 20-27 | FORD,TRE' made 3-pt. jump shot | |
| 10:56 | - | Assist by ASTORGA,CHRIS | |
| 10:47 | - | Technical Foul by ASTORGA,CHRIS | |
| 10:47 | JOHNSON,DARRELL made free throw | 21-27 | |
| 10:47 | JOHNSON,DARRELL made free throw | 22-27 | |
| 10:47 | - | Turnover by ASTORGA,CHRIS | |
| 10:25 | JOHNSON,DARRELL missed jump shot | - | |
| 10:25 | - | DAVIS,RAKEEM defensive rebound | |
| 10:16 | - | BURNS,JASON missed layup | |
| 10:16 | JOHNSON,DESTIN defensive rebound | - | |
| 10:09 | JOHNSON,DESTIN missed 3-pt. jump shot | - | |
| 10:09 | - | BROWN,ALI defensive rebound | |
| 09:44 | - | BURNS,JASON missed 3-pt. jump shot | |
| 09:44 | - | BROWN,ALI offensive rebound | |
| 09:39 | - | BROWN,ALI missed jump shot | |
| 09:39 | MCANDREW,SEAN defensive rebound | - | |
| 09:26 | Turnover by JOHNSON,DARRELL | - | |
| 09:19 | 22-30 | TEASLEY,CHRIS made 3-pt. jump shot | |
| 09:19 | - | Assist by CREW,ART | |
| 09:00 | SELBY,ERIC missed jump shot | - | |
| 09:00 | - | Block by CREW,ART | |
| 08:58 | - | BROWN,ALI defensive rebound | |
| 08:54 | - | Foul by DAVIS,RAKEEM | |
| 08:54 | - | Turnover by DAVIS,RAKEEM | |
| 08:45 | PETTIFORD,QUINCY made 3-pt. jump shot | 25-30 | |
| 08:45 | Assist by SELBY,ERIC | - | |
| 08:37 | - | WOODMORE,DJ missed jump shot | |
| 08:37 | SELBY,ERIC defensive rebound | - | |
| 08:27 | JOHNSON,DARRELL made jump shot | 27-30 | |
| 08:27 | Assist by SELBY,ERIC | - | |
| 08:25 | - | 20SEC TIMEOUT by Va. Wesleyan | |
| 07:57 | 27-32 | TEASLEY,CHRIS made jump shot | |
| 07:57 | - | Assist by CREW,ART | |
| 07:49 | Turnover by LANGAN,DAVID | - | |
| 07:47 | - | Steal by CREW,ART | |
| 07:45 | - | Turnover by WOODMORE,DJ | |
| 07:42 | Steal by DOUGLAS,CHRIS | - | |
| 07:42 | - | Foul by BROWN,ALI | |
| 07:42 | DOUGLAS,CHRIS made free throw | 28-32 | |
| 07:42 | DOUGLAS,CHRIS made free throw | 29-32 | |
| 07:27 | - | TEASLEY,CHRIS missed 3-pt. jump shot | |
| 07:27 | PETTIFORD,QUINCY defensive rebound | - | |
| 07:11 | Turnover by PETTIFORD,QUINCY | - | |
| 07:09 | - | Steal by BROWN,ALI | |
| 07:02 | - | WOODMORE,DJ missed jump shot | |
| 07:02 | Block by BRYANT,JJ | - | |
| 07:00 | - | TEAM offensive rebound | |
| 06:56 | - | Turnover by VAUGHN,DONALD | |
| 06:44 | BRYANT,JJ made layup | 31-32 | |
| 06:44 | Assist by DOUGLAS,CHRIS | - | |
| 06:30 | 31-34 | ASTORGA,CHRIS made layup | |
| 06:30 | - | Assist by FORD,TRE' | |
| 06:14 | BRYANT,JJ missed jump shot | - | |
| 06:14 | - | WOODMORE,DJ defensive rebound | |
| 06:07 | 31-36 | WOODMORE,DJ made jump shot | |
| 06:07 | Foul by DOUGLAS,CHRIS | - | |
| 06:07 | 31-37 | WOODMORE,DJ made free throw | |
| 06:00 | DOUGLAS,CHRIS missed layup | - | |
| 06:00 | - | BROWN,ALI defensive rebound | |
| 05:55 | - | WOODMORE,DJ missed 3-pt. jump shot | |
| 05:55 | PETTIFORD,QUINCY defensive rebound | - | |
| 05:49 | 20SEC TIMEOUT by Wesley | - | |
| 05:39 | - | Foul by BROWN,ALI | |
| 05:39 | LANGAN,DAVID made free throw | 32-37 | |
| 05:39 | LANGAN,DAVID missed free throw | - | |
| 05:39 | - | ASTORGA,CHRIS defensive rebound | |
| 05:31 | Foul by SELBY,ERIC | - | |
| 05:31 | - | FORD,TRE' missed free throw | |
| 05:31 | - | TEAM deadball rebound | |
| 05:31 | - | FORD,TRE' missed free throw | |
| 05:31 | PETTIFORD,QUINCY defensive rebound | - | |
| 05:23 | Turnover by JOHNSON,DARRELL | - | |
| 05:22 | - | Steal by WOODMORE,DJ | |
| 05:19 | Foul by JOHNSON,DARRELL | - | |
| 05:19 | 32-38 | WOODMORE,DJ made free throw | |
| 05:19 | 32-39 | WOODMORE,DJ made free throw | |
| 05:06 | Turnover by SELBY,ERIC | - | |
| 05:06 | - | Steal by FORD,TRE' | |
| 05:06 | Foul by SELBY,ERIC | - | |
| 05:06 | Technical Foul by TEAM | - | |
| 05:06 | 32-40 | WOODMORE,DJ made free throw | |
| 05:06 | 32-41 | WOODMORE,DJ made free throw | |
| 04:55 | PETTIFORD,QUINCY missed 3-pt. jump shot | - | |
| 04:55 | - | MONTGOMERY,GREG defensive rebound | |
| 04:47 | - | Turnover by MONTGOMERY,GREG | |
| 04:39 | - | Foul by MONTGOMERY,GREG | |
| 04:39 | JOHNSON,DESTIN made free throw | 33-41 | |
| 04:39 | JOHNSON,DESTIN made free throw | 34-41 | |
| 04:24 | 34-43 | BROWN,ALI made dunk | |
| 04:24 | - | Assist by TEASLEY,CHRIS | |
| 04:03 | Turnover by CARTER,RASHEED | - | |
| 04:01 | - | Steal by ASTORGA,CHRIS | |
| 03:58 | Foul by BRYANT,JJ | - | |
| 03:58 | - | WOODMORE,DJ missed free throw | |
| 03:58 | CARTER,RASHEED defensive rebound | - | |
| 03:55 | Turnover by CARTER,RASHEED | - | |
| 03:46 | - | BROWN,ALI missed jump shot | |
| 03:46 | SELBY,ERIC defensive rebound | - | |
| 03:46 | - | Foul by FORD,TRE' | |
| 03:46 | SELBY,ERIC made free throw | 35-43 | |
| 03:46 | SELBY,ERIC made free throw | 36-43 | |
| 03:32 | - | ASTORGA,CHRIS missed 3-pt. jump shot | |
| 03:32 | BRYANT,JJ defensive rebound | - | |
| 03:19 | CARTER,RASHEED missed jump shot | - | |
| 03:19 | LANGAN,DAVID offensive rebound | - | |
| 03:14 | Turnover by LANGAN,DAVID | - | |
| 03:11 | - | Steal by FORD,TRE' | |
| 03:07 | Foul by LANGAN,DAVID | - | |
| 03:07 | 36-44 | FORD,TRE' made free throw | |
| 03:07 | 36-45 | FORD,TRE' made free throw | |
| 02:54 | Turnover by BRYANT,JJ | - | |
| 02:53 | - | Steal by FORD,TRE' | |
| 02:52 | 36-47 | FORD,TRE' made layup | |
| 02:52 | Foul by CARTER,RASHEED | - | |
| 02:52 | 36-48 | FORD,TRE' made free throw | |
| 02:40 | Turnover by PETTIFORD,QUINCY | - | |
| 02:19 | - | CREW,ART missed jump shot | |
| 02:19 | - | TEASLEY,CHRIS offensive rebound | |
| 02:11 | - | ASTORGA,CHRIS missed jump shot | |
| 02:11 | - | TEAM offensive rebound | |
| 02:08 | - | TEASLEY,CHRIS missed 3-pt. jump shot | |
| 02:08 | BRYANT,JJ defensive rebound | - | |
| 01:54 | SELBY,ERIC missed 3-pt. jump shot | - | |
| 01:54 | PETTIFORD,QUINCY offensive rebound | - | |
| 01:47 | PETTIFORD,QUINCY made jump shot | 38-48 | |
| 01:32 | - | TEASLEY,CHRIS missed jump shot | |
| 01:32 | BRYANT,JJ defensive rebound | - | |
| 01:20 | SELBY,ERIC made layup | 40-48 | |
| 01:00 | Foul by PETTIFORD,QUINCY | - | |
| 01:00 | 40-49 | TEASLEY,CHRIS made free throw | |
| 01:00 | 40-50 | TEASLEY,CHRIS made free throw | |
| 00:42 | PETTIFORD,QUINCY missed jump shot | - | |
| 00:42 | - | BROWN,ALI defensive rebound | |
| 00:11 | - | WOODMORE,DJ missed jump shot | |
| 00:11 | BRYANT,JJ defensive rebound | - | |
| 00:06 | BRYANT,JJ missed jump shot | - | |
| 00:06 | - | WOODMORE,DJ defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Wesley | Score | Va. Wesleyan |
| 19:55 | Turnover by BRYANT,JJ | - | |
| 19:53 | - | Steal by FORD,TRE' | |
| 19:50 | 40-52 | TEASLEY,CHRIS made layup | |
| 19:50 | - | Assist by FORD,TRE' | |
| 19:24 | JOHNSON,DARRELL made jump shot | 42-52 | |
| 19:24 | Assist by LANGAN,DAVID | - | |
| 19:06 | - | BROWN,ALI missed jump shot | |
| 19:06 | JOHNSON,DARRELL defensive rebound | - | |
| 18:49 | Foul by LANGAN,DAVID | - | |
| 18:49 | Turnover by LANGAN,DAVID | - | |
| 18:35 | - | TEASLEY,CHRIS missed 3-pt. jump shot | |
| 18:35 | LANGAN,DAVID defensive rebound | - | |
| 18:04 | DOUGLAS,CHRIS missed jump shot | - | |
| 18:04 | LANGAN,DAVID offensive rebound | - | |
| 17:44 | REYNOLDS,PAUL made layup | 44-52 | |
| 17:44 | - | Foul by TEASLEY,CHRIS | |
| 17:44 | REYNOLDS,PAUL made free throw | 45-52 | |
| 17:30 | 45-54 | VAUGHN,DONALD made dunk | |
| 17:02 | - | Foul by VAUGHN,DONALD | |
| 17:02 | REYNOLDS,PAUL made free throw | 46-54 | |
| 17:02 | REYNOLDS,PAUL made free throw | 47-54 | |
| 16:46 | Foul by REYNOLDS,PAUL | - | |
| 16:37 | - | ASTORGA,CHRIS missed 3-pt. jump shot | |
| 16:37 | - | FORD,TRE' offensive rebound | |
| 16:29 | - | BROWN,ALI missed jump shot | |
| 16:29 | TEAM defensive rebound | - | |
| 16:07 | Turnover by LANGAN,DAVID | - | |
| 16:05 | - | Steal by ASTORGA,CHRIS | |
| 16:02 | - | Turnover by ASTORGA,CHRIS | |
| 16:00 | Steal by DOUGLAS,CHRIS | - | |
| 15:55 | JOHNSON,DARRELL missed jump shot | - | |
| 15:55 | REYNOLDS,PAUL offensive rebound | - | |
| 15:52 | REYNOLDS,PAUL missed jump shot | - | |
| 15:52 | REYNOLDS,PAUL offensive rebound | - | |
| 15:46 | REYNOLDS,PAUL made jump shot | 49-54 | |
| 15:44 | - | 20SEC TIMEOUT by Va. Wesleyan | |
| 15:28 | - | Turnover by WOODMORE,DJ | |
| 15:12 | REYNOLDS,PAUL made layup | 51-54 | |
| 14:52 | 51-56 | DAVIS,RAKEEM made layup | |
| 14:46 | 20SEC TIMEOUT by Wesley | - | |
| 14:44 | JOHNSON,DARRELL made jump shot | 53-56 | |
| 14:44 | Assist by REYNOLDS,PAUL | - | |
| 14:33 | 53-58 | VAUGHN,DONALD made jump shot | |
| 14:33 | - | Assist by TEASLEY,CHRIS | |
| 14:28 | - | Foul by VAUGHN,DONALD | |
| 14:27 | JOHNSON,DARRELL made jump shot | 55-58 | |
| 14:27 | Assist by REYNOLDS,PAUL | - | |
| 14:20 | - | 30SEC TIMEOUT by Va. Wesleyan | |
| 14:06 | 55-60 | BROWN,ALI made jump shot | |
| 14:00 | SELBY,ERIC made layup | 57-60 | |
| 13:37 | - | ASTORGA,CHRIS missed jump shot | |
| 13:37 | - | BROWN,ALI offensive rebound | |
| 13:32 | Foul by LANGAN,DAVID | - | |
| 13:28 | 57-63 | ASTORGA,CHRIS made 3-pt. jump shot | |
| 13:28 | - | Assist by TEASLEY,CHRIS | |
| 13:16 | DOUGLAS,CHRIS missed jump shot | - | |
| 13:16 | - | Block by FORD,TRE' | |
| 13:10 | - | ASTORGA,CHRIS defensive rebound | |
| 12:58 | 57-65 | BURNS,JASON made layup | |
| 12:54 | - | Foul by BROWN,ALI | |
| 12:46 | JOHNSON,DARRELL made layup | 59-65 | |
| 12:39 | Foul by SELBY,ERIC | - | |
| 12:36 | - | BROWN,ALI missed jump shot | |
| 12:36 | REYNOLDS,PAUL defensive rebound | - | |
| 12:21 | - | Foul by MONTGOMERY,GREG | |
| 12:15 | JOHNSON,DARRELL made jump shot | 61-65 | |
| 11:50 | 61-67 | WOODMORE,DJ made jump shot | |
| 11:24 | REYNOLDS,PAUL made jump shot | 63-67 | |
| 11:08 | 63-70 | ASTORGA,CHRIS made 3-pt. jump shot | |
| 11:08 | - | Assist by WOODMORE,DJ | |
| 11:07 | Foul by REYNOLDS,PAUL | - | |
| 11:07 | 63-71 | ASTORGA,CHRIS made free throw | |
| 10:59 | - | Foul by WOODMORE,DJ | |
| 10:44 | JOHNSON,DARRELL missed jump shot | - | |
| 10:44 | - | ASTORGA,CHRIS defensive rebound | |
| 10:25 | 63-73 | WOODMORE,DJ made jump shot | |
| 10:12 | Turnover by SELBY,ERIC | - | |
| 10:11 | - | Steal by WOODMORE,DJ | |
| 10:09 | Foul by PETTIFORD,QUINCY | - | |
| 10:09 | - | TEASLEY,CHRIS missed free throw | |
| 10:09 | - | TEAM deadball rebound | |
| 10:09 | 30SEC TIMEOUT by Wesley | - | |
| 10:09 | 63-74 | TEASLEY,CHRIS made free throw | |
| 10:00 | - | Foul by CREW,ART | |
| 10:00 | DOUGLAS,CHRIS missed free throw | - | |
| 10:00 | TEAM deadball rebound | - | |
| 10:00 | DOUGLAS,CHRIS missed free throw | - | |
| 10:00 | - | ASTORGA,CHRIS defensive rebound | |
| 09:36 | 63-76 | FORD,TRE' made jump shot | |
| 09:36 | - | Assist by TEASLEY,CHRIS | |
| 09:16 | LANGAN,DAVID made jump shot | 65-76 | |
| 09:10 | - | TEASLEY,CHRIS missed jump shot | |
| 09:10 | LANGAN,DAVID defensive rebound | - | |
| 08:40 | LANGAN,DAVID missed jump shot | - | |
| 08:40 | - | Block by ASTORGA,CHRIS | |
| 08:38 | - | ASTORGA,CHRIS defensive rebound | |
| 08:33 | 65-79 | ASTORGA,CHRIS made 3-pt. jump shot | |
| 08:33 | - | Assist by FORD,TRE' | |
| 08:20 | - | Foul by ASTORGA,CHRIS | |
| 08:20 | DOUGLAS,CHRIS missed free throw | - | |
| 08:20 | TEAM deadball rebound | - | |
| 08:20 | DOUGLAS,CHRIS made free throw | 66-79 | |
| 08:11 | - | ASTORGA,CHRIS missed jump shot | |
| 08:11 | - | MONTGOMERY,GREG offensive rebound | |
| 08:00 | 66-81 | WOODMORE,DJ made jump shot | |
| 07:40 | REYNOLDS,PAUL missed jump shot | - | |
| 07:40 | - | BROWN,ALI defensive rebound | |
| 07:35 | - | Foul by ASTORGA,CHRIS | |
| 07:35 | - | Turnover by ASTORGA,CHRIS | |
| 07:11 | JOHNSON,DARRELL made jump shot | 68-81 | |
| 06:55 | - | Turnover by VAUGHN,DONALD | |
| 06:34 | LANGAN,DAVID made layup | 70-81 | |
| 06:31 | Foul by DOUGLAS,CHRIS | - | |
| 06:31 | 70-82 | FORD,TRE' made free throw | |
| 06:31 | 70-83 | FORD,TRE' made free throw | |
| 06:13 | LANGAN,DAVID made layup | 72-83 | |
| 06:13 | Assist by JOHNSON,DESTIN | - | |
| 06:07 | 72-85 | DAVIS,RAKEEM made layup | |
| 06:07 | - | Assist by WOODMORE,DJ | |
| 05:53 | Turnover by REYNOLDS,PAUL | - | |
| 05:51 | - | Steal by MONTGOMERY,GREG | |
| 05:50 | 72-87 | MONTGOMERY,GREG made layup | |
| 05:50 | Foul by JOHNSON,DARRELL | - | |
| 05:50 | 72-88 | MONTGOMERY,GREG made free throw | |
| 05:43 | JOHNSON,DARRELL made jump shot | 74-88 | |
| 05:43 | Assist by DOUGLAS,CHRIS | - | |
| 05:40 | 30SEC TIMEOUT by Wesley | - | |
| 05:30 | - | Turnover by FORD,TRE' | |
| 05:16 | REYNOLDS,PAUL missed jump shot | - | |
| 05:16 | - | TEAM defensive rebound | |
| 04:59 | Foul by JOHNSON,DESTIN | - | |
| 04:59 | 74-89 | VAUGHN,DONALD made free throw | |
| 04:59 | 74-90 | VAUGHN,DONALD made free throw | |
| 04:24 | - | Foul by DAVIS,RAKEEM | |
| 04:24 | REYNOLDS,PAUL missed free throw | - | |
| 04:24 | TEAM deadball rebound | - | |
| 04:24 | REYNOLDS,PAUL missed free throw | - | |
| 04:24 | - | VAUGHN,DONALD defensive rebound | |
| 04:08 | - | TEASLEY,CHRIS missed 3-pt. jump shot | |
| 04:08 | JOHNSON,DARRELL defensive rebound | - | |
| 03:40 | DOUGLAS,CHRIS missed jump shot | - | |
| 03:40 | - | VAUGHN,DONALD defensive rebound | |
| 03:30 | 74-92 | TEASLEY,CHRIS made layup | |
| 03:30 | - | Assist by BROWN,ALI | |
| 03:13 | Turnover by REYNOLDS,PAUL | - | |
| 03:03 | - | WOODMORE,DJ missed 3-pt. jump shot | |
| 03:03 | TEAM defensive rebound | - | |
| 02:31 | REYNOLDS,PAUL missed jump shot | - | |
| 02:31 | REYNOLDS,PAUL offensive rebound | - | |
| 02:28 | REYNOLDS,PAUL missed jump shot | - | |
| 02:28 | - | ASTORGA,CHRIS defensive rebound | |
| 02:23 | - | Turnover by WOODMORE,DJ | |
| 02:21 | Steal by JOHNSON,DARRELL | - | |
| 02:09 | Turnover by JOHNSON,DARRELL | - | |
| 01:57 | 74-94 | VAUGHN,DONALD made jump shot | |
| 01:57 | - | Assist by TEASLEY,CHRIS | |
| 01:45 | PETTIFORD,QUINCY missed jump shot | - | |
| 01:45 | - | FORD,TRE' defensive rebound | |
| 01:38 | Foul by JOHNSON,DARRELL | - | |
| 01:38 | - | VAUGHN,DONALD missed free throw | |
| 01:38 | - | TEAM deadball rebound | |
| 01:38 | - | VAUGHN,DONALD missed free throw | |
| 01:38 | - | ASTORGA,CHRIS offensive rebound | |
| 01:35 | - | ASTORGA,CHRIS missed jump shot | |
| 01:35 | PETTIFORD,QUINCY defensive rebound | - | |
| 01:14 | JOHNSON,DARRELL missed jump shot | - | |
| 01:14 | - | BURNS,JASON defensive rebound | |
| 01:02 | 74-96 | ASTORGA,CHRIS made jump shot | |
| 00:44 | - | Foul by CREW,ART | |
| 00:44 | LANGAN,DAVID missed free throw | - | |
| 00:44 | TEAM deadball rebound | - | |
| 00:44 | LANGAN,DAVID missed free throw | - | |
| 00:44 | - | ASTORGA,CHRIS defensive rebound | |
| 00:30 | - | Turnover by MONTGOMERY,GREG | |
| 00:23 | Turnover by GUIDRY,NICK | - | |
| back to top | |||









