Westfield State vs. Stevenson
@ Daytona Beach, Fla.
12/19/2011 at 6:00 p.m.
@ Daytona Beach, Fla.
12/19/2011 at 6:00 p.m.
|
Westfield St.
73 |
Stevenson
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westfield St. (7-3) | 34 | 39 | 73 |
| Stevenson (2-7) | 33 | 34 | 67 |
Westfield St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ryan DeLosa - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Grant Cooper - f | 16 | 2-2 | 0-0 | 5-6 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 9 |
| 21 | Matt Devine - c | 18 | 1-7 | 0-0 | 0-2 | 0 | 2 | 3 | 5 | 0 | 5 | 1 | 3 | 2 |
| 03 | Lee Vazquez - g | 20 | 8-11 | 2-4 | 3-5 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 21 |
| 10 | Travis Nally - g | 20 | 2-2 | 1-1 | 1-2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Steinnhard Renaud | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carl Stewart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josh Levitan | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 24 | Ryan White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marcellus Lee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Carlo Buono | 9 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
3-6 50.0% |
10-19 52.6% |
2 | 8 | 10 | 10 | 4 | 5 | 6 | 8 | 39 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joe Hindle - F | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 00 | Andrew Bishop - c | 16 | 1-2 | 0-0 | 1-1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
| 01 | Jason Jones - G | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Greg Collins - G | 16 | 6-11 | 2-2 | 2-2 | 2 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 16 |
| 15 | Brett Burrier - G | 19 | 2-8 | 0-2 | 0-1 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jason Scroggins | 4 | 0-3 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 04 | Jeff Holmes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Carroll | 13 | 0-2 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 0 |
| 21 | Stefon McCray | 14 | 4-6 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 9 |
| 22 | Robby Jenkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 5 | 2 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
2-8 25.0% |
4-5 80.0% |
14 | 14 | 28 | 6 | 4 | 0 | 13 | 17 | 34 | ||










