true
Westfield State vs. Stevenson
@ Daytona Beach, Fla.
12/19/2011 at 6:00 p.m.

Westfield St.
73
Stevenson
67
Final 1 2 T
Westfield St. (7-3) 34 39 73
Stevenson (2-7) 33 34 67

Westfield St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Ryan DeLosa - f 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
32 Grant Cooper - f 13 3-5 0-0 0-0 1 2 7 2 1 1 3 1 6
21 Matt Devine - c 14 4-7 0-0 1-2 0 1 3 1 1 2 3 2 9
03 Lee Vazquez - g 20 1-4 1-3 2-2 1 3 4 2 2 0 2 2 5
10 Travis Nally - g 17 4-8 0-2 0-0 1 2 4 3 1 0 1 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Steinnhard Renaud 9 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
15 Carl Stewart 3 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
22 Josh Levitan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Ryan White 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Marcellus Lee 9 1-1 0-0 0-0 0 2 2 1 0 2 0 2 2
55 Carlo Buono 10 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
TM TEAM 0 1 2 0 0
TOTALS 15-29
51.7%
1-5
20.0%
3-4
75.0%
4 12 16 10 6 6 11 10 34

Stevenson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Joe Hindle - F 12 1-6 0-4 0-0 1 2 4 0 0 0 1 0 2
00 Andrew Bishop - c 9 1-4 1-1 0-0 0 1 2 0 0 0 0 1 3
01 Jason Jones - G 15 0-1 0-1 2-2 0 1 1 1 1 0 1 2 2
05 Greg Collins - G 12 2-3 0-0 3-4 3 1 9 0 1 0 5 1 7
15 Brett Burrier - G 20 3-10 1-5 0-0 1 2 5 1 2 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jason Scroggins 8 1-4 1-3 0-0 0 1 2 2 0 0 1 0 3
04 Jeff Holmes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Brandon Carroll 8 1-2 0-0 0-0 0 1 3 2 2 0 0 1 2
21 Stefon McCray 11 3-4 0-0 1-1 2 0 4 1 0 0 1 0 7
22 Robby Jenkins 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 4 1 5 0 0
TOTALS 12-36
33.3%
3-14
21.4%
6-7
85.7%
11 10 21 7 6 0 10 6 33

View: Mobile | Desktop