Elizabethtown at Salisbury
@ Salisbury, MD. (Maggs PAC)
12/17/2011 at 3:00 PM
@ Salisbury, MD. (Maggs PAC)
12/17/2011 at 3:00 PM
|
Elizabethtown
63 |
Salisbury
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elizabethtown (2-6) | 35 | 28 | 63 |
| Salisbury (6-3) | 48 | 35 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Elizabethtown | Score | Salisbury |
| 19:52 | - | Turnover by ATKINS,MIKE | |
| 19:20 | SCHWALM,JOE made 3-pt. jump shot | 3-0 | |
| 19:20 | Assist by MCCONNELL,KYLE | - | |
| 18:42 | - | Turnover by POSEY,DEVIN | |
| 18:20 | Turnover by ENNIS,STEVE | - | |
| 18:20 | Foul by ENNIS,STEVE | - | |
| 18:07 | - | MACZKO,MIKE missed jump shot | |
| 18:07 | MANTZ,ANDREW defensive rebound | - | |
| 17:44 | SCHWALM,JOE missed 3-pt. jump shot | - | |
| 17:44 | - | RIGHTER,LEE defensive rebound | |
| 17:25 | - | Turnover by ATKINS,MIKE | |
| 17:25 | - | Foul by ATKINS,MIKE | |
| 17:17 | ENNIS,STEVE made layup | 5-0 | |
| 17:17 | Assist by MCCONNELL,KYLE | - | |
| 17:02 | - | Turnover by RIGHTER,LEE | |
| 17:01 | Steal by WENGER,PHIL | - | |
| 16:58 | ECKERT,LEE enters the game | - | |
| 16:58 | MANTZ,ANDREW goes to the bench | - | |
| 16:58 | - | RYAN,CRAIG enters the game | |
| 16:58 | - | EPPS,TRENT enters the game | |
| 16:58 | - | RIGHTER,LEE goes to the bench | |
| 16:58 | - | ATKINS,MIKE goes to the bench | |
| 16:57 | Turnover by MCCONNELL,KYLE | - | |
| 16:57 | - | Steal by EPPS,TRENT | |
| 16:46 | 5-3 | HARWOOD,TIM made 3-pt. jump shot | |
| 16:46 | - | Assist by POSEY,DEVIN | |
| 16:29 | WENGER,PHIL made layup | 7-3 | |
| 16:29 | Assist by SCHWALM,JOE | - | |
| 16:06 | 7-6 | MACZKO,MIKE made 3-pt. jump shot | |
| 16:06 | - | Assist by RYAN,CRAIG | |
| 15:30 | Turnover by WENGER,PHIL | - | |
| 15:29 | - | Steal by POSEY,DEVIN | |
| 15:27 | Foul by MCCONNELL,KYLE | - | |
| 15:27 | - | RYAN,CRAIG missed free throw | |
| 15:27 | - | TEAM deadball rebound | |
| 15:27 | - | RYAN,CRAIG missed free throw | |
| 15:27 | MANTZ,ANDREW defensive rebound | - | |
| 15:27 | - | ROBESON,DYLAN enters the game | |
| 15:27 | - | HARWOOD,TIM goes to the bench | |
| 15:26 | SILVER,DAN enters the game | - | |
| 15:26 | MANTZ,ANDREW enters the game | - | |
| 15:26 | SCHWALM,JOE goes to the bench | - | |
| 15:26 | ECKERT,LEE goes to the bench | - | |
| 15:17 | ENNIS,STEVE missed jump shot | - | |
| 15:17 | - | MACZKO,MIKE defensive rebound | |
| 15:11 | Foul by WENGER,PHIL | - | |
| 14:51 | 7-8 | EPPS,TRENT made layup | |
| 14:51 | - | Assist by RYAN,CRAIG | |
| 14:43 | - | Foul by EPPS,TRENT | |
| 14:43 | MANTZ,ANDREW made free throw | 8-8 | |
| 14:43 | MANTZ,ANDREW made free throw | 9-8 | |
| 14:43 | SCHWALM,JOE enters the game | - | |
| 14:43 | WENGER,PHIL goes to the bench | - | |
| 14:43 | - | ATKINS,MIKE enters the game | |
| 14:43 | - | MACZKO,MIKE goes to the bench | |
| 14:32 | - | RYAN,CRAIG missed jump shot | |
| 14:32 | SCHWALM,JOE defensive rebound | - | |
| 14:07 | ENNIS,STEVE missed 3-pt. jump shot | - | |
| 14:07 | - | POSEY,DEVIN defensive rebound | |
| 13:59 | 9-11 | ATKINS,MIKE made 3-pt. jump shot | |
| 13:59 | - | Assist by RYAN,CRAIG | |
| 13:55 | RENZI,JOE enters the game | - | |
| 13:55 | SCHLOSSER,WILL enters the game | - | |
| 13:55 | ENNIS,STEVE goes to the bench | - | |
| 13:55 | MCCONNELL,KYLE goes to the bench | - | |
| 13:55 | - | VIQUEIRA,CHRIS enters the game | |
| 13:55 | - | RYAN,CRAIG goes to the bench | |
| 13:36 | SILVER,DAN made layup | 11-11 | |
| 13:18 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 13:18 | - | EPPS,TRENT offensive rebound | |
| 13:13 | - | Turnover by EPPS,TRENT | |
| 13:12 | Steal by SILVER,DAN | - | |
| 12:55 | SILVER,DAN missed layup | - | |
| 12:55 | - | EPPS,TRENT defensive rebound | |
| 12:45 | - | Turnover by EPPS,TRENT | |
| 12:45 | - | NWOSU,JASON enters the game | |
| 12:45 | - | EPPS,TRENT goes to the bench | |
| 12:34 | RENZI,JOE made layup | 13-11 | |
| 12:31 | - | Foul by NWOSU,JASON | |
| 12:31 | RENZI,JOE missed free throw | - | |
| 12:31 | MANTZ,ANDREW offensive rebound | - | |
| 12:31 | MANTZ,ANDREW missed layup | - | |
| 12:31 | - | TEAM defensive rebound | |
| 12:31 | - | MACZKO,MIKE enters the game | |
| 12:31 | - | POSEY,DEVIN goes to the bench | |
| 12:17 | 13-14 | VIQUEIRA,CHRIS made 3-pt. jump shot | |
| 12:17 | - | Assist by ATKINS,MIKE | |
| 11:58 | RENZI,JOE missed 3-pt. jump shot | - | |
| 11:58 | - | ATKINS,MIKE defensive rebound | |
| 11:35 | 13-17 | VIQUEIRA,CHRIS made 3-pt. jump shot | |
| 11:32 | 30SEC TIMEOUT by Elizabethtown | - | |
| 11:32 | MCCONNELL,KYLE enters the game | - | |
| 11:32 | WENGER,PHIL enters the game | - | |
| 11:32 | RENZI,JOE goes to the bench | - | |
| 11:32 | SILVER,DAN goes to the bench | - | |
| 11:17 | MANTZ,ANDREW missed layup | - | |
| 11:17 | - | NWOSU,JASON defensive rebound | |
| 10:53 | 13-20 | VIQUEIRA,CHRIS made 3-pt. jump shot | |
| 10:53 | - | Assist by MACZKO,MIKE | |
| 10:38 | MANTZ,ANDREW missed layup | - | |
| 10:38 | - | NWOSU,JASON defensive rebound | |
| 10:31 | - | Turnover by NWOSU,JASON | |
| 10:30 | Steal by WENGER,PHIL | - | |
| 10:25 | Turnover by WENGER,PHIL | - | |
| 10:24 | - | Steal by VIQUEIRA,CHRIS | |
| 10:09 | 13-22 | NWOSU,JASON made layup | |
| 09:55 | Foul by WENGER,PHIL | - | |
| 09:55 | Turnover by WENGER,PHIL | - | |
| 09:55 | ECKERT,LEE enters the game | - | |
| 09:55 | MANTZ,ANDREW goes to the bench | - | |
| 09:53 | - | HARWOOD,TIM enters the game | |
| 09:53 | - | VIQUEIRA,CHRIS goes to the bench | |
| 09:49 | 13-24 | NWOSU,JASON made layup | |
| 09:38 | - | POSEY,DEVIN enters the game | |
| 09:38 | - | ROBESON,DYLAN goes to the bench | |
| 09:32 | - | Foul by POSEY,DEVIN | |
| 09:32 | - | RYAN,CRAIG enters the game | |
| 09:32 | - | ATKINS,MIKE goes to the bench | |
| 09:30 | SCHLOSSER,WILL made 3-pt. jump shot | 16-24 | |
| 09:30 | Assist by MCCONNELL,KYLE | - | |
| 09:02 | 16-27 | RYAN,CRAIG made 3-pt. jump shot | |
| 09:02 | - | Assist by HARWOOD,TIM | |
| 08:49 | SCHLOSSER,WILL missed 3-pt. jump shot | - | |
| 08:49 | - | MACZKO,MIKE defensive rebound | |
| 08:40 | 16-29 | NWOSU,JASON made layup | |
| 08:40 | - | Assist by HARWOOD,TIM | |
| 08:31 | BORZAGER,RYAN enters the game | - | |
| 08:31 | RENZI,JOE enters the game | - | |
| 08:31 | FEUZ,DAVID enters the game | - | |
| 08:31 | ENNIS,STEVE enters the game | - | |
| 08:31 | MARKEL,JON enters the game | - | |
| 08:31 | ECKERT,LEE goes to the bench | - | |
| 08:31 | SCHWALM,JOE goes to the bench | - | |
| 08:31 | SCHLOSSER,WILL goes to the bench | - | |
| 08:31 | MCCONNELL,KYLE goes to the bench | - | |
| 08:31 | WENGER,PHIL goes to the bench | - | |
| 08:31 | - | RIGHTER,LEE enters the game | |
| 08:31 | - | NWOSU,JASON goes to the bench | |
| 08:17 | - | Foul by RYAN,CRAIG | |
| 08:17 | - | ATKINS,MIKE enters the game | |
| 08:17 | - | MACZKO,MIKE goes to the bench | |
| 08:07 | Turnover by RENZI,JOE | - | |
| 08:07 | Foul by RENZI,JOE | - | |
| 08:02 | - | Turnover by POSEY,DEVIN | |
| 08:01 | Steal by RENZI,JOE | - | |
| 07:37 | MARKEL,JON made 3-pt. jump shot | 19-29 | |
| 07:37 | Assist by RENZI,JOE | - | |
| 07:21 | 19-32 | ATKINS,MIKE made 3-pt. jump shot | |
| 07:21 | - | Assist by HARWOOD,TIM | |
| 07:04 | MARKEL,JON made 3-pt. jump shot | 22-32 | |
| 07:04 | Assist by ENNIS,STEVE | - | |
| 06:56 | - | RYAN,CRAIG missed 3-pt. jump shot | |
| 06:56 | BORZAGER,RYAN defensive rebound | - | |
| 06:45 | BORZAGER,RYAN missed 3-pt. jump shot | - | |
| 06:45 | - | POSEY,DEVIN defensive rebound | |
| 06:35 | - | POSEY,DEVIN missed 3-pt. jump shot | |
| 06:35 | TEAM defensive rebound | - | |
| 06:31 | SCHWALM,JOE enters the game | - | |
| 06:31 | WENGER,PHIL enters the game | - | |
| 06:31 | ECKERT,LEE enters the game | - | |
| 06:31 | BORZAGER,RYAN goes to the bench | - | |
| 06:31 | FEUZ,DAVID goes to the bench | - | |
| 06:31 | ENNIS,STEVE goes to the bench | - | |
| 06:31 | - | EPPS,TRENT enters the game | |
| 06:31 | - | ROBESON,DYLAN enters the game | |
| 06:31 | - | VIQUEIRA,CHRIS enters the game | |
| 06:31 | - | RIGHTER,LEE goes to the bench | |
| 06:31 | - | HARWOOD,TIM goes to the bench | |
| 06:31 | - | RYAN,CRAIG goes to the bench | |
| 06:18 | - | Foul by VIQUEIRA,CHRIS | |
| 06:18 | ECKERT,LEE missed free throw | - | |
| 06:18 | TEAM deadball rebound | - | |
| 06:18 | ECKERT,LEE made free throw | 23-32 | |
| 05:48 | 23-34 | POSEY,DEVIN made layup | |
| 05:48 | - | Assist by ROBESON,DYLAN | |
| 05:31 | MCCONNELL,KYLE enters the game | - | |
| 05:31 | MARKEL,JON goes to the bench | - | |
| 05:28 | Turnover by ECKERT,LEE | - | |
| 05:28 | - | MACZKO,MIKE enters the game | |
| 05:28 | - | ATKINS,MIKE goes to the bench | |
| 04:58 | 23-36 | MACZKO,MIKE made jump shot | |
| 04:58 | Foul by ECKERT,LEE | - | |
| 04:58 | 23-37 | MACZKO,MIKE made free throw | |
| 04:41 | - | Foul by POSEY,DEVIN | |
| 04:41 | ECKERT,LEE made free throw | 24-37 | |
| 04:41 | ECKERT,LEE made free throw | 25-37 | |
| 04:41 | SILVER,DAN enters the game | - | |
| 04:41 | ECKERT,LEE goes to the bench | - | |
| 04:41 | - | NWOSU,JASON enters the game | |
| 04:41 | - | HARWOOD,TIM enters the game | |
| 04:41 | - | EPPS,TRENT goes to the bench | |
| 04:41 | - | POSEY,DEVIN goes to the bench | |
| 04:32 | 25-39 | NWOSU,JASON made layup | |
| 04:32 | - | Assist by VIQUEIRA,CHRIS | |
| 04:10 | WENGER,PHIL made layup | 27-39 | |
| 04:10 | Assist by SCHWALM,JOE | - | |
| 03:58 | - | VIQUEIRA,CHRIS missed 3-pt. jump shot | |
| 03:58 | - | HARWOOD,TIM offensive rebound | |
| 03:51 | - | Turnover by ROBESON,DYLAN | |
| 03:51 | ENNIS,STEVE enters the game | - | |
| 03:51 | RENZI,JOE goes to the bench | - | |
| 03:26 | SILVER,DAN missed layup | - | |
| 03:26 | - | NWOSU,JASON defensive rebound | |
| 03:14 | - | ROBESON,DYLAN missed 3-pt. jump shot | |
| 03:14 | - | NWOSU,JASON offensive rebound | |
| 03:09 | - | Turnover by NWOSU,JASON | |
| 03:08 | Steal by MCCONNELL,KYLE | - | |
| 03:01 | - | Foul by HARWOOD,TIM | |
| 03:01 | MCCONNELL,KYLE made free throw | 28-39 | |
| 03:01 | MCCONNELL,KYLE made free throw | 29-39 | |
| 03:01 | - | RYAN,CRAIG enters the game | |
| 03:01 | - | ATKINS,MIKE enters the game | |
| 03:01 | - | MACZKO,MIKE goes to the bench | |
| 03:01 | - | VIQUEIRA,CHRIS goes to the bench | |
| 02:51 | - | HARWOOD,TIM missed 3-pt. jump shot | |
| 02:51 | MCCONNELL,KYLE defensive rebound | - | |
| 02:45 | - | Foul by ROBESON,DYLAN | |
| 02:45 | - | TEAM TIMEOUT by Salisbury | |
| 02:45 | ENNIS,STEVE made free throw | 30-39 | |
| 02:45 | ENNIS,STEVE made free throw | 31-39 | |
| 02:39 | - | Turnover by ROBESON,DYLAN | |
| 02:38 | Steal by WENGER,PHIL | - | |
| 02:18 | - | Foul by NWOSU,JASON | |
| 02:18 | SILVER,DAN made free throw | 32-39 | |
| 02:18 | SILVER,DAN made free throw | 33-39 | |
| 02:18 | MANTZ,ANDREW enters the game | - | |
| 02:18 | SILVER,DAN goes to the bench | - | |
| 01:45 | 33-41 | ATKINS,MIKE made jump shot | |
| 01:36 | SCHWALM,JOE missed layup | - | |
| 01:36 | MANTZ,ANDREW offensive rebound | - | |
| 01:33 | - | MACZKO,MIKE enters the game | |
| 01:33 | - | RYAN,CRAIG goes to the bench | |
| 01:28 | ENNIS,STEVE missed layup | - | |
| 01:28 | - | MACZKO,MIKE defensive rebound | |
| 01:05 | 33-43 | HARWOOD,TIM made layup | |
| 00:55 | MANTZ,ANDREW missed layup | - | |
| 00:55 | - | ATKINS,MIKE defensive rebound | |
| 00:44 | 33-45 | NWOSU,JASON made layup | |
| 00:44 | - | Assist by ROBESON,DYLAN | |
| 00:21 | SCHWALM,JOE missed layup | - | |
| 00:21 | WENGER,PHIL offensive rebound | - | |
| 00:18 | WENGER,PHIL tip in | 35-45 | |
| 00:00 | 35-48 | ROBESON,DYLAN made 3-pt. jump shot | |
| 00:00 | - | Assist by NWOSU,JASON | |
| back to top | |||
| 2nd Half | |||
| Time | Elizabethtown | Score | Salisbury |
| 19:39 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 19:39 | WENGER,PHIL defensive rebound | - | |
| 19:30 | WENGER,PHIL missed layup | - | |
| 19:30 | - | RIGHTER,LEE defensive rebound | |
| 18:51 | - | Turnover by TEAM | |
| 18:33 | WENGER,PHIL missed layup | - | |
| 18:33 | - | Block by MACZKO,MIKE | |
| 18:33 | TEAM offensive rebound | - | |
| 18:32 | WENGER,PHIL missed layup | - | |
| 18:26 | - | Block by MACZKO,MIKE | |
| 18:25 | TEAM offensive rebound | - | |
| 18:22 | MARKEL,JON enters the game | - | |
| 18:22 | SCHWALM,JOE goes to the bench | - | |
| 18:19 | 30SEC TIMEOUT by Elizabethtown | - | |
| 18:18 | MANTZ,ANDREW missed layup | - | |
| 18:18 | - | Block by HARWOOD,TIM | |
| 18:18 | - | TEAM defensive rebound | |
| 17:50 | - | POSEY,DEVIN missed jump shot | |
| 17:50 | MANTZ,ANDREW defensive rebound | - | |
| 17:40 | MCCONNELL,KYLE missed layup | - | |
| 17:40 | ENNIS,STEVE offensive rebound | - | |
| 17:17 | - | Foul by RIGHTER,LEE | |
| 17:17 | ENNIS,STEVE made free throw | 36-48 | |
| 17:17 | ENNIS,STEVE made free throw | 37-48 | |
| 17:17 | - | ROBESON,DYLAN enters the game | |
| 17:17 | - | VIQUEIRA,CHRIS enters the game | |
| 17:17 | - | EPPS,TRENT enters the game | |
| 17:17 | - | HARWOOD,TIM goes to the bench | |
| 17:17 | - | RIGHTER,LEE goes to the bench | |
| 17:17 | - | ATKINS,MIKE goes to the bench | |
| 16:52 | Foul by MCCONNELL,KYLE | - | |
| 16:50 | - | EPPS,TRENT missed layup | |
| 16:50 | MANTZ,ANDREW defensive rebound | - | |
| 16:40 | Foul by MCCONNELL,KYLE | - | |
| 16:40 | Turnover by MCCONNELL,KYLE | - | |
| 16:32 | 37-50 | VIQUEIRA,CHRIS made layup | |
| 16:24 | - | Foul by ROBESON,DYLAN | |
| 16:24 | MANTZ,ANDREW made free throw | 38-50 | |
| 16:24 | MANTZ,ANDREW made free throw | 39-50 | |
| 16:24 | SCHWALM,JOE enters the game | - | |
| 16:24 | MCCONNELL,KYLE goes to the bench | - | |
| 16:24 | - | NWOSU,JASON enters the game | |
| 16:24 | - | EPPS,TRENT goes to the bench | |
| 16:01 | - | VIQUEIRA,CHRIS missed 3-pt. jump shot | |
| 16:01 | TEAM defensive rebound | - | |
| 15:56 | SILVER,DAN enters the game | - | |
| 15:56 | MANTZ,ANDREW goes to the bench | - | |
| 15:44 | MARKEL,JON missed jump shot | - | |
| 15:44 | - | MACZKO,MIKE defensive rebound | |
| 15:31 | - | ROBESON,DYLAN missed 3-pt. jump shot | |
| 15:31 | WENGER,PHIL defensive rebound | - | |
| 15:21 | - | Foul by NWOSU,JASON | |
| 15:21 | MARKEL,JON missed free throw | - | |
| 15:21 | TEAM deadball rebound | - | |
| 15:21 | MARKEL,JON missed free throw | - | |
| 15:21 | - | MACZKO,MIKE defensive rebound | |
| 15:21 | - | RYAN,CRAIG enters the game | |
| 15:21 | - | ROBESON,DYLAN goes to the bench | |
| 15:03 | 39-53 | VIQUEIRA,CHRIS made 3-pt. jump shot | |
| 15:03 | - | Assist by RYAN,CRAIG | |
| 14:39 | SCHWALM,JOE missed 3-pt. jump shot | - | |
| 14:39 | - | NWOSU,JASON defensive rebound | |
| 14:21 | 39-55 | NWOSU,JASON made layup | |
| 14:08 | SILVER,DAN made layup | 41-55 | |
| 14:06 | - | Foul by NWOSU,JASON | |
| 14:06 | SILVER,DAN made free throw | 42-55 | |
| 14:06 | RENZI,JOE enters the game | - | |
| 14:06 | O'CONNELL,TOM enters the game | - | |
| 14:06 | FEUZ,DAVID enters the game | - | |
| 14:06 | BRADY,AUSTIN enters the game | - | |
| 14:06 | ENNIS,STEVE goes to the bench | - | |
| 14:06 | WENGER,PHIL goes to the bench | - | |
| 14:06 | MARKEL,JON goes to the bench | - | |
| 14:06 | SCHWALM,JOE goes to the bench | - | |
| 14:06 | - | ATKINS,MIKE enters the game | |
| 14:06 | - | EPPS,TRENT enters the game | |
| 14:06 | - | MACZKO,MIKE goes to the bench | |
| 14:06 | - | NWOSU,JASON goes to the bench | |
| 13:36 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 13:36 | TEAM defensive rebound | - | |
| 13:02 | O'CONNELL,TOM made layup | 44-55 | |
| 12:37 | 44-58 | RYAN,CRAIG made 3-pt. jump shot | |
| 12:37 | - | Assist by POSEY,DEVIN | |
| 12:08 | - | Foul by VIQUEIRA,CHRIS | |
| 12:08 | BRADY,AUSTIN missed free throw | - | |
| 12:08 | TEAM deadball rebound | - | |
| 12:08 | BRADY,AUSTIN missed free throw | - | |
| 12:08 | - | HARWOOD,TIM defensive rebound | |
| 12:08 | BORZAGER,RYAN enters the game | - | |
| 12:08 | MCCONNELL,KYLE enters the game | - | |
| 12:08 | O'CONNELL,TOM goes to the bench | - | |
| 12:08 | SILVER,DAN goes to the bench | - | |
| 12:08 | - | HARWOOD,TIM enters the game | |
| 12:08 | - | MACZKO,MIKE enters the game | |
| 12:08 | - | RYAN,CRAIG goes to the bench | |
| 12:08 | - | VIQUEIRA,CHRIS goes to the bench | |
| 11:59 | 44-60 | EPPS,TRENT made layup | |
| 11:59 | - | Assist by MACZKO,MIKE | |
| 11:45 | - | Foul by EPPS,TRENT | |
| 11:26 | BRADY,AUSTIN missed 3-pt. jump shot | - | |
| 11:26 | - | POSEY,DEVIN defensive rebound | |
| 11:18 | 44-62 | EPPS,TRENT made layup | |
| 11:18 | - | Assist by POSEY,DEVIN | |
| 11:18 | Foul by FEUZ,DAVID | - | |
| 11:18 | - | EPPS,TRENT missed free throw | |
| 11:18 | - | ATKINS,MIKE offensive rebound | |
| 11:18 | - | ROBESON,DYLAN enters the game | |
| 11:18 | - | POSEY,DEVIN goes to the bench | |
| 11:13 | Foul by MCCONNELL,KYLE | - | |
| 11:02 | - | Turnover by EPPS,TRENT | |
| 10:45 | BRADY,AUSTIN missed 3-pt. jump shot | - | |
| 10:45 | - | TEAM deadball rebound | |
| 10:41 | Foul by BORZAGER,RYAN | - | |
| 10:41 | - | RYAN,CRAIG enters the game | |
| 10:41 | - | MACZKO,MIKE goes to the bench | |
| 10:34 | - | Turnover by RYAN,CRAIG | |
| 10:34 | SCHLOSSER,WILL enters the game | - | |
| 10:34 | MARKEL,JON enters the game | - | |
| 10:34 | SILVER,DAN enters the game | - | |
| 10:34 | MANTZ,ANDREW enters the game | - | |
| 10:34 | WENGER,PHIL enters the game | - | |
| 10:34 | RENZI,JOE goes to the bench | - | |
| 10:34 | BORZAGER,RYAN goes to the bench | - | |
| 10:34 | FEUZ,DAVID goes to the bench | - | |
| 10:34 | BRADY,AUSTIN goes to the bench | - | |
| 10:34 | MCCONNELL,KYLE goes to the bench | - | |
| 10:34 | - | RIGHTER,LEE enters the game | |
| 10:34 | - | EPPS,TRENT goes to the bench | |
| 10:26 | MANTZ,ANDREW missed jump shot | - | |
| 10:26 | - | RIGHTER,LEE defensive rebound | |
| 10:17 | Foul by MANTZ,ANDREW | - | |
| 10:17 | - | 30SEC TIMEOUT by Salisbury | |
| 10:17 | - | Turnover by TEAM | |
| 10:17 | - | POSEY,DEVIN enters the game | |
| 10:17 | - | ROBESON,DYLAN goes to the bench | |
| 09:59 | - | Foul by POSEY,DEVIN | |
| 09:59 | SCHLOSSER,WILL made free throw | 45-62 | |
| 09:59 | SCHLOSSER,WILL made free throw | 46-62 | |
| 09:59 | - | MACZKO,MIKE enters the game | |
| 09:59 | - | VIQUEIRA,CHRIS enters the game | |
| 09:59 | - | ATKINS,MIKE goes to the bench | |
| 09:59 | - | HARWOOD,TIM goes to the bench | |
| 09:47 | - | VIQUEIRA,CHRIS missed 3-pt. jump shot | |
| 09:47 | - | RIGHTER,LEE offensive rebound | |
| 09:41 | - | RYAN,CRAIG missed 3-pt. jump shot | |
| 09:41 | - | VIQUEIRA,CHRIS offensive rebound | |
| 09:31 | - | MACZKO,MIKE missed 3-pt. jump shot | |
| 09:31 | SILVER,DAN defensive rebound | - | |
| 09:21 | Foul by WENGER,PHIL | - | |
| 09:21 | Turnover by WENGER,PHIL | - | |
| 09:21 | - | ATKINS,MIKE enters the game | |
| 09:21 | - | RYAN,CRAIG goes to the bench | |
| 09:06 | 46-64 | MACZKO,MIKE made layup | |
| 09:06 | - | Assist by VIQUEIRA,CHRIS | |
| 08:53 | SCHLOSSER,WILL made 3-pt. jump shot | 49-64 | |
| 08:53 | Assist by MANTZ,ANDREW | - | |
| 08:33 | 49-67 | ATKINS,MIKE made 3-pt. jump shot | |
| 08:33 | - | Assist by POSEY,DEVIN | |
| 08:19 | Turnover by WENGER,PHIL | - | |
| 08:19 | MCCONNELL,KYLE enters the game | - | |
| 08:19 | O'CONNELL,TOM enters the game | - | |
| 08:19 | FEUZ,DAVID enters the game | - | |
| 08:19 | MARKEL,JON goes to the bench | - | |
| 08:19 | MANTZ,ANDREW goes to the bench | - | |
| 08:19 | WENGER,PHIL goes to the bench | - | |
| 08:11 | Foul by O'CONNELL,TOM | - | |
| 08:11 | 49-68 | MACZKO,MIKE made free throw | |
| 08:11 | 49-69 | MACZKO,MIKE made free throw | |
| 08:01 | - | Foul by RIGHTER,LEE | |
| 08:01 | O'CONNELL,TOM missed free throw | - | |
| 08:01 | - | RIGHTER,LEE defensive rebound | |
| 07:50 | - | Turnover by POSEY,DEVIN | |
| 07:45 | SCHLOSSER,WILL missed 3-pt. jump shot | - | |
| 07:45 | - | MACZKO,MIKE defensive rebound | |
| 07:29 | - | Turnover by POSEY,DEVIN | |
| 07:29 | - | EPPS,TRENT enters the game | |
| 07:29 | - | RIGHTER,LEE goes to the bench | |
| 07:10 | - | HARWOOD,TIM enters the game | |
| 07:10 | - | VIQUEIRA,CHRIS goes to the bench | |
| 07:07 | FEUZ,DAVID made layup | 51-69 | |
| 07:07 | - | Foul by HARWOOD,TIM | |
| 07:07 | FEUZ,DAVID missed free throw | - | |
| 07:07 | - | TEAM defensive rebound | |
| 07:04 | Foul by O'CONNELL,TOM | - | |
| 07:04 | 51-70 | EPPS,TRENT made free throw | |
| 07:04 | 51-71 | EPPS,TRENT made free throw | |
| 07:04 | ECKERT,LEE enters the game | - | |
| 07:04 | O'CONNELL,TOM goes to the bench | - | |
| 06:55 | ECKERT,LEE made jump shot | 53-71 | |
| 06:55 | Assist by MCCONNELL,KYLE | - | |
| 06:39 | - | HARWOOD,TIM missed layup | |
| 06:39 | Block by MCCONNELL,KYLE | - | |
| 06:31 | SCHLOSSER,WILL defensive rebound | - | |
| 06:27 | Turnover by SCHLOSSER,WILL | - | |
| 06:27 | Foul by SCHLOSSER,WILL | - | |
| 06:22 | 53-73 | MACZKO,MIKE made layup | |
| 06:22 | - | Assist by POSEY,DEVIN | |
| 05:58 | FEUZ,DAVID made jump shot | 55-73 | |
| 05:45 | Foul by ECKERT,LEE | - | |
| 05:45 | 55-74 | ATKINS,MIKE made free throw | |
| 05:45 | 55-75 | ATKINS,MIKE made free throw | |
| 05:45 | BRADY,AUSTIN enters the game | - | |
| 05:45 | WENGER,PHIL enters the game | - | |
| 05:45 | SILVER,DAN goes to the bench | - | |
| 05:45 | FEUZ,DAVID goes to the bench | - | |
| 05:45 | - | RYAN,CRAIG enters the game | |
| 05:45 | - | ATKINS,MIKE goes to the bench | |
| 05:32 | ECKERT,LEE missed layup | - | |
| 05:32 | - | MACZKO,MIKE defensive rebound | |
| 05:22 | - | Turnover by POSEY,DEVIN | |
| 05:15 | MCCONNELL,KYLE missed jump shot | - | |
| 05:15 | - | MACZKO,MIKE defensive rebound | |
| 05:10 | Foul by BRADY,AUSTIN | - | |
| 05:10 | 55-76 | MACZKO,MIKE made free throw | |
| 05:10 | 55-77 | MACZKO,MIKE made free throw | |
| 05:10 | - | MILLER,DERRICK enters the game | |
| 05:10 | - | MACZKO,MIKE goes to the bench | |
| 05:02 | WENGER,PHIL made layup | 57-77 | |
| 05:02 | - | Assist by NWOSU,JASON | |
| 05:02 | - | Technical Foul by EPPS,TRENT | |
| 05:02 | SCHLOSSER,WILL made free throw | 58-77 | |
| 05:02 | SCHLOSSER,WILL made free throw | 59-77 | |
| 05:02 | BORZAGER,RYAN enters the game | - | |
| 05:02 | SCHLOSSER,WILL goes to the bench | - | |
| 05:02 | - | NWOSU,JASON enters the game | |
| 05:02 | - | EPPS,TRENT goes to the bench | |
| 04:57 | - | Turnover by RYAN,CRAIG | |
| 04:56 | - | Foul by RYAN,CRAIG | |
| 04:41 | ECKERT,LEE missed layup | - | |
| 04:41 | TEAM offensive rebound | - | |
| 04:34 | - | VIQUEIRA,CHRIS enters the game | |
| 04:34 | - | RYAN,CRAIG goes to the bench | |
| 04:25 | ECKERT,LEE missed jump shot | - | |
| 04:25 | - | NWOSU,JASON defensive rebound | |
| 03:55 | - | Turnover by NWOSU,JASON | |
| 03:54 | Steal by ECKERT,LEE | - | |
| 03:49 | Turnover by MCCONNELL,KYLE | - | |
| 03:49 | SILVER,DAN enters the game | - | |
| 03:49 | ECKERT,LEE goes to the bench | - | |
