Stevenson at Salisbury
@ Salisbury, Md. (Maggs PAC)
12/10/2011 at 4:00 PM
@ Salisbury, Md. (Maggs PAC)
12/10/2011 at 4:00 PM
|
Stevenson
51 |
Salisbury
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (2-5, 0-2 CAC) | 35 | 16 | 51 |
| Salisbury (5-3, 0-2 CAC) | 23 | 30 | 53 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrew Bishop - f | 11 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 4 |
| 20 | Joe Hindle - F | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 01 | Jason Jones - G | 15 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Greg Collins - G | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | Brett Burrier - G | 18 | 1-6 | 1-4 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jason Scroggins | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Jeff Holmes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Dorsey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Carroll | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Stefon McCray | 19 | 1-3 | 0-0 | 0-0 | 3 | 1 | 7 | 2 | 0 | 0 | 3 | 2 | 2 |
| 22 | Robby Jenkins | 10 | 1-3 | 1-3 | 2-2 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
6-21 28.6% |
2-10 20.0% |
2-4 50.0% |
7 | 13 | 20 | 4 | 1 | 0 | 16 | 8 | 16 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - F | 16 | 6-8 | 0-1 | 4-4 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 16 |
| 33 | Mike Atkins - F | 15 | 3-6 | 1-2 | 0-2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 7 |
| 32 | Trent Epps - C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Devin Posey - G | 16 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 |
| 10 | Tim Harwood - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Elijah Gore | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Chris Viqueira | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Craig Ryan | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Jason Nwosu | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Lee Righter | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
2-8 25.0% |
4-6 66.7% |
2 | 9 | 11 | 5 | 7 | 1 | 6 | 7 | 30 | ||










