Stevenson at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
12/3/2011 at 4:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
12/3/2011 at 4:00 pm
|
Stevenson
81 |
St. Mary's (Md.)
89 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Stevenson (2-5, 0-2 CAC) | 34 | 40 | 7 | 81 |
| St. Mary's (Md.) (5-2, 1-0 CAC) | 28 | 46 | 15 | 89 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrew Bishop - f | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| 20 | Joe Hindle - F | 12 | 1-2 | 1-1 | 1-3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 01 | Jason Jones - G | 17 | 0-4 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 05 | Greg Collins - G | 11 | 4-4 | 2-2 | 4-8 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 14 |
| 15 | Brett Burrier - G | 20 | 1-1 | 1-1 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jake Gibson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jason Scroggins | 9 | 4-7 | 2-4 | 1-2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
| 13 | Brandon Carroll | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 21 | Stefon McCray | 14 | 1-3 | 0-0 | 2-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
6-9 66.7% |
12-21 57.1% |
2 | 13 | 15 | 8 | 0 | 0 | 9 | 13 | 40 | ||
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeff Haus - F | 16 | 1-2 | 0-0 | 6-6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Christian Macauley - F | 9 | 3-5 | 0-0 | 0-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 6 |
| 12 | Chris Hutchinson - G | 18 | 3-6 | 0-0 | 2-6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 8 |
| 11 | Devin Spencer - G | 16 | 4-7 | 4-6 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 12 |
| 15 | Kyle Wise - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Mike Fitzpatrick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Deon Queen | 7 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | DeVohn Gilmore | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Brian Grashof | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Brendan McFall | 9 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 20 | Nick Laguerre | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| 41 | Macgyver Biniak | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-28 57.1% |
4-7 57.1% |
10-17 58.8% |
2 | 13 | 15 | 7 | 2 | 0 | 4 | 13 | 46 | ||










