Shenandoah at Mary Washington
@ Fredericksburg, Va.
11/27/2011 at 3:00 pm
@ Fredericksburg, Va.
11/27/2011 at 3:00 pm
|
Shenandoah
49 |
Mary Washington
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (0-4) | 20 | 29 | 49 |
| Mary Washington (4-1) | 37 | 30 | 67 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | GREEN, Avery - f | 27 | 2-4 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 4 |
| 05 | LONG, Justin - f | 16 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 00 | CHAPPELL, Dominic - g | 20 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 5 |
| 12 | BOWENS, James - g | 29 | 5-8 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 5 | 2 | 10 |
| 21 | MITCHELL, Bryce - g | 22 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BROWN, Nick | 18 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 5 |
| 02 | WILLIS, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McEATHRON, Eli | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CARPENTER, Matt | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 14 | THOMPSON, Matthew | 16 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 22 | HEYL, Ross | 14 | 1-6 | 1-4 | 2-6 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| 23 | JACKSON, Brandon | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | LAMB, Kaleb | 9 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| 30 | DENNIS, Dante | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | WILLIAMS, George | 6 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 33 | ALSTON, Xavier | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
| TM | TEAM | 1 | 7 | 8 | 3 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
6-21 28.6% |
3-8 37.5% |
7 | 31 | 38 | 9 | 11 | 1 | 27 | 25 | 49 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 24 | 0-3 | 0-0 | 2-6 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 2 |
| 02 | Greg Jones - G | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 05 | Ryan Farrar - G | 27 | 2-5 | 2-5 | 5-5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
| 12 | Matt Boward - G | 22 | 5-9 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 12 |
| 24 | Henry Brisibe - G | 20 | 1-8 | 0-2 | 2-4 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Bradley Riester | 20 | 1-5 | 0-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| 10 | Walt Smith | 20 | 4-6 | 0-0 | 6-10 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 14 |
| 13 | E.j. Willis | 15 | 0-6 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| 21 | Mike Harvey | 8 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 25 | Taylor Johnson | 7 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4 |
| 33 | Ryan Henderson | 12 | 5-7 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 12 |
| 40 | Marcellus Holley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Gaither Mason | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
4-17 23.5% |
23-38 60.5% |
14 | 27 | 41 | 7 | 16 | 3 | 18 | 11 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; Mary Washington-None. Officials: Roderick Dunston, Robbie Robinson, Thomas Fisher Attendance: 350 Time: 3:00 pm |










