true
Va. Wesleyan at Salisbury
@ Salisbury Md. -- Maggs PAC
11/22/2011 at 8:00 PM

Va. Wesleyan
65
Salisbury
68
Final 1 2 T
Va. Wesleyan (0-0) 26 39 65
Salisbury (3-0) 32 36 68

Va. Wesleyan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 VAUGHN, Donald - f 4 1-2 0-0 1-1 0 0 2 0 0 0 1 2 3
11 ASTORGA, Chris - f 13 2-7 0-3 0-0 1 2 3 0 0 0 0 1 4
01 WOODMORE, DJ - g 11 0-0 0-0 0-0 1 2 4 1 0 0 3 2 0
03 FORD, Tre' - g 13 1-1 0-0 0-0 0 0 1 2 0 0 2 1 2
32 TEASLEY, Chris - g 16 1-5 1-4 0-0 0 3 4 1 1 1 4 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 CREW, Art 9 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
20 BURNS, Jason 2 0-1 0-0 0-0 2 0 2 0 0 0 2 1 0
34 MONTGOMERY, Greg 10 2-4 0-0 0-1 2 1 3 0 0 0 0 0 4
40 DAVIS, Rakeem 13 3-4 0-0 0-3 1 2 3 0 0 0 2 3 6
50 BROWN, Ali 9 2-3 0-0 0-0 0 4 5 0 0 0 2 2 4
TM TEAM 0 0 0 0 0
TOTALS 12-27
44.4%
1-7
14.3%
1-7
14.3%
7 14 21 5 1 1 16 13 26

Salisbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mike Maczko - F 14 2-2 1-1 2-2 1 4 6 0 2 0 1 1 7
33 Mike Atkins - F 13 1-4 0-2 1-2 0 0 1 0 0 0 0 1 3
32 Trent Epps - C 11 1-2 0-0 0-2 0 2 3 1 0 0 2 2 2
02 Devin Posey - G 15 1-3 0-0 0-1 0 1 2 1 4 0 1 2 2
10 Tim Harwood - G 15 3-5 1-2 2-3 0 1 1 1 2 0 2 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Dylan Robeson 9 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
05 Elijah Gore 12 2-6 0-2 0-0 0 1 1 2 0 0 0 0 4
20 Matthew Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 Craig Ryan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Jason Nwosu 5 2-3 0-0 1-2 0 1 3 0 0 0 0 1 5
31 Lee Righter 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM TEAM 2 2 4 0 0
TOTALS 12-26
46.2%
2-8
25.0%
6-12
50.0%
3 12 15 5 9 0 7 9 32

View: Mobile | Desktop