Christopher Newport at Mary Washington
@ Fredericksburg, Va.
11/18/2011 at 7:00 p.m.
@ Fredericksburg, Va.
11/18/2011 at 7:00 p.m.
|
Chris. Newport
74 |
Mary Washington
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Chris. Newport (1-1) | 23 | 41 | 10 | 74 |
| Mary Washington (0-1) | 35 | 29 | 8 | 72 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ATANGANA, Luc - f | 27 | 3-7 | 0-3 | 3-3 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 4 | 9 |
| 52 | FARRIS, Loren - c | 7 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | TAYLOR, Conley - g | 37 | 7-13 | 2-3 | 6-11 | 5 | 4 | 9 | 3 | 2 | 0 | 5 | 3 | 22 |
| 11 | MEREDITH, Paul - g | 39 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 5 | 2 |
| 15 | SNEAD, Jon - g | 16 | 1-7 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BENEFIELD, Tra | 35 | 5-10 | 0-0 | 3-7 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 13 |
| 10 | CHERRY, Mike | 14 | 2-4 | 0-1 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| 20 | BALLAM, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1A | COOPER, Corey | 16 | 3-5 | 0-1 | 0-1 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 6 |
| 30 | BIBERAJ, Nik | 18 | 3-6 | 0-2 | 3-3 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 9 |
| 31 | STITH, Bryan | 6 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 40 | GRANGER, Alex | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 43 | FREEDMAN, Bobby | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | CLARKSON, Will | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 10 | 10 | 1 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
3-18 16.7% |
21-36 58.3% |
13 | 38 | 51 | 5 | 6 | 3 | 27 | 27 | 74 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 27 | 3-5 | 0-0 | 7-12 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 5 | 13 |
| 22 | Sean Armstrong - f | 31 | 1-7 | 0-1 | 2-6 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 5 | 4 |
| 05 | Ryan Farrar - G | 24 | 2-6 | 2-6 | 1-3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 7 |
| 10 | Walt Smith - G | 35 | 2-11 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 3 | 0 | 4 | 2 | 5 |
| 12 | Matt Boward - G | 32 | 6-21 | 2-9 | 0-2 | 3 | 7 | 10 | 0 | 0 | 1 | 5 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Faranat | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Greg Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Bradley Riester | 33 | 7-12 | 4-8 | 3-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 21 |
| 13 | E.j. Willis | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Mike Harvey | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 24 | Henry Brisibe | 16 | 2-3 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
| 25 | Taylor Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Henderson | 6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | Gaither Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-70 34.3% |
9-26 34.6% |
15-32 46.9% |
15 | 27 | 42 | 10 | 9 | 2 | 18 | 28 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Mary Washington-None. Attendance: 1200 Time: 7:00 p.m. |









