2010-11 Men's Basketball Team Statistics

Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Frostburg St. 16 402-972 41.4 82-259 31.7 249-365 68.2 13.9 23.2 37.1 13.6 16.6 9.3 3.4 22.3 70.9
2 York (Pa.) 16 419-918 45.6 110-305 36.1 295-435 67.8 10.3 27.1 37.4 16.8 16.4 7.6 1.9 19.8 77.7
3 Salisbury 16 384-879 43.7 100-297 33.7 212-310 68.4 10.9 23.1 34.0 11.7 18.8 7.9 2.0 19.8 67.5
4 Hood 16 392-880 44.5 79-234 33.8 247-412 60.0 12.1 25.1 37.1 14.3 18.4 8.7 1.9 20.4 69.4
5 Wesley 16 446-928 48.1 67-203 33.0 277-411 67.4 12.4 23.9 36.3 11.5 16.2 8.3 1.6 19.6 77.2
6 Mary Washington 16 455-1017 44.7 129-373 34.6 213-373 57.1 15.6 24.0 39.6 14.3 19.6 10.0 3.4 21.3 78.2
7 St. Mary's (Md.) 16 442-905 48.8 85-279 30.5 299-419 71.4 11.9 25.3 37.2 15.2 18.4 10.9 4.4 22.3 79.2
8 Marymount (Va.) 16 378-808 46.8 54-163 33.1 197-285 69.1 10.6 22.6 33.2 12.6 21.7 6.7 2.4 18.8 62.9
9 Stevenson 16 374-959 39.0 102-322 31.7 247-378 65.3 12.6 21.6 34.2 12.5 20.4 7.5 3.4 20.9 68.6

View: Mobile | Desktop