York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 78.2 | 45.5 | 36.0 | 66.5 | 37.0 | 17.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-9 (.654) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 11-6 |
| Away | 6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | St. Mary's (Md.) | L, 82-75 |
| Feb 9 | Stevenson | W, 91-52 |
| Feb 12 | at Mary Washington | W, 76-70 |
| Feb 16 | at Wesley | W, 74-73 |
| Feb 19 | Salisbury | W, 79-70 |
| Feb 22 | Salisbury | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 16 | 9th |
| Points | 2032 | 4th | 1243 | 3rd |
| Points per game | 78.2 | 2nd | 77.7 | 3rd |
| FG made per game | 26.6 | 4th | 26.2 | 4th |
| FG attempts per game | 58.5 | 5th | 57.4 | 5th |
| FG Pct | 45.5 | 4th | 45.6 | 4th |
| 3PT made per game | 7.0 | 2nd | 6.9 | 2nd |
| 3PT attempts per game | 19.3 | 3rd | 19.1 | 3rd |
| 3PT Pct | 36.0 | 1st | 36.1 | 1st |
| FT made per game | 18.0 | 1st | 18.4 | 2nd |
| FT attempt per game | 27.0 | 1st | 27.2 | 1st |
| FT Pct | 66.5 | 6th | 67.8 | 5th |
| Off rebounds per game | 10.6 | 7th | 10.3 | 9th |
| Def rebounds per game | 26.4 | 1st | 27.1 | 1st |
| Total rebounds per game | 37.0 | 4th | 37.4 | 2nd |
| Rebound margin per game | 0.1 | 6th | 0.3 | 5th |
| Assists per game | 17.1 | 1st | 16.8 | 1st |
| Turnovers per game | 15.3 | 1st | 16.4 | 2nd |
| Steals per game | 8.6 | 5th | 7.6 | 7th |
| Blocks per game | 2.4 | 7th | 1.9 | 8th |
| Personal fouls per game | 19.6 | 3rd | 19.8 | 4th |
| Points per game allowed | 68.4 | 4th | 68.9 | 4th |
| Opponents' Field goal percentage | 42.2 | 1st | 42.3 | 2nd |
| Opponents' 3PT percentage | 32.7 | 5th | 31.0 | 2nd |
| Home Attendance | 11580 | 1st | 4890 | 1st |
| Home Attendance average | 681 | 1st | 611 | 1st |










