Mary Washington

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 80.2 43.9 33.5 59.4 40.0 15.1
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 26 738-1683 43.9 217-647 33.5 391-658 59.4 15.0 25.0 40.0 15.1 18.7 10.0 3.2 20.3 80.2
Conference 16 455-1017 44.7 129-373 34.6 213-373 57.1 15.6 24.0 39.6 14.3 19.6 10.0 3.4 21.3 78.2
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 309-688 44.9 91-252 36.1 180-305 59.0 15.0 25.9 40.9 15.0 18.1 8.1 3.8 21.0 80.8
Away 12 349-783 44.6 97-290 33.4 172-290 59.3 15.8 23.7 39.5 15.2 19.4 11.2 2.9 19.8 80.6
Neutral 3 80-212 37.7 29-105 27.6 39-63 61.9 11.7 27.3 39.0 14.7 17.7 12.3 2.3 19.7 76.0

Wins 16 479-1031 46.5 135-384 35.2 265-436 60.8 15.1 25.9 41.0 15.6 18.2 10.2 3.7 19.1 84.9
Losses 10 259-652 39.7 82-263 31.2 126-222 56.8 14.8 23.7 38.5 14.3 19.4 9.6 2.5 22.3 72.6

November 5 135-357 37.8 38-154 24.7 72-113 63.7 14.0 25.6 39.6 13.8 16.0 14.0 2.2 18.8 76.0
December 6 194-405 47.9 57-153 37.3 101-166 60.8 15.7 29.7 45.3 18.0 18.2 8.0 4.8 17.0 91.0
January 8 208-493 42.2 66-185 35.7 102-184 55.4 16.1 23.6 39.8 13.6 21.0 10.1 3.1 22.4 73.0
February 7 201-428 47.0 56-155 36.1 116-195 59.5 13.9 22.3 36.1 15.1 18.3 8.7 2.7 21.9 82.0
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop