Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.2 | 43.9 | 33.5 | 59.4 | 40.0 | 15.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-10 (.615) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 7-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Hood | L, 105-100 |
| Feb 12 | York (Pa.) | L, 76-70 |
| Feb 16 | at Stevenson | W, 104-88 |
| Feb 19 | Wesley | W, 87-85 |
| Feb 22 | Hood | W, 88-82 |
| Feb 24 | at St. Mary's (Md.) | L, 79-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 16 | 3rd |
| Points | 2084 | 3rd | 1252 | 2nd |
| Points per game | 80.2 | 1st | 78.2 | 2nd |
| FG made per game | 28.4 | 1st | 28.4 | 1st |
| FG attempts per game | 64.7 | 1st | 63.6 | 1st |
| FG Pct | 43.9 | 7th | 44.7 | 5th |
| 3PT made per game | 8.3 | 1st | 8.1 | 1st |
| 3PT attempts per game | 24.9 | 1st | 23.3 | 1st |
| 3PT Pct | 33.5 | 4th | 34.6 | 2nd |
| FT made per game | 15.0 | 6th | 13.3 | 7th |
| FT attempt per game | 25.3 | 3rd | 23.3 | 6th |
| FT Pct | 59.4 | 9th | 57.1 | 9th |
| Off rebounds per game | 15.0 | 1st | 15.6 | 1st |
| Def rebounds per game | 25.0 | 2nd | 24.0 | 4th |
| Total rebounds per game | 40.0 | 1st | 39.6 | 1st |
| Rebound margin per game | -2.0 | 8th | -1.4 | 8th |
| Assists per game | 15.1 | 2nd | 14.3 | 4th |
| Turnovers per game | 18.7 | 7th | 19.6 | 7th |
| Steals per game | 10.0 | 3rd | 10.0 | 2nd |
| Blocks per game | 3.2 | 4th | 3.4 | 4th |
| Personal fouls per game | 20.3 | 7th | 21.3 | 7th |
| Points per game allowed | 76.4 | 8th | 76.5 | 8th |
| Opponents' Field goal percentage | 43.7 | 5th | 43.9 | 5th |
| Opponents' 3PT percentage | 31.6 | 2nd | 32.8 | 6th |
| Home Attendance | 3170 | 4th | 2670 | 4th |
| Home Attendance average | 288 | 4th | 334 | 4th |









