Marymount (Va.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.9 | 45.5 | 34.0 | 71.4 | 32.7 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Keenan Brown | Fr | G | 21 | 11 | 478 | 42-107 | 39.3 | 4-13 | 30.8 | 22-31 | 71.0 | 110 | |
| 02 | Jonathan DeLao | Fr | G | 8 | 4 | 168 | 20-48 | 41.7 | 10-27 | 37.0 | 5-9 | 55.6 | 55 | |
| 03 | Jordan Easley-Small | Fr | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 04 | Mac Kennedy | Fr | G | 23 | 16 | 558 | 56-135 | 41.5 | 24-70 | 34.3 | 10-18 | 55.6 | 146 | |
| 05 | Aaron Walsh | Fr | G | 24 | 6 | 504 | 39-87 | 44.8 | 5-19 | 26.3 | 28-47 | 59.6 | 111 | |
| 10 | Karl Nelson | So | G | 15 | - | 115 | 15-35 | 42.9 | 10-23 | 43.5 | 2-3 | 66.7 | 42 | |
| 11 | Bryan DeBruin | Sr | G | 25 | 21 | 654 | 43-103 | 41.7 | 3-14 | 21.4 | 50-66 | 75.8 | 139 | |
| 15 | Walter Simmons | Fr | G | 3 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| 21 | Stephen Simoneau | Sr | G | 23 | 20 | 642 | 61-169 | 36.1 | 27-68 | 39.7 | 63-70 | 90.0 | 212 | |
| 23 | Kenton Fisher | Fr | G | 5 | - | 24 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 | |
| 24 | Anthony Acty | So | G | 1 | 1 | 17 | 2-6 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 4 | |
| 30 | Dominique Davenport | Fr | G | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| 32 | Andrew Somuah | Jr | F | 21 | 3 | 280 | 31-61 | 50.8 | 0-0 | - | 15-33 | 45.5 | 77 | |
| 34 | Andrew Akins | Fr | F | 3 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 42 | Tarek Ammoury | Jr | F | 14 | 11 | 374 | 68-164 | 41.5 | 5-22 | 22.7 | 54-75 | 72.0 | 195 | |
| 44 | John Magnani | Jr | f | 25 | 15 | 535 | 68-108 | 63.0 | 0-0 | - | 32-47 | 68.1 | 168 | |
| 55 | Reed Scott | Fr | F | 24 | 17 | 727 | 133-246 | 54.1 | 1-3 | 33.3 | 41-49 | 83.7 | 308 | |
| Totals | 25 | 25 | 5103 | 579-1273 | 45.5 | 89-262 | 34.0 | 325-455 | 71.4 | 1572 | ||||
| Opponent | 25 | 25 | 5103 | 622-1378 | 45.1 | 147-430 | 34.2 | 358-520 | 68.8 | 1749 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Keenan Brown | Fr | G | 21 | 11 | 478 | 13 | 36 | 49 | 44 | 0 | 46 | 61 | 0.8 | 25 | 4 | |
| 02 | Jonathan DeLao | Fr | G | 8 | 4 | 168 | 6 | 9 | 15 | 8 | 0 | 10 | 20 | 0.5 | 6 | 1 | |
| 03 | Jordan Easley-Small | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 04 | Mac Kennedy | Fr | G | 23 | 16 | 558 | 8 | 43 | 51 | 36 | 0 | 41 | 42 | 1.0 | 28 | 2 | |
| 05 | Aaron Walsh | Fr | G | 24 | 6 | 504 | 8 | 42 | 50 | 50 | 0 | 37 | 53 | 0.7 | 15 | 0 | |
| 10 | Karl Nelson | So | G | 15 | - | 115 | 1 | 5 | 6 | 13 | 0 | 8 | 16 | 0.5 | 3 | 0 | |
| 11 | Bryan DeBruin | Sr | G | 25 | 21 | 654 | 27 | 59 | 86 | 50 | 2 | 39 | 54 | 0.7 | 19 | 2 | |
| 15 | Walter Simmons | Fr | G | 3 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| 21 | Stephen Simoneau | Sr | G | 23 | 20 | 642 | 17 | 34 | 51 | 55 | 2 | 55 | 72 | 0.8 | 19 | 0 | |
| 23 | Kenton Fisher | Fr | G | 5 | - | 24 | 0 | 3 | 3 | 1 | 0 | 2 | 6 | 0.3 | 0 | 0 | |
| 24 | Anthony Acty | So | G | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 30 | Dominique Davenport | Fr | G | 3 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | |
| 32 | Andrew Somuah | Jr | F | 21 | 3 | 280 | 14 | 31 | 45 | 34 | 0 | 5 | 30 | 0.2 | 3 | 2 | |
| 34 | Andrew Akins | Fr | F | 3 | - | 12 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| 42 | Tarek Ammoury | Jr | F | 14 | 11 | 374 | 23 | 38 | 61 | 33 | 0 | 34 | 39 | 0.9 | 21 | 7 | |
| 44 | John Magnani | Jr | f | 25 | 15 | 535 | 40 | 83 | 123 | 68 | 3 | 18 | 54 | 0.3 | 19 | 24 | |
| 55 | Reed Scott | Fr | F | 24 | 17 | 727 | 60 | 107 | 167 | 40 | 1 | 25 | 59 | 0.4 | 20 | 18 | |
| Totals | 25 | 25 | 5103 | 264 | 554 | 818 | 436 | 0 | 321 | 528 | 0.6 | 179 | 61 | ||||
| Opponent | 25 | 25 | 5103 | 297 | 504 | 801 | 449 | 0 | 335 | 438 | 0.8 | 286 | 72 | ||||










