Marymount (Va.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 62.9 45.5 34.0 71.4 32.7 12.8
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Randolph-Macon L, 89-46 14-43 32.6 1-12 8.3 17-25 68.0 7 16 23 6 23 6 1 13 46
Nov 19 Greensboro L, 72-70 28-50 56.0 5-8 62.5 9-12 75.0 7 17 24 21 20 6 1 16 70
Nov 20 Brooklyn L, 62-54 23-48 47.9 3-10 30.0 5-9 55.6 10 22 32 16 21 6 2 13 54
Nov 23 at Mary Washington L, 69-66 26-52 50.0 7-18 38.9 7-15 46.7 12 26 38 12 27 2 3 15 66
Nov 28 Rutgers-Camden W, 47-46 16-37 43.2 9-17 52.9 6-6 100.0 6 17 23 12 21 8 2 7 47
Dec 1 at Frostburg St. L, 76-67 24-48 50.0 2-9 22.2 17-19 89.5 8 25 33 18 28 10 0 19 67
Dec 4 York (Pa.) L, 79-53 18-47 38.3 6-18 33.3 11-17 64.7 8 28 36 10 31 6 2 21 53
Dec 8 at Salisbury L, 68-49 18-50 36.0 4-16 25.0 9-11 81.8 7 19 26 11 19 13 2 17 49
Dec 11 at Goucher L, 88-84 28-66 42.4 5-12 41.7 23-30 76.7 13 31 44 19 21 9 3 20 84
Dec 19 TCNJ W, 74-56 26-53 49.1 3-7 42.9 19-24 79.2 14 27 41 18 16 4 4 14 74
Dec 29 at Hampden-Sydney L, 62-57 22-51 43.1 5-9 55.6 8-12 66.7 9 19 28 10 22 13 3 14 57
Dec 30 vs. Ursinus L, 80-73 21-61 34.4 3-14 21.4 28-36 77.8 17 19 36 9 19 14 5 22 73
Jan 5 St. Mary's (Md.) L, 74-65 20-44 45.5 5-10 50.0 20-34 58.8 6 19 25 14 22 8 2 26 65
Jan 8 at Hood L, 68-57 18-47 38.3 3-11 27.3 18-24 75.0 9 24 33 10 22 5 4 23 57
Jan 12 at Shenandoah L, 66-60 23-56 41.1 1-10 10.0 13-16 81.2 11 24 35 9 18 6 1 16 60
Jan 15 Stevenson W, 73-55 28-62 45.2 3-5 60.0 14-22 63.6 19 29 48 11 14 6 1 17 73
Jan 19 Wesley L, 68-61 25-48 52.1 2-9 22.2 9-19 47.4 9 20 29 11 19 2 4 23 61
Jan 22 at York (Pa.) W, 61-60 23-39 59.0 3-6 50.0 12-14 85.7 8 24 32 11 24 3 2 25 61
Jan 31 Mary Washington L, 75-64 27-52 51.9 2-5 40.0 8-14 57.1 18 16 34 10 24 9 2 18 64
Feb 2 Salisbury L, 69-48 21-52 40.4 1-12 8.3 5-8 62.5 14 18 32 10 16 5 4 20 48
Feb 5 at St. Mary's (Md.) L, 82-52 19-52 36.5 1-2 50.0 13-21 61.9 10 22 32 12 19 3 0 20 52
Feb 9 at Wesley L, 64-63 29-63 46.0 4-11 36.4 1-3 33.3 19 20 39 18 18 7 5 10 63
Feb 12 Hood W, 68-63 23-50 46.0 4-10 40.0 18-21 85.7 12 21 33 12 22 11 2 12 68
Feb 16 Frostburg St. L, 70-65 26-52 50.0 4-13 30.8 9-11 81.8 9 28 37 15 24 6 3 14 65
Feb 19 at Stevenson W, 95-88 33-50 66.0 3-8 37.5 26-32 81.2 2 23 25 16 18 11 3 21 95

View: Mobile | Desktop