Marymount (Va.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.9 | 45.5 | 34.0 | 71.4 | 32.7 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Won 1 |
| Home | 4-8 |
| Away | 2-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Salisbury | L, 69-48 |
| Feb 5 | at St. Mary's (Md.) | L, 82-52 |
| Feb 9 | at Wesley | L, 64-63 |
| Feb 12 | Hood | W, 68-63 |
| Feb 16 | Frostburg St. | L, 70-65 |
| Feb 19 | at Stevenson | W, 95-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 16 | 4th |
| Points | 1572 | 9th | 1007 | 9th |
| Points per game | 62.9 | 9th | 62.9 | 9th |
| FG made per game | 23.2 | 9th | 23.6 | 8th |
| FG attempts per game | 50.9 | 9th | 50.5 | 9th |
| FG Pct | 45.5 | 3rd | 46.8 | 3rd |
| 3PT made per game | 3.6 | 9th | 3.4 | 9th |
| 3PT attempts per game | 10.5 | 9th | 10.2 | 9th |
| 3PT Pct | 34.0 | 2nd | 33.1 | 5th |
| FT made per game | 13.0 | 9th | 12.3 | 9th |
| FT attempt per game | 18.2 | 9th | 17.8 | 9th |
| FT Pct | 71.4 | 1st | 69.1 | 2nd |
| Off rebounds per game | 10.6 | 8th | 10.6 | 8th |
| Def rebounds per game | 22.2 | 9th | 22.6 | 8th |
| Total rebounds per game | 32.7 | 9th | 33.2 | 9th |
| Rebound margin per game | 0.7 | 4th | 1.8 | 2nd |
| Assists per game | 12.8 | 6th | 12.6 | 6th |
| Turnovers per game | 21.1 | 9th | 21.7 | 9th |
| Steals per game | 7.2 | 9th | 6.7 | 9th |
| Blocks per game | 2.4 | 6th | 2.4 | 5th |
| Personal fouls per game | 17.4 | 1st | 18.8 | 1st |
| Points per game allowed | 70.0 | 5th | 70.5 | 5th |
| Opponents' Field goal percentage | 45.1 | 7th | 44.4 | 6th |
| Opponents' 3PT percentage | 34.2 | 7th | 34.8 | 8th |
| Home Attendance | 4896 | 3rd | 3667 | 2nd |
| Home Attendance average | 408 | 3rd | 458 | 2nd |










