Hood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.1 | 43.9 | 32.8 | 62.8 | 37.5 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 3 |
| Home | 8-3 |
| Away | 4-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Stevenson | W, 87-46 |
| Feb 7 | at Penn St.-Mont Alto | W, 86-67 |
| Feb 9 | at Mary Washington | W, 105-100 |
| Feb 12 | at Marymount (Va.) | L, 68-63 |
| Feb 16 | Salisbury | L, 57-52 |
| Feb 22 | at Mary Washington | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 16 | 2nd |
| Points | 1823 | 5th | 1110 | 6th |
| Points per game | 70.1 | 6th | 69.4 | 6th |
| FG made per game | 24.4 | 7th | 24.5 | 6th |
| FG attempts per game | 55.6 | 7th | 55.0 | 7th |
| FG Pct | 43.9 | 6th | 44.5 | 6th |
| 3PT made per game | 5.1 | 7th | 4.9 | 7th |
| 3PT attempts per game | 15.6 | 7th | 14.6 | 7th |
| 3PT Pct | 32.8 | 7th | 33.8 | 3rd |
| FT made per game | 16.2 | 3rd | 15.4 | 5th |
| FT attempt per game | 25.7 | 2nd | 25.8 | 3rd |
| FT Pct | 62.8 | 8th | 60.0 | 8th |
| Off rebounds per game | 12.6 | 5th | 12.1 | 5th |
| Def rebounds per game | 25.0 | 3rd | 25.1 | 3rd |
| Total rebounds per game | 37.5 | 3rd | 37.1 | 5th |
| Rebound margin per game | 2.7 | 2nd | 1.8 | 3rd |
| Assists per game | 13.8 | 4th | 14.3 | 3rd |
| Turnovers per game | 18.0 | 5th | 18.4 | 5th |
| Steals per game | 8.5 | 6th | 8.7 | 4th |
| Blocks per game | 2.5 | 5th | 1.9 | 7th |
| Personal fouls per game | 19.9 | 4th | 20.4 | 5th |
| Points per game allowed | 66.4 | 2nd | 65.8 | 1st |
| Opponents' Field goal percentage | 42.2 | 2nd | 42.1 | 1st |
| Opponents' 3PT percentage | 33.7 | 6th | 32.0 | 4th |
| Home Attendance | 2550 | 7th | 1992 | 7th |
| Home Attendance average | 232 | 8th | 249 | 7th |










