Frostburg St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 71.3 | 41.1 | 33.0 | 67.7 | 38.6 | 13.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 5-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Stevenson | W, 81-77 |
| Feb 2 | Hood | W, 71-65 |
| Feb 5 | Wesley | L, 79-70 |
| Feb 12 | at Salisbury | W, 75-68 |
| Feb 16 | at Marymount (Va.) | W, 70-65 |
| Feb 19 | St. Mary's (Md.) | L, 75-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 16 | 1st |
| Points | 1782 | 7th | 1135 | 5th |
| Points per game | 71.3 | 5th | 70.9 | 5th |
| FG made per game | 25.0 | 5th | 25.1 | 5th |
| FG attempts per game | 60.9 | 3rd | 60.8 | 2nd |
| FG Pct | 41.1 | 8th | 41.4 | 8th |
| 3PT made per game | 5.2 | 6th | 5.1 | 6th |
| 3PT attempts per game | 15.8 | 6th | 16.2 | 6th |
| 3PT Pct | 33.0 | 6th | 31.7 | 8th |
| FT made per game | 16.0 | 5th | 15.6 | 4th |
| FT attempt per game | 23.6 | 5th | 22.8 | 7th |
| FT Pct | 67.7 | 5th | 68.2 | 4th |
| Off rebounds per game | 14.3 | 2nd | 13.9 | 2nd |
| Def rebounds per game | 24.3 | 5th | 23.2 | 6th |
| Total rebounds per game | 38.6 | 2nd | 37.1 | 4th |
| Rebound margin per game | 0.6 | 5th | -0.2 | 6th |
| Assists per game | 13.5 | 5th | 13.6 | 5th |
| Turnovers per game | 16.7 | 3rd | 16.6 | 3rd |
| Steals per game | 10.0 | 2nd | 9.3 | 3rd |
| Blocks per game | 4.0 | 2nd | 3.4 | 3rd |
| Personal fouls per game | 21.3 | 8th | 22.3 | 8th |
| Points per game allowed | 73.4 | 6th | 74.3 | 7th |
| Opponents' Field goal percentage | 44.5 | 6th | 44.9 | 7th |
| Opponents' 3PT percentage | 30.6 | 1st | 29.3 | 1st |
| Home Attendance | 2404 | 8th | 1983 | 8th |
| Home Attendance average | 240 | 6th | 248 | 8th |










