2010-11 Men's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C McGrew | Salisbury | 16 | 16 | 25.2 | 9.7-15.0 | 64.5 | 0.0-0.2 | 0.0 | 6.4-9.6 | 67.0 | 25.8 |
| 2 | M Boward | Mary Washington | 6 | 3 | 12.7 | 7.4-16.8 | 43.8 | 4.2-11.1 | 38.1 | 4.7-5.8 | 81.8 | 23.7 |
| 3 | M Oursler | York (Pa.) | 15 | 4 | 16.4 | 7.8-14.5 | 53.9 | 5.4-10.7 | 50.0 | 1.3-1.8 | 72.7 | 22.3 |
| 4 | P Kouvaris | York (Pa.) | 15 | 15 | 27.0 | 8.2-13.7 | 59.7 | 0.0-0.1 | 0.0 | 5.0-6.9 | 72.9 | 21.4 |
| 5 | M Williams | Frostburg St. | 15 | 13 | 26.9 | 7.4-15.5 | 48.1 | 0.6-2.1 | 28.6 | 5.9-6.9 | 84.3 | 21.3 |
| 6 | T Snoots | Hood | 16 | 16 | 29.0 | 7.8-13.9 | 56.5 | 0.1-0.1 | 100.0 | 5.5-9.1 | 60.4 | 21.3 |
| 7 | S Burum | St. Mary's (Md.) | 15 | 15 | 28.3 | 8.5-14.2 | 59.6 | 0.2-0.9 | 20.0 | 3.8-4.3 | 87.0 | 20.9 |
| 8 | E Willis | Mary Washington | 12 | 7 | 22.8 | 8.3-17.7 | 47.1 | 2.8-7.7 | 35.8 | 1.5-2.5 | 58.8 | 20.9 |
| 9 | K Whaley | York (Pa.) | 16 | 16 | 32.2 | 5.7-15.3 | 37.6 | 2.3-6.9 | 32.6 | 6.8-8.2 | 83.0 | 20.6 |
| 10 | B Burrier | Stevenson | 11 | 9 | 30.3 | 6.7-16.6 | 40.6 | 2.6-7.1 | 37.3 | 4.0-5.9 | 67.3 | 20.1 |
| 11 | M Kemp | York (Pa.) | 14 | - | 10.3 | 6.4-15.6 | 41.1 | 5.0-12.8 | 39.1 | 2.2-3.3 | 66.7 | 20.0 |
| 12 | A Franz | St. Mary's (Md.) | 15 | 15 | 30.2 | 6.8-15.5 | 43.8 | 1.9-6.9 | 28.2 | 3.9-5.6 | 69.8 | 19.4 |
| 13 | R Thomas | Wesley | 16 | 2 | 19.3 | 6.1-13.9 | 43.9 | 3.8-8.2 | 46.0 | 3.5-5.2 | 67.5 | 19.4 |
| 14 | D Antoine | Frostburg St. | 10 | 6 | 27.1 | 6.5-17.3 | 37.6 | 2.7-7.4 | 36.0 | 3.7-5.3 | 69.4 | 19.3 |
| 15 | T Ammoury | Marymount (Va.) | 12 | 10 | 26.6 | 6.5-16.1 | 40.6 | 0.6-2.1 | 29.4 | 5.6-8.2 | 69.2 | 19.3 |
| 15 | L Rich | Hood | 13 | - | 11.2 | 7.4-14.3 | 51.9 | 0.0-0.0 | - | 4.4-8.6 | 51.6 | 19.3 |
| 17 | K Andrews | Wesley | 2 | 2 | 24.0 | 7.5-15.0 | 50.0 | 0.0-3.3 | 0.0 | 4.2-7.5 | 55.6 | 19.2 |
| 18 | C Cook | Hood | 16 | 16 | 32.5 | 6.4-13.8 | 46.1 | 3.3-7.9 | 41.7 | 2.9-3.4 | 86.4 | 19.0 |
| 19 | P Reynolds | Wesley | 16 | 16 | 32.4 | 7.2-11.6 | 62.0 | 0.4-1.4 | 27.8 | 3.9-6.3 | 61.0 | 18.6 |
| 20 | G Woody | Stevenson | 16 | 15 | 32.8 | 5.2-15.0 | 34.5 | 2.6-8.0 | 32.4 | 5.4-6.9 | 78.0 | 18.4 |
| 21 | B Riester | Mary Washington | 16 | 16 | 24.5 | 6.0-15.2 | 39.6 | 4.3-10.6 | 40.4 | 1.8-2.3 | 78.3 | 18.2 |
| 22 | J Hindle | Stevenson | 13 | 6 | 17.8 | 6.2-16.9 | 36.7 | 4.1-11.7 | 35.3 | 1.6-3.3 | 47.4 | 18.1 |
| 23 | D Johnson | Wesley | 16 | 15 | 32.4 | 7.2-15.3 | 47.5 | 0.1-0.2 | 33.3 | 3.2-4.2 | 74.5 | 17.7 |
| 24 | T Dockett | Frostburg St. | 11 | 5 | 15.5 | 7.3-20.0 | 36.5 | 1.6-6.4 | 25.9 | 1.4-1.9 | 75.0 | 17.6 |
| 25 | T Dickman | Mary Washington | 16 | 16 | 26.6 | 6.6-14.1 | 46.7 | 0.9-4.0 | 23.8 | 3.3-8.0 | 41.2 | 17.4 |
| 26 | J Davenport | St. Mary's (Md.) | 15 | 9 | 17.9 | 4.8-9.7 | 49.2 | 3.0-7.0 | 42.6 | 4.8-6.2 | 76.2 | 17.2 |
| 27 | M Atkins | Salisbury | 16 | 2 | 20.8 | 5.9-13.5 | 43.8 | 4.0-8.3 | 47.8 | 1.3-1.6 | 84.6 | 17.1 |
| 28 | R Henderson | Mary Washington | 13 | - | 10.5 | 6.5-13.2 | 48.9 | 0.0-0.0 | - | 3.8-5.9 | 65.0 | 16.8 |
| 29 | C Macauley | St. Mary's (Md.) | 16 | 15 | 23.6 | 6.2-9.8 | 63.4 | 0.0-0.0 | - | 4.2-6.6 | 64.5 | 16.7 |
| 30 | R Scott | Marymount (Va.) | 15 | 12 | 30.2 | 7.4-13.9 | 53.5 | 0.0-0.2 | 0.0 | 1.8-2.1 | 83.3 | 16.6 |
| 31 | D Queen | St. Mary's (Md.) | 12 | - | 12.2 | 5.4-11.7 | 46.5 | 1.4-4.6 | 29.4 | 4.4-6.0 | 72.7 | 16.6 |
| 32 | C Douglas | Wesley | 16 | 15 | 30.7 | 4.7-10.5 | 45.0 | 0.7-2.7 | 27.3 | 6.3-7.7 | 81.1 | 16.5 |
| 33 | B Anderson | Frostburg St. | 16 | 15 | 32.2 | 5.6-13.5 | 41.4 | 2.5-6.8 | 36.4 | 2.3-2.6 | 90.9 | 16.0 |
| 34 | S Ogg | Frostburg St. | 12 | 2 | 19.5 | 5.8-9.6 | 60.7 | 0.7-2.2 | 30.8 | 3.4-6.0 | 57.1 | 15.7 |
| 35 | J Watson | York (Pa.) | 13 | 6 | 25.8 | 5.4-12.6 | 42.5 | 1.1-2.6 | 40.9 | 3.9-6.0 | 66.0 | 15.7 |
| 36 | D Murphy | Stevenson | 15 | 15 | 31.1 | 5.8-14.5 | 40.2 | 0.0-0.1 | 0.0 | 4.0-5.5 | 73.4 | 15.7 |
| 37 | D Pearman | Salisbury | 16 | 14 | 31.6 | 5.1-13.6 | 37.8 | 2.9-7.7 | 38.1 | 2.5-3.2 | 77.5 | 15.7 |
| 38 | M Harvey | Mary Washington | 16 | 12 | 22.6 | 4.9-12.2 | 40.0 | 2.0-6.4 | 31.0 | 3.9-4.9 | 79.5 | 15.6 |
| 39 | R Farrar | Mary Washington | 16 | - | 16.5 | 5.0-11.7 | 42.9 | 3.6-8.8 | 41.4 | 1.4-2.0 | 69.2 | 15.0 |
| 40 | M Maczko | Salisbury | 16 | 16 | 28.1 | 5.3-12.6 | 42.6 | 0.8-3.7 | 21.4 | 3.5-5.3 | 65.0 | 15.0 |
| 41 | W Smith | Mary Washington | 16 | 11 | 28.2 | 5.9-12.8 | 46.5 | 0.0-0.0 | - | 2.8-5.2 | 54.2 | 14.7 |
| 42 | J Magnani | Marymount (Va.) | 16 | 12 | 23.6 | 6.0-9.1 | 66.3 | 0.0-0.0 | - | 2.4-3.3 | 74.2 | 14.5 |
| 43 | M Fitzpatrick | St. Mary's (Md.) | 15 | 6 | 14.0 | 5.1-13.7 | 37.5 | 1.0-5.7 | 16.7 | 3.2-4.6 | 70.8 | 14.5 |
| 44 | C Hutchinson | St. Mary's (Md.) | 15 | 8 | 18.3 | 5.1-10.8 | 47.3 | 0.6-2.9 | 20.0 | 3.2-5.0 | 64.7 | 14.0 |
| 45 | A Bishop | Stevenson | 15 | 15 | 27.0 | 4.9-11.2 | 44.2 | 0.9-2.6 | 34.6 | 3.1-4.5 | 67.4 | 13.8 |
| 46 | B Straughn | Hood | 13 | 13 | 31.2 | 4.8-12.8 | 37.7 | 1.2-4.0 | 29.3 | 2.9-4.7 | 60.4 | 13.7 |
| 47 | K Johnson | Wesley | 16 | 16 | 32.1 | 4.9-11.7 | 42.0 | 1.3-4.1 | 32.1 | 2.4-3.4 | 70.5 | 13.5 |
| 48 | S McAndrew | Wesley | 14 | 13 | 24.9 | 5.5-9.5 | 57.8 | 0.0-0.1 | 0.0 | 2.5-4.8 | 52.4 | 13.5 |
| 49 | H Bowen | Hood | 16 | 5 | 14.8 | 5.1-12.7 | 40.0 | 2.0-5.6 | 36.4 | 1.2-1.4 | 87.5 | 13.3 |
| 50 | K Jarczynski | St. Mary's (Md.) | 15 | 1 | 15.0 | 4.1-8.0 | 51.1 | 0.0-0.0 | - | 5.0-6.9 | 71.8 | 13.2 |










