2010-11 Men's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C McGrew | Salisbury | 27 | 27 | 26.5 | 9.3-14.7 | 63.7 | 0.0-0.2 | 0.0 | 6.7-9.5 | 70.6 | 25.4 |
| 2 | E Willis | Mary Washington | 17 | 10 | 22.1 | 8.6-17.7 | 48.8 | 3.2-8.0 | 40.0 | 1.7-3.2 | 53.3 | 22.1 |
| 3 | K Whaley | York (Pa.) | 26 | 25 | 30.7 | 6.5-15.9 | 40.6 | 2.5-7.1 | 35.2 | 6.4-7.8 | 82.1 | 21.9 |
| 4 | M Boward | Mary Washington | 13 | 7 | 15.5 | 6.6-18.1 | 36.3 | 4.0-10.9 | 36.4 | 4.6-5.8 | 79.3 | 21.7 |
| 5 | P Kouvaris | York (Pa.) | 25 | 25 | 25.6 | 8.0-13.5 | 59.3 | 0.0-0.1 | 0.0 | 5.6-8.4 | 67.2 | 21.7 |
| 6 | T Snoots | Hood | 26 | 25 | 27.1 | 7.7-14.2 | 54.4 | 0.1-0.1 | 100.0 | 5.8-9.0 | 64.2 | 21.3 |
| 7 | M Williams | Frostburg St. | 24 | 20 | 22.5 | 7.5-15.3 | 48.8 | 0.7-1.9 | 34.6 | 5.5-6.6 | 83.1 | 21.1 |
| 8 | T Ammoury | Marymount (Va.) | 14 | 11 | 26.7 | 7.3-17.5 | 41.5 | 0.5-2.4 | 22.7 | 5.8-8.0 | 72.0 | 20.9 |
| 9 | A Franz | St. Mary's (Md.) | 29 | 29 | 30.0 | 7.3-16.3 | 44.9 | 2.2-7.0 | 31.8 | 3.9-5.5 | 70.0 | 20.7 |
| 10 | P Reynolds | Wesley | 29 | 29 | 30.9 | 7.8-12.7 | 61.3 | 0.4-1.4 | 25.8 | 4.7-6.7 | 70.0 | 20.6 |
| 11 | M Oursler | York (Pa.) | 23 | 5 | 14.6 | 6.8-14.3 | 47.5 | 4.8-11.1 | 43.0 | 2.0-2.5 | 81.0 | 20.4 |
| 12 | S Burum | St. Mary's (Md.) | 30 | 30 | 28.6 | 8.0-14.1 | 56.6 | 0.3-1.1 | 29.2 | 3.5-4.3 | 81.7 | 19.8 |
| 13 | B Burrier | Stevenson | 20 | 18 | 32.0 | 6.9-17.0 | 40.8 | 2.4-7.0 | 34.8 | 3.2-4.7 | 69.3 | 19.5 |
| 14 | D Antoine | Frostburg St. | 10 | 6 | 27.1 | 6.5-17.3 | 37.6 | 2.7-7.4 | 36.0 | 3.7-5.3 | 69.4 | 19.3 |
| 15 | C Cook | Hood | 26 | 26 | 31.2 | 6.3-14.0 | 44.7 | 3.4-8.4 | 40.6 | 3.2-3.8 | 83.3 | 19.1 |
| 16 | R Thomas | Wesley | 29 | 9 | 20.2 | 5.9-14.6 | 40.7 | 3.0-7.9 | 38.3 | 4.0-5.6 | 70.7 | 18.9 |
| 17 | J Hindle | Stevenson | 21 | 6 | 13.4 | 6.4-16.9 | 37.8 | 4.1-11.3 | 36.2 | 1.4-3.0 | 47.6 | 18.3 |
| 18 | T Dockett | Frostburg St. | 20 | 9 | 15.0 | 6.9-18.7 | 37.1 | 2.0-6.8 | 29.4 | 2.3-2.8 | 81.0 | 18.1 |
| 19 | B Riester | Mary Washington | 26 | 25 | 23.9 | 5.6-14.3 | 39.0 | 3.9-10.0 | 39.1 | 2.9-3.7 | 78.9 | 18.0 |
| 20 | G Woody | Stevenson | 25 | 24 | 32.4 | 5.0-15.3 | 32.8 | 2.3-7.6 | 30.5 | 5.3-6.8 | 78.8 | 17.7 |
| 21 | M Fitzpatrick | St. Mary's (Md.) | 30 | 14 | 16.2 | 5.8-13.2 | 43.8 | 2.0-6.2 | 32.0 | 3.9-5.3 | 73.4 | 17.4 |
| 22 | D Johnson | Wesley | 29 | 27 | 33.7 | 7.0-16.0 | 44.0 | 0.2-0.7 | 25.0 | 3.1-4.0 | 79.4 | 17.4 |
| 23 | T Dickman | Mary Washington | 26 | 25 | 25.6 | 6.8-14.4 | 47.1 | 0.9-4.1 | 22.1 | 2.9-6.6 | 43.6 | 17.4 |
| 24 | B Anderson | Frostburg St. | 25 | 23 | 32.3 | 5.7-14.2 | 40.6 | 2.8-7.0 | 39.7 | 3.0-3.7 | 81.3 | 17.3 |
| 25 | D Pearman | Salisbury | 26 | 24 | 31.9 | 5.7-14.4 | 39.5 | 3.2-8.2 | 39.4 | 2.4-3.0 | 80.6 | 17.0 |
| 26 | R Scott | Marymount (Va.) | 24 | 17 | 30.3 | 7.3-13.5 | 54.1 | 0.1-0.2 | 33.3 | 2.3-2.7 | 83.7 | 16.9 |
| 27 | L Rich | Hood | 18 | - | 11.2 | 6.6-14.1 | 46.5 | 0.0-0.0 | - | 3.8-7.0 | 54.3 | 16.9 |
| 28 | K Andrews | Wesley | 7 | 7 | 25.1 | 7.0-14.5 | 48.4 | 0.5-2.3 | 20.0 | 2.3-3.4 | 66.7 | 16.8 |
| 29 | D Queen | St. Mary's (Md.) | 27 | - | 10.7 | 5.8-12.1 | 47.7 | 1.9-5.5 | 35.0 | 3.0-3.9 | 78.6 | 16.6 |
| 30 | C Macauley | St. Mary's (Md.) | 31 | 29 | 22.4 | 6.6-11.6 | 57.2 | 0.0-0.0 | - | 3.2-5.0 | 64.4 | 16.5 |
| 31 | J Bracken | Frostburg St. | 9 | 7 | 25.1 | 6.4-12.6 | 50.7 | 0.2-1.6 | 11.1 | 3.4-5.7 | 59.4 | 16.3 |
| 32 | D Murphy | Stevenson | 23 | 23 | 30.3 | 6.3-14.5 | 43.5 | 0.0-0.1 | 0.0 | 3.4-4.8 | 70.2 | 16.0 |
| 33 | B Straughn | Hood | 23 | 23 | 31.1 | 5.9-13.3 | 44.1 | 1.2-4.5 | 27.5 | 2.8-4.6 | 62.2 | 15.8 |
| 34 | C Douglas | Wesley | 29 | 28 | 31.8 | 4.9-10.6 | 46.1 | 0.7-2.4 | 26.8 | 5.3-6.7 | 78.6 | 15.6 |
| 35 | M Harvey | Mary Washington | 26 | 17 | 20.4 | 5.0-12.4 | 40.2 | 2.1-6.8 | 31.1 | 3.5-4.8 | 74.6 | 15.6 |
| 36 | J Gray | Mary Washington | 16 | 12 | 19.8 | 5.8-9.7 | 59.7 | 0.0-0.0 | - | 3.9-6.9 | 56.4 | 15.5 |
| 37 | J Watson | York (Pa.) | 23 | 13 | 26.6 | 5.1-11.9 | 42.9 | 1.0-2.4 | 40.5 | 4.3-6.7 | 63.1 | 15.5 |
| 38 | S Ogg | Frostburg St. | 17 | 2 | 17.5 | 5.8-9.8 | 58.9 | 0.9-2.4 | 38.9 | 2.8-5.8 | 48.8 | 15.4 |
| 39 | R Farrar | Mary Washington | 26 | 1 | 17.5 | 5.0-11.4 | 43.8 | 3.5-8.4 | 41.7 | 1.6-2.1 | 75.0 | 15.1 |
| 40 | M Maczko | Salisbury | 27 | 27 | 29.0 | 5.1-11.6 | 43.9 | 0.9-3.6 | 23.9 | 3.9-5.4 | 72.4 | 15.0 |
| 41 | W Smith | Mary Washington | 26 | 14 | 26.2 | 5.4-13.3 | 40.7 | 0.0-0.2 | 0.0 | 3.5-6.6 | 53.1 | 14.3 |
| 42 | M Atkins | Salisbury | 25 | 3 | 21.2 | 4.9-12.2 | 40.4 | 3.0-6.9 | 44.0 | 1.4-2.0 | 73.1 | 14.3 |
| 43 | J Davenport | St. Mary's (Md.) | 29 | 15 | 17.8 | 4.2-8.4 | 49.5 | 2.5-5.4 | 45.7 | 2.9-4.1 | 71.7 | 13.8 |
| 44 | J Skoloda | York (Pa.) | 25 | 17 | 21.6 | 4.9-13.0 | 37.5 | 2.1-6.7 | 31.1 | 1.8-3.0 | 60.0 | 13.6 |
| 45 | H Bowen | Hood | 26 | 7 | 15.3 | 4.6-12.7 | 36.5 | 1.9-5.4 | 35.2 | 2.4-2.7 | 88.9 | 13.6 |
| 46 | S McCray | Stevenson | 25 | 12 | 19.7 | 5.0-9.4 | 53.4 | 0.2-0.8 | 20.0 | 3.2-5.6 | 58.0 | 13.5 |
| 47 | K Johnson | Wesley | 27 | 25 | 31.3 | 4.8-11.9 | 40.5 | 1.6-4.9 | 32.7 | 2.1-2.9 | 72.1 | 13.3 |
| 48 | S Simoneau | Marymount (Va.) | 23 | 20 | 27.9 | 3.8-10.5 | 36.1 | 1.7-4.2 | 39.7 | 3.9-4.4 | 90.0 | 13.2 |
| 49 | J DeLao | Marymount (Va.) | 8 | 4 | 21.0 | 4.8-11.4 | 41.7 | 2.4-6.4 | 37.0 | 1.2-2.1 | 55.6 | 13.1 |
| 50 | A Bishop | Stevenson | 24 | 24 | 26.0 | 4.9-11.0 | 44.4 | 0.7-2.6 | 27.5 | 2.6-4.4 | 59.4 | 13.1 |










