2010-11 Men's Basketball Individual Statistics

10 minutes per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C McGrew Salisbury 27 27 26.5 6.2-9.7 63.7 0.0-0.1 0.0 4.4-6.3 70.6 16.8
2 E Willis Mary Washington 17 10 22.1 4.8-9.8 48.8 1.8-4.4 40.0 0.9-1.8 53.3 12.2
3 K Whaley York (Pa.) 26 25 30.7 5.0-12.2 40.6 1.9-5.5 35.2 4.9-6.0 82.1 16.8
4 M Boward Mary Washington 13 7 15.5 2.5-7.0 36.3 1.5-4.2 36.4 1.8-2.2 79.3 8.4
5 P Kouvaris York (Pa.) 25 25 25.6 5.1-8.6 59.3 0.0-0.0 0.0 3.6-5.4 67.2 13.8
6 T Snoots Hood 26 25 27.1 5.2-9.6 54.4 0.0-0.0 100.0 3.9-6.1 64.2 14.4
7 M Williams Frostburg St. 24 20 22.5 4.2-8.6 48.8 0.4-1.1 34.6 3.1-3.7 83.1 11.9
8 T Ammoury Marymount (Va.) 14 11 26.7 4.9-11.7 41.5 0.4-1.6 22.7 3.9-5.4 72.0 13.9
9 A Franz St. Mary's (Md.) 29 29 30.0 5.5-12.2 44.9 1.7-5.2 31.8 2.9-4.1 70.0 15.5
10 P Reynolds Wesley 29 29 30.9 6.0-9.8 61.3 0.3-1.1 25.8 3.6-5.2 70.0 15.9
11 M Oursler York (Pa.) 23 5 14.6 2.5-5.2 47.5 1.7-4.0 43.0 0.7-0.9 81.0 7.4
12 S Burum St. Mary's (Md.) 30 30 28.6 5.7-10.1 56.6 0.2-0.8 29.2 2.5-3.1 81.7 14.2
13 B Burrier Stevenson 20 18 32.0 5.6-13.6 40.8 2.0-5.6 34.8 2.6-3.8 69.3 15.6
14 D Antoine Frostburg St. 10 6 27.1 4.4-11.7 37.6 1.8-5.0 36.0 2.5-3.6 69.4 13.1
15 C Cook Hood 26 26 31.2 4.9-10.9 44.7 2.7-6.5 40.6 2.5-3.0 83.3 14.9
16 R Thomas Wesley 29 9 20.2 3.0-7.4 40.7 1.5-4.0 38.3 2.0-2.8 70.7 9.5
17 J Hindle Stevenson 21 6 13.4 2.1-5.7 37.8 1.4-3.8 36.2 0.5-1.0 47.6 6.1
18 T Dockett Frostburg St. 20 9 15.0 2.6-7.0 37.1 0.8-2.6 29.4 0.8-1.0 81.0 6.8
19 B Riester Mary Washington 26 25 23.9 3.3-8.6 39.0 2.3-6.0 39.1 1.7-2.2 78.9 10.8
20 G Woody Stevenson 25 24 32.4 4.1-12.4 32.8 1.9-6.2 30.5 4.3-5.5 78.8 14.4
21 M Fitzpatrick St. Mary's (Md.) 30 14 16.2 2.3-5.3 43.8 0.8-2.5 32.0 1.6-2.1 73.4 7.0
22 D Johnson Wesley 29 27 33.7 5.9-13.5 44.0 0.1-0.6 25.0 2.7-3.3 79.4 14.7
23 T Dickman Mary Washington 26 25 25.6 4.3-9.2 47.1 0.6-2.6 22.1 1.8-4.2 43.6 11.1
24 B Anderson Frostburg St. 25 23 32.3 4.6-11.4 40.6 2.2-5.6 39.7 2.4-3.0 81.3 14.0
25 D Pearman Salisbury 26 24 31.9 4.5-11.5 39.5 2.6-6.5 39.4 1.9-2.4 80.6 13.6
26 R Scott Marymount (Va.) 24 17 30.3 5.5-10.2 54.1 0.0-0.1 33.3 1.7-2.0 83.7 12.8
27 L Rich Hood 18 - 11.2 1.8-3.9 46.5 0.0-0.0 - 1.1-1.9 54.3 4.7
28 K Andrews Wesley 7 7 25.1 4.4-9.1 48.4 0.3-1.4 20.0 1.4-2.1 66.7 10.6
29 D Queen St. Mary's (Md.) 27 - 10.7 1.6-3.3 47.7 0.5-1.5 35.0 0.8-1.0 78.6 4.4
30 C Macauley St. Mary's (Md.) 31 29 22.4 3.7-6.5 57.2 0.0-0.0 - 1.8-2.8 64.4 9.2
31 J Bracken Frostburg St. 9 7 25.1 4.0-7.9 50.7 0.1-1.0 11.1 2.1-3.6 59.4 10.2
32 D Murphy Stevenson 23 23 30.3 4.8-11.0 43.5 0.0-0.1 0.0 2.6-3.7 70.2 12.1
33 B Straughn Hood 23 23 31.1 4.6-10.3 44.1 1.0-3.5 27.5 2.2-3.6 62.2 12.3
34 C Douglas Wesley 29 28 31.8 3.9-8.4 46.1 0.5-1.9 26.8 4.2-5.3 78.6 12.4
35 M Harvey Mary Washington 26 17 20.4 2.5-6.3 40.2 1.1-3.5 31.1 1.8-2.4 74.6 8.0
36 J Gray Mary Washington 16 12 19.8 2.9-4.8 59.7 0.0-0.0 - 1.9-3.4 56.4 7.7
37 J Watson York (Pa.) 23 13 26.6 3.4-7.9 42.9 0.7-1.6 40.5 2.8-4.5 63.1 10.3
38 S Ogg Frostburg St. 17 2 17.5 2.5-4.3 58.9 0.4-1.1 38.9 1.2-2.5 48.8 6.7
39 R Farrar Mary Washington 26 1 17.5 2.2-5.0 43.8 1.5-3.7 41.7 0.7-0.9 75.0 6.6
40 M Maczko Salisbury 27 27 29.0 3.7-8.4 43.9 0.6-2.6 23.9 2.8-3.9 72.4 10.9
41 W Smith Mary Washington 26 14 26.2 3.5-8.7 40.7 0.0-0.2 0.0 2.3-4.3 53.1 9.4
42 M Atkins Salisbury 25 3 21.2 2.6-6.4 40.4 1.6-3.6 44.0 0.8-1.0 73.1 7.6
43 J Davenport St. Mary's (Md.) 29 15 17.8 1.9-3.8 49.5 1.1-2.4 45.7 1.3-1.8 71.7 6.1
44 J Skoloda York (Pa.) 25 17 21.6 2.6-7.0 37.5 1.1-3.6 31.1 1.0-1.6 60.0 7.4
45 H Bowen Hood 26 7 15.3 1.8-4.8 36.5 0.7-2.1 35.2 0.9-1.0 88.9 5.2
46 S McCray Stevenson 25 12 19.7 2.5-4.6 53.4 0.1-0.4 20.0 1.6-2.8 58.0 6.6
47 K Johnson Wesley 27 25 31.3 3.8-9.3 40.5 1.3-3.9 32.7 1.6-2.3 72.1 10.4
48 S Simoneau Marymount (Va.) 23 20 27.9 2.7-7.3 36.1 1.2-3.0 39.7 2.7-3.0 90.0 9.2
49 J DeLao Marymount (Va.) 8 4 21.0 2.5-6.0 41.7 1.2-3.4 37.0 0.6-1.1 55.6 6.9
50 A Bishop Stevenson 24 24 26.0 3.2-7.1 44.4 0.5-1.7 27.5 1.7-2.9 59.4 8.5

View: Mobile | Desktop