2010-11 Men's Basketball Individual Statistics

Rk Name gp gs min fg pct 3pt pct ft pct pts
1 K Whaley York (Pa.) 16 16 515 74-197 37.6 29-89 32.6 88-106 83.0 265
2 C McGrew Salisbury 16 16 404 98-152 64.5 0-2 0.0 65-97 67.0 261
3 C Cook Hood 16 16 520 83-180 46.1 43-103 41.7 38-44 86.4 247
3 T Snoots Hood 16 16 464 91-161 56.5 1-1 100.0 64-106 60.4 247
5 P Reynolds Wesley 16 16 519 93-150 62.0 5-18 27.8 50-82 61.0 241
5 G Woody Stevenson 16 15 525 68-197 34.5 34-105 32.4 71-91 78.0 241
7 D Johnson Wesley 16 15 519 94-198 47.5 1-3 33.3 41-55 74.5 230
8 S Burum St. Mary's (Md.) 15 15 424 90-151 59.6 2-10 20.0 40-46 87.0 222
9 A Franz St. Mary's (Md.) 15 15 453 77-176 43.8 22-78 28.2 44-63 69.8 220
10 P Kouvaris York (Pa.) 15 15 405 83-139 59.7 0-1 0.0 51-70 72.9 217
11 M Williams Frostburg St. 15 13 403 75-156 48.1 6-21 28.6 59-70 84.3 215
12 B Anderson Frostburg St. 16 15 515 72-174 41.4 32-88 36.4 30-33 90.9 206
13 C Douglas Wesley 16 15 491 58-129 45.0 9-33 27.3 77-95 81.1 202
14 D Pearman Salisbury 16 14 506 65-172 37.8 37-97 38.1 31-40 77.5 198
15 R Scott Marymount (Va.) 15 12 453 84-157 53.5 0-2 0.0 20-24 83.3 188
16 T Dickman Mary Washington 16 16 425 70-150 46.7 10-42 23.8 35-85 41.2 185
17 D Murphy Stevenson 15 15 466 68-169 40.2 0-1 0.0 47-64 73.4 183
18 B Riester Mary Washington 16 16 392 59-149 39.6 42-104 40.4 18-23 78.3 178
19 K Johnson Wesley 16 16 514 63-150 42.0 17-53 32.1 31-44 70.5 174
20 M Maczko Salisbury 16 16 449 60-141 42.6 9-42 21.4 39-60 65.0 168
21 B Burrier Stevenson 11 9 333 56-138 40.6 22-59 37.3 33-49 67.3 167
22 W Smith Mary Washington 16 11 451 67-144 46.5 0-0 - 32-59 54.2 166
23 C Macauley St. Mary's (Md.) 16 15 378 59-93 63.4 0-0 - 40-62 64.5 158
24 T Ammoury Marymount (Va.) 12 10 319 52-128 40.6 5-17 29.4 45-65 69.2 154
25 R Thomas Wesley 16 2 309 47-107 43.9 29-63 46.0 27-40 67.5 150
26 E Willis Mary Washington 12 7 274 57-121 47.1 19-53 35.8 10-17 58.8 143
27 M Atkins Salisbury 16 2 332 49-112 43.8 33-69 47.8 11-13 84.6 142
28 M Harvey Mary Washington 16 12 361 44-110 40.0 18-58 31.0 35-44 79.5 141
29 A Bishop Stevenson 15 15 405 50-113 44.2 9-26 34.6 31-46 67.4 140
29 E Johnson Salisbury 16 16 483 48-138 34.8 11-46 23.9 33-43 76.7 140
31 B Straughn Hood 13 13 406 49-130 37.7 12-41 29.3 29-48 60.4 139
32 J Magnani Marymount (Va.) 16 12 377 57-86 66.3 0-0 - 23-31 74.2 137
32 M Oursler York (Pa.) 15 4 246 48-89 53.9 33-66 50.0 8-11 72.7 137
34 M Koffa Frostburg St. 16 15 498 47-108 43.5 1-4 25.0 38-63 60.3 133
35 J Watson York (Pa.) 13 6 336 45-106 42.5 9-22 40.9 33-50 66.0 132
36 D Antoine Frostburg St. 10 6 271 44-117 37.6 18-50 36.0 25-36 69.4 131
37 J Stone Hood 16 16 451 46-93 49.5 4-13 30.8 31-56 55.4 127
38 S McAndrew Wesley 14 13 349 48-83 57.8 0-1 0.0 22-42 52.4 118
39 J Davenport St. Mary's (Md.) 15 9 269 32-65 49.2 20-47 42.6 32-42 76.2 116
40 J Hindle Stevenson 13 6 232 36-98 36.7 24-68 35.3 9-19 47.4 105
41 M Kennedy Marymount (Va.) 15 11 373 39-88 44.3 17-49 34.7 8-13 61.5 103
42 J Skoloda York (Pa.) 15 12 326 38-98 38.8 13-47 27.7 11-18 61.1 100
43 R Farrar Mary Washington 16 - 264 33-77 42.9 24-58 41.4 9-13 69.2 99
44 S Simoneau Marymount (Va.) 14 13 371 30-87 34.5 14-35 40.0 23-28 82.1 97
45 C Hutchinson St. Mary's (Md.) 15 8 274 35-74 47.3 4-20 20.0 22-34 64.7 96
46 S Ogg Frostburg St. 12 2 234 34-56 60.7 4-13 30.8 20-35 57.1 92
47 B Nunn Frostburg St. 16 12 371 32-66 48.5 2-5 40.0 23-44 52.3 89
48 D Hoffman York (Pa.) 15 10 346 22-62 35.5 4-19 21.1 37-56 66.1 85
48 D Posey Salisbury 16 16 509 32-84 38.1 5-24 20.8 16-22 72.7 85
50 D Spencer St. Mary's (Md.) 14 6 258 25-65 38.5 15-43 34.9 18-20 90.0 83

View: Mobile | Desktop