2010-11 Men's Basketball Individual Statistics

10 minutes per game
Rk Name gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 J Watson York (Pa.) 13 6 25.8 0.8 2.1 3.0 1.8 0.0 2.9 3.3 0.9 1.1 0.0
2 J DeLao Marymount (Va.) 4 3 21.8 2.3 1.4 3.7 1.8 0.0 1.4 5.5 0.2 1.4 0.5
3 M Kemp York (Pa.) 14 - 10.3 0.3 3.9 4.2 2.2 0.0 2.5 0.6 4.5 0.6 0.0
4 M Atkins Salisbury 16 2 20.8 1.3 3.6 4.9 2.3 0.0 1.4 3.0 0.5 1.0 0.0
5 A Franz St. Mary's (Md.) 15 15 30.2 1.2 4.1 5.3 2.4 0.0 7.4 4.9 1.5 3.7 0.2
6 B Anderson Frostburg St. 16 15 32.2 0.9 3.0 3.8 2.4 0.2 4.7 2.6 1.8 1.9 0.4
7 R Scott Marymount (Va.) 15 12 30.2 3.1 5.8 8.9 2.5 0.1 1.5 3.2 0.5 1.1 0.7
8 D Pearman Salisbury 16 14 31.6 1.2 4.3 5.5 2.5 0.1 1.1 3.9 0.3 1.4 0.5
9 W Smith Mary Washington 16 11 28.2 1.6 3.3 4.9 2.7 0.1 7.4 5.9 1.3 3.2 0.0
10 K Whaley York (Pa.) 16 16 32.2 0.7 4.7 5.4 2.9 0.1 4.3 4.2 1.0 2.3 1.2
11 K Johnson Wesley 16 16 32.1 1.7 4.6 6.3 2.9 0.1 1.8 3.0 0.6 1.5 0.3
12 G Woody Stevenson 16 15 32.8 0.9 3.0 3.9 2.9 0.2 4.6 5.9 0.8 2.4 0.0
13 M Kennedy Marymount (Va.) 15 11 24.9 0.6 3.6 4.3 2.9 0.0 2.6 2.9 0.9 1.3 0.1
14 D Spencer St. Mary's (Md.) 14 6 18.4 0.8 3.7 4.5 2.9 0.0 2.9 2.2 1.4 1.7 0.2
15 C Cook Hood 16 16 32.5 1.3 2.4 3.7 3.0 0.0 1.7 3.2 0.5 1.3 0.0
16 P Reynolds Wesley 16 16 32.4 2.5 5.9 8.3 3.0 0.1 1.5 3.5 0.4 2.3 0.3
17 B Straughn Hood 13 13 31.2 0.6 2.9 3.4 3.1 0.0 5.9 3.6 1.6 1.4 0.0
18 E Johnson Salisbury 16 16 30.2 2.3 2.8 5.1 3.1 0.2 3.1 3.1 1.0 1.7 0.2
19 D Antoine Frostburg St. 10 6 27.1 1.2 2.2 3.4 3.1 0.1 3.8 2.4 1.6 2.2 0.1
20 J Bell Hood 14 - 11.0 1.0 2.6 3.6 3.1 0.0 1.8 3.4 0.5 2.3 0.3
21 R Farrar Mary Washington 16 - 16.5 1.5 2.6 4.1 3.2 0.0 1.7 1.8 0.9 1.8 0.0
22 J Skoloda York (Pa.) 15 12 21.7 1.3 4.5 5.9 3.2 0.0 5.6 2.9 1.9 1.7 0.4
23 S Burum St. Mary's (Md.) 15 15 28.3 3.7 3.8 7.5 3.2 0.2 2.1 2.6 0.8 1.1 0.4
24 C Douglas Wesley 16 15 30.7 1.3 3.3 4.6 3.3 0.2 3.3 3.3 1.0 1.4 0.0
25 L Cotto Hood 12 1 11.2 0.6 2.1 2.7 3.3 0.0 3.6 3.0 1.2 2.4 0.0
26 D Johnson Wesley 16 15 32.4 1.9 3.3 5.2 3.3 0.2 2.0 3.8 0.5 1.5 0.2
27 D Murphy Stevenson 15 15 31.1 3.2 4.6 7.8 3.3 0.1 1.5 2.3 0.7 1.1 2.4
28 B Burrier Stevenson 11 9 30.3 1.6 5.3 6.8 3.4 0.1 1.8 3.5 0.5 0.8 0.4
29 B Riester Mary Washington 16 16 24.5 1.2 2.1 3.4 3.4 0.1 2.6 5.5 0.5 1.8 0.0
30 R Ullah Mary Washington 16 5 12.6 1.6 3.8 5.4 3.4 0.0 5.8 3.4 1.7 1.0 0.2
31 T Ammoury Marymount (Va.) 12 10 26.6 2.1 3.9 6.0 3.4 0.0 3.9 4.4 0.9 2.0 0.8
32 R Siler Hood 16 9 22.0 1.4 4.9 6.2 3.4 0.0 4.4 3.5 1.3 1.2 0.2
33 B DeBruin Marymount (Va.) 16 12 24.4 0.8 3.6 4.4 3.6 0.1 3.1 3.9 0.8 1.0 0.1
34 L Knight Stevenson 15 6 17.0 1.4 3.0 4.4 3.6 0.3 3.1 3.9 0.8 1.6 0.3
35 M Moley York (Pa.) 14 - 14.0 2.7 4.3 6.9 3.7 0.0 1.6 2.2 0.7 2.0 0.2
36 M Oursler York (Pa.) 15 4 16.4 0.3 3.3 3.6 3.7 0.0 2.3 1.3 1.8 0.8 0.0
37 K Brown Marymount (Va.) 13 4 18.1 1.7 3.1 4.8 3.7 0.0 3.6 5.3 0.7 1.9 0.2
38 T Dockett Frostburg St. 11 5 15.5 2.8 4.5 7.3 3.8 0.0 2.8 2.6 1.1 0.9 0.5
39 M Williams Frostburg St. 15 13 26.9 3.0 5.0 7.9 3.8 0.2 1.1 2.2 0.5 1.2 1.1
40 D Queen St. Mary's (Md.) 12 - 12.2 0.8 3.8 4.6 3.8 0.0 3.3 2.4 1.3 1.1 0.3
41 L Rich Hood 13 - 11.2 3.6 5.2 8.8 3.9 0.0 0.3 3.6 0.1 1.9 0.6
42 S Simoneau Marymount (Va.) 14 13 26.5 0.9 2.3 3.1 3.9 0.2 3.3 4.4 0.8 1.6 0.0
43 K Jarczynski St. Mary's (Md.) 15 1 15.0 2.7 3.4 6.0 3.9 0.0 2.1 3.7 0.6 1.2 0.0
44 D Posey Salisbury 16 16 31.8 0.5 2.8 3.2 3.9 0.2 5.3 3.1 1.7 2.2 0.3
45 N Desouza Stevenson 16 2 15.5 1.0 2.3 3.2 4.0 0.2 4.7 3.5 1.3 2.6 0.0
46 Q Ahmed Mary Washington 16 2 16.7 3.0 3.9 6.9 4.0 0.0 1.5 2.7 0.6 2.5 0.3
47 P Kouvaris York (Pa.) 15 15 27.0 3.2 6.2 9.4 4.0 0.3 2.5 2.9 0.9 2.1 0.2
48 T Snoots Hood 16 16 29.0 4.7 9.1 13.8 4.1 0.0 1.6 3.5 0.5 1.1 1.2
49 R Thomas Wesley 16 2 19.3 1.4 4.7 6.1 4.1 0.1 2.7 3.5 0.8 1.9 0.1
50 D Hoffman York (Pa.) 15 10 23.1 0.8 7.2 8.0 4.3 0.0 5.0 4.7 1.0 1.5 0.3

View: Mobile | Desktop