2010-11 Men's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Acty | Marymount (Va.) | 1 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
| 2 | J Watson | York (Pa.) | 23 | 13 | 26.6 | 0.8 | 2.2 | 3.0 | 1.7 | 0.0 | 2.8 | 2.6 | 1.1 | 1.6 | 0.1 |
| 3 | J DeLao | Marymount (Va.) | 8 | 4 | 21.0 | 1.4 | 2.1 | 3.6 | 1.9 | 0.0 | 2.4 | 4.8 | 0.5 | 1.4 | 0.2 |
| 4 | R Scott | Marymount (Va.) | 24 | 17 | 30.3 | 3.3 | 5.9 | 9.2 | 2.2 | 0.1 | 1.4 | 3.2 | 0.4 | 1.1 | 1.0 |
| 5 | B Anderson | Frostburg St. | 25 | 23 | 32.3 | 1.1 | 3.1 | 4.2 | 2.2 | 0.1 | 4.7 | 3.0 | 1.6 | 2.4 | 0.3 |
| 6 | D Pearman | Salisbury | 26 | 24 | 31.9 | 1.0 | 4.9 | 5.8 | 2.4 | 0.0 | 1.1 | 3.8 | 0.3 | 1.3 | 0.3 |
| 7 | M Kennedy | Marymount (Va.) | 23 | 16 | 24.3 | 0.6 | 3.1 | 3.7 | 2.6 | 0.0 | 2.9 | 3.0 | 1.0 | 2.0 | 0.1 |
| 8 | J Bell | Hood | 24 | - | 12.2 | 1.4 | 2.5 | 3.8 | 2.6 | 0.0 | 1.8 | 2.5 | 0.7 | 1.6 | 0.1 |
| 9 | W Smith | Mary Washington | 26 | 14 | 26.2 | 1.7 | 3.3 | 5.0 | 2.6 | 0.1 | 7.7 | 5.8 | 1.3 | 3.1 | 0.0 |
| 10 | B Burrier | Stevenson | 20 | 18 | 32.0 | 2.2 | 5.7 | 7.9 | 2.7 | 0.1 | 1.9 | 3.2 | 0.6 | 0.9 | 0.4 |
| 11 | C Cook | Hood | 26 | 26 | 31.2 | 1.3 | 2.4 | 3.6 | 2.8 | 0.0 | 1.8 | 2.8 | 0.6 | 1.2 | 0.1 |
| 12 | A Franz | St. Mary's (Md.) | 29 | 29 | 30.0 | 1.4 | 3.9 | 5.3 | 2.9 | 0.0 | 7.0 | 4.7 | 1.5 | 3.9 | 0.2 |
| 13 | G Woody | Stevenson | 25 | 24 | 32.4 | 0.8 | 3.0 | 3.7 | 2.9 | 0.1 | 4.4 | 5.8 | 0.8 | 3.0 | 0.0 |
| 14 | M Atkins | Salisbury | 25 | 3 | 21.2 | 1.3 | 3.5 | 4.8 | 2.9 | 0.0 | 1.5 | 3.0 | 0.5 | 0.8 | 0.1 |
| 15 | R Farrar | Mary Washington | 26 | 1 | 17.5 | 1.1 | 2.5 | 3.5 | 2.9 | 0.0 | 1.8 | 1.8 | 1.0 | 1.8 | 0.0 |
| 16 | B Straughn | Hood | 23 | 23 | 31.1 | 0.4 | 3.2 | 3.7 | 3.0 | 0.1 | 5.5 | 4.2 | 1.3 | 1.5 | 0.1 |
| 17 | J Skoloda | York (Pa.) | 25 | 17 | 21.6 | 1.6 | 4.3 | 5.9 | 3.0 | 0.0 | 4.7 | 3.0 | 1.5 | 2.0 | 0.4 |
| 18 | B DeBruin | Marymount (Va.) | 25 | 21 | 26.2 | 1.7 | 3.6 | 5.3 | 3.1 | 0.1 | 2.4 | 3.3 | 0.7 | 1.2 | 0.1 |
| 19 | D Antoine | Frostburg St. | 10 | 6 | 27.1 | 1.2 | 2.2 | 3.4 | 3.1 | 0.1 | 3.8 | 2.4 | 1.6 | 2.2 | 0.1 |
| 20 | K Whaley | York (Pa.) | 26 | 25 | 30.7 | 0.7 | 4.4 | 5.1 | 3.1 | 0.1 | 4.5 | 3.9 | 1.2 | 2.4 | 1.2 |
| 21 | S Burum | St. Mary's (Md.) | 30 | 30 | 28.6 | 3.5 | 4.1 | 7.7 | 3.1 | 0.1 | 2.0 | 2.3 | 0.9 | 1.8 | 0.6 |
| 22 | E Johnson | Salisbury | 27 | 27 | 28.4 | 1.8 | 2.7 | 4.5 | 3.1 | 0.1 | 3.0 | 2.9 | 1.0 | 1.8 | 0.3 |
| 23 | K Jarczynski | St. Mary's (Md.) | 30 | 2 | 14.4 | 2.7 | 3.5 | 6.2 | 3.1 | 0.0 | 1.8 | 3.0 | 0.6 | 1.3 | 0.0 |
| 24 | K Johnson | Wesley | 27 | 25 | 31.3 | 1.6 | 4.7 | 6.3 | 3.2 | 0.1 | 1.7 | 2.3 | 0.8 | 1.8 | 0.4 |
| 25 | M Boward | Mary Washington | 13 | 7 | 15.5 | 3.2 | 6.4 | 9.6 | 3.2 | 0.0 | 1.2 | 3.2 | 0.4 | 1.6 | 0.2 |
| 26 | D Johnson | Wesley | 29 | 27 | 33.7 | 2.3 | 3.8 | 6.1 | 3.2 | 0.1 | 2.0 | 3.6 | 0.6 | 1.5 | 0.4 |
| 27 | D Murphy | Stevenson | 23 | 23 | 30.3 | 3.2 | 4.6 | 7.7 | 3.4 | 0.1 | 1.5 | 2.3 | 0.7 | 0.9 | 2.5 |
| 28 | S Simoneau | Marymount (Va.) | 23 | 20 | 27.9 | 1.1 | 2.1 | 3.2 | 3.4 | 0.1 | 3.4 | 4.5 | 0.8 | 1.2 | 0.0 |
| 29 | C Douglas | Wesley | 29 | 28 | 31.8 | 1.3 | 2.9 | 4.2 | 3.4 | 0.2 | 2.6 | 2.8 | 0.9 | 1.6 | 0.0 |
| 30 | D Queen | St. Mary's (Md.) | 27 | - | 10.7 | 1.0 | 3.0 | 4.0 | 3.4 | 0.0 | 2.8 | 3.0 | 0.9 | 1.2 | 0.1 |
| 31 | B Riester | Mary Washington | 26 | 25 | 23.9 | 1.0 | 2.4 | 3.4 | 3.5 | 0.1 | 2.4 | 4.7 | 0.5 | 1.6 | 0.1 |
| 32 | T Ammoury | Marymount (Va.) | 14 | 11 | 26.7 | 2.5 | 4.1 | 6.5 | 3.5 | 0.0 | 3.6 | 4.2 | 0.9 | 2.2 | 0.7 |
| 33 | M Williams | Frostburg St. | 24 | 20 | 22.5 | 3.4 | 5.1 | 8.5 | 3.5 | 0.2 | 1.2 | 2.6 | 0.5 | 1.4 | 1.3 |
| 34 | P Reynolds | Wesley | 29 | 29 | 30.9 | 3.1 | 5.9 | 9.0 | 3.6 | 0.1 | 1.5 | 3.7 | 0.4 | 2.5 | 0.5 |
| 35 | M Moley | York (Pa.) | 23 | - | 14.8 | 2.1 | 3.8 | 5.9 | 3.6 | 0.0 | 1.6 | 1.8 | 0.9 | 1.6 | 0.2 |
| 36 | K Brown | Marymount (Va.) | 21 | 11 | 22.8 | 1.1 | 3.0 | 4.1 | 3.7 | 0.0 | 3.8 | 5.1 | 0.8 | 2.1 | 0.3 |
| 37 | J Bracken | Frostburg St. | 9 | 7 | 25.1 | 4.1 | 3.5 | 7.6 | 3.7 | 0.0 | 3.0 | 3.9 | 0.8 | 2.8 | 1.1 |
| 38 | P Kouvaris | York (Pa.) | 25 | 25 | 25.6 | 3.6 | 6.8 | 10.4 | 3.8 | 0.2 | 2.3 | 2.4 | 0.9 | 2.3 | 0.6 |
| 39 | R Siler | Hood | 26 | 15 | 21.7 | 1.6 | 5.0 | 6.5 | 3.8 | 0.1 | 4.0 | 3.2 | 1.3 | 1.9 | 0.2 |
| 40 | N Desouza | Stevenson | 25 | 2 | 15.8 | 0.8 | 3.5 | 4.4 | 3.8 | 0.1 | 4.1 | 3.5 | 1.1 | 2.4 | 0.0 |
| 41 | D Spencer | St. Mary's (Md.) | 29 | 15 | 17.5 | 1.2 | 3.6 | 4.8 | 3.9 | 0.0 | 2.6 | 2.8 | 0.9 | 1.5 | 0.2 |
| 42 | M Harvey | Mary Washington | 26 | 17 | 20.4 | 2.8 | 4.2 | 6.9 | 3.9 | 0.0 | 3.3 | 3.5 | 0.9 | 2.6 | 0.5 |
| 43 | E Willis | Mary Washington | 17 | 10 | 22.1 | 3.4 | 6.1 | 9.5 | 3.9 | 0.1 | 1.8 | 4.5 | 0.4 | 1.4 | 1.8 |
| 44 | A Walsh | Marymount (Va.) | 24 | 6 | 21.0 | 0.6 | 3.3 | 4.0 | 4.0 | 0.0 | 2.9 | 4.2 | 0.7 | 1.2 | 0.0 |
| 45 | L Knight | Stevenson | 24 | 14 | 19.1 | 1.4 | 3.3 | 4.7 | 4.0 | 0.3 | 3.3 | 4.6 | 0.7 | 1.7 | 0.3 |
| 46 | R Thomas | Wesley | 29 | 9 | 20.2 | 1.7 | 4.3 | 6.0 | 4.0 | 0.1 | 2.7 | 4.1 | 0.6 | 2.0 | 0.1 |
| 47 | D Posey | Salisbury | 27 | 27 | 30.9 | 0.5 | 2.9 | 3.4 | 4.1 | 0.3 | 4.9 | 3.3 | 1.5 | 2.4 | 0.3 |
| 48 | M Oursler | York (Pa.) | 23 | 5 | 14.6 | 0.7 | 3.9 | 4.7 | 4.2 | 0.1 | 2.4 | 1.4 | 1.7 | 0.6 | 0.0 |
| 49 | A Pawlyk | York (Pa.) | 26 | 26 | 22.4 | 2.1 | 5.5 | 7.5 | 4.2 | 0.2 | 2.5 | 2.6 | 0.9 | 1.1 | 0.4 |
| 50 | L Cotto | Hood | 19 | 1 | 11.1 | 0.6 | 3.2 | 3.8 | 4.2 | 0.0 | 4.0 | 3.2 | 1.2 | 2.5 | 0.0 |










