2010-11 Men's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Andrews | Wesley | 2 | 2 | 24.0 | 8.3 | 6.7 | 15.0 | 7.5 | 0.8 | 1.7 | 2.5 | 0.7 | 1.7 | 1.7 |
| 2 | J Wilson | Wesley | 4 | - | 13.2 | 6.0 | 7.5 | 13.6 | 8.3 | 0.8 | 0.0 | 3.0 | 0.0 | 0.0 | 0.8 |
| 3 | J Bracken | Frostburg St. | 4 | 2 | 19.8 | 5.6 | 4.1 | 9.6 | 4.6 | 0.0 | 2.5 | 6.1 | 0.4 | 3.0 | 0.5 |
| 4 | T Snoots | Hood | 16 | 16 | 29.0 | 4.7 | 9.1 | 13.8 | 4.1 | 0.0 | 1.6 | 3.5 | 0.5 | 1.1 | 1.2 |
| 5 | E Hartridge | Frostburg St. | 15 | 1 | 15.3 | 4.3 | 5.0 | 9.4 | 5.6 | 0.2 | 2.1 | 3.1 | 0.7 | 1.9 | 1.6 |
| 6 | T Dickman | Mary Washington | 16 | 16 | 26.6 | 4.3 | 6.3 | 10.6 | 5.8 | 0.3 | 2.1 | 3.1 | 0.7 | 2.4 | 1.6 |
| 7 | A Bishop | Stevenson | 15 | 15 | 27.0 | 4.2 | 3.7 | 7.9 | 5.1 | 0.1 | 0.7 | 2.5 | 0.3 | 1.3 | 0.6 |
| 8 | T Taylor | Frostburg St. | 10 | 2 | 11.6 | 3.8 | 3.1 | 6.9 | 5.5 | 0.0 | 1.0 | 4.8 | 0.2 | 1.4 | 0.7 |
| 9 | B Nunn | Frostburg St. | 16 | 12 | 23.2 | 3.8 | 4.5 | 8.3 | 6.1 | 0.3 | 1.5 | 3.0 | 0.5 | 2.0 | 1.3 |
| 10 | S Burum | St. Mary's (Md.) | 15 | 15 | 28.3 | 3.7 | 3.8 | 7.5 | 3.2 | 0.2 | 2.1 | 2.6 | 0.8 | 1.1 | 0.4 |
| 11 | S McAndrew | Wesley | 14 | 13 | 24.9 | 3.7 | 4.7 | 8.4 | 5.4 | 0.1 | 1.8 | 1.7 | 1.1 | 2.2 | 1.0 |
| 12 | C McGrew | Salisbury | 16 | 16 | 25.2 | 3.7 | 5.1 | 8.8 | 6.3 | 0.5 | 0.9 | 6.2 | 0.1 | 1.8 | 1.4 |
| 13 | L Rich | Hood | 13 | - | 11.2 | 3.6 | 5.2 | 8.8 | 3.9 | 0.0 | 0.3 | 3.6 | 0.1 | 1.9 | 0.6 |
| 14 | E Willis | Mary Washington | 12 | 7 | 22.8 | 3.5 | 6.9 | 10.4 | 4.4 | 0.1 | 1.9 | 4.5 | 0.4 | 1.6 | 1.6 |
| 15 | T Maciejewski | York (Pa.) | 16 | 1 | 15.9 | 3.5 | 4.6 | 8.0 | 6.9 | 0.2 | 2.4 | 2.4 | 1.0 | 0.9 | 0.2 |
| 16 | J Magnani | Marymount (Va.) | 16 | 12 | 23.6 | 3.4 | 5.4 | 8.8 | 5.5 | 0.3 | 1.6 | 4.0 | 0.4 | 1.6 | 2.1 |
| 17 | C Macauley | St. Mary's (Md.) | 16 | 15 | 23.6 | 3.4 | 10.1 | 13.4 | 4.4 | 0.2 | 1.4 | 3.8 | 0.4 | 1.8 | 5.0 |
| 18 | M Maczko | Salisbury | 16 | 16 | 28.1 | 3.3 | 6.9 | 10.2 | 4.8 | 0.2 | 2.9 | 3.2 | 0.9 | 2.4 | 0.3 |
| 19 | R Henderson | Mary Washington | 13 | - | 10.5 | 3.2 | 4.4 | 7.6 | 5.9 | 0.3 | 0.6 | 1.5 | 0.4 | 0.3 | 1.2 |
| 20 | D Murphy | Stevenson | 15 | 15 | 31.1 | 3.2 | 4.6 | 7.8 | 3.3 | 0.1 | 1.5 | 2.3 | 0.7 | 1.1 | 2.4 |
| 21 | P Kouvaris | York (Pa.) | 15 | 15 | 27.0 | 3.2 | 6.2 | 9.4 | 4.0 | 0.3 | 2.5 | 2.9 | 0.9 | 2.1 | 0.2 |
| 22 | R Scott | Marymount (Va.) | 15 | 12 | 30.2 | 3.1 | 5.8 | 8.9 | 2.5 | 0.1 | 1.5 | 3.2 | 0.5 | 1.1 | 0.7 |
| 23 | S McCray | Stevenson | 16 | 10 | 19.7 | 3.0 | 6.7 | 9.8 | 4.7 | 0.0 | 3.0 | 5.6 | 0.5 | 1.4 | 1.3 |
| 24 | Q Ahmed | Mary Washington | 16 | 2 | 16.7 | 3.0 | 3.9 | 6.9 | 4.0 | 0.0 | 1.5 | 2.7 | 0.6 | 2.5 | 0.3 |
| 25 | M Williams | Frostburg St. | 15 | 13 | 26.9 | 3.0 | 5.0 | 7.9 | 3.8 | 0.2 | 1.1 | 2.2 | 0.5 | 1.2 | 1.1 |
| 26 | C Hutchinson | St. Mary's (Md.) | 15 | 8 | 18.3 | 2.9 | 4.8 | 7.7 | 5.7 | 0.3 | 2.3 | 2.8 | 0.8 | 2.6 | 0.9 |
| 27 | L Righter | Salisbury | 15 | - | 10.1 | 2.9 | 4.5 | 7.4 | 5.8 | 0.0 | 0.3 | 2.6 | 0.1 | 0.3 | 0.3 |
| 28 | T Dockett | Frostburg St. | 11 | 5 | 15.5 | 2.8 | 4.5 | 7.3 | 3.8 | 0.0 | 2.8 | 2.6 | 1.1 | 0.9 | 0.5 |
| 29 | M Harvey | Mary Washington | 16 | 12 | 22.6 | 2.8 | 4.1 | 6.9 | 4.4 | 0.0 | 2.3 | 3.7 | 0.6 | 2.4 | 0.3 |
| 30 | J Gray | Mary Washington | 8 | 7 | 20.5 | 2.7 | 8.3 | 11.0 | 5.6 | 0.2 | 0.5 | 3.9 | 0.1 | 0.2 | 3.4 |
| 31 | K Jarczynski | St. Mary's (Md.) | 15 | 1 | 15.0 | 2.7 | 3.4 | 6.0 | 3.9 | 0.0 | 2.1 | 3.7 | 0.6 | 1.2 | 0.0 |
| 32 | M Moley | York (Pa.) | 14 | - | 14.0 | 2.7 | 4.3 | 6.9 | 3.7 | 0.0 | 1.6 | 2.2 | 0.7 | 2.0 | 0.2 |
| 33 | M Boward | Mary Washington | 6 | 3 | 12.7 | 2.6 | 5.8 | 8.4 | 5.3 | 0.0 | 1.1 | 3.7 | 0.3 | 0.5 | 0.5 |
| 34 | S Ogg | Frostburg St. | 12 | 2 | 19.5 | 2.6 | 3.2 | 5.8 | 5.0 | 0.0 | 2.1 | 3.2 | 0.6 | 2.1 | 0.0 |
| 35 | J Stone | Hood | 16 | 16 | 28.2 | 2.5 | 5.8 | 8.2 | 4.4 | 0.2 | 3.6 | 3.4 | 1.1 | 2.9 | 0.3 |
| 36 | P Reynolds | Wesley | 16 | 16 | 32.4 | 2.5 | 5.9 | 8.3 | 3.0 | 0.1 | 1.5 | 3.5 | 0.4 | 2.3 | 0.3 |
| 37 | S Kraham | Stevenson | 16 | 2 | 12.8 | 2.4 | 3.7 | 6.1 | 5.5 | 0.0 | 1.0 | 4.3 | 0.2 | 0.0 | 0.6 |
| 38 | E Johnson | Salisbury | 16 | 16 | 30.2 | 2.3 | 2.8 | 5.1 | 3.1 | 0.2 | 3.1 | 3.1 | 1.0 | 1.7 | 0.2 |
| 38 | A Somuah | Marymount (Va.) | 14 | 1 | 14.8 | 2.3 | 4.6 | 7.0 | 4.6 | 0.0 | 0.6 | 4.8 | 0.1 | 0.2 | 0.2 |
| 40 | J DeLao | Marymount (Va.) | 4 | 3 | 21.8 | 2.3 | 1.4 | 3.7 | 1.8 | 0.0 | 1.4 | 5.5 | 0.2 | 1.4 | 0.5 |
| 41 | A Pawlyk | York (Pa.) | 16 | 16 | 22.8 | 2.2 | 5.0 | 7.2 | 4.4 | 0.2 | 2.1 | 2.7 | 0.8 | 0.8 | 0.4 |
| 42 | T Ammoury | Marymount (Va.) | 12 | 10 | 26.6 | 2.1 | 3.9 | 6.0 | 3.4 | 0.0 | 3.9 | 4.4 | 0.9 | 2.0 | 0.8 |
| 43 | H Bowen | Hood | 16 | 5 | 14.8 | 2.0 | 4.2 | 6.2 | 7.1 | 0.5 | 1.7 | 3.7 | 0.5 | 1.2 | 1.4 |
| 44 | M Koffa | Frostburg St. | 16 | 15 | 31.1 | 2.0 | 5.4 | 7.4 | 4.4 | 0.5 | 3.7 | 3.5 | 1.0 | 1.9 | 0.7 |
| 45 | T Wilson | Hood | 9 | 2 | 11.4 | 1.9 | 5.0 | 7.0 | 6.2 | 0.0 | 0.8 | 3.5 | 0.2 | 0.8 | 0.4 |
| 46 | D Johnson | Wesley | 16 | 15 | 32.4 | 1.9 | 3.3 | 5.2 | 3.3 | 0.2 | 2.0 | 3.8 | 0.5 | 1.5 | 0.2 |
| 47 | M Fitzpatrick | St. Mary's (Md.) | 15 | 6 | 14.0 | 1.7 | 5.1 | 6.9 | 6.7 | 0.2 | 3.4 | 2.9 | 1.2 | 3.2 | 0.4 |
| 48 | K Johnson | Wesley | 16 | 16 | 32.1 | 1.7 | 4.6 | 6.3 | 2.9 | 0.1 | 1.8 | 3.0 | 0.6 | 1.5 | 0.3 |
| 49 | K Brown | Marymount (Va.) | 13 | 4 | 18.1 | 1.7 | 3.1 | 4.8 | 3.7 | 0.0 | 3.6 | 5.3 | 0.7 | 1.9 | 0.2 |
| 50 | W Smith | Mary Washington | 16 | 11 | 28.2 | 1.6 | 3.3 | 4.9 | 2.7 | 0.1 | 7.4 | 5.9 | 1.3 | 3.2 | 0.0 |










