2010-11 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Snoots | Hood | 16 | 16 | 464 | 55 | 105 | 160 | 47 | 0 | 19 | 41 | 0.5 | 13 | 14 |
| 2 | T Dickman | Mary Washington | 16 | 16 | 425 | 46 | 67 | 113 | 62 | 3 | 22 | 33 | 0.7 | 26 | 17 |
| 3 | A Bishop | Stevenson | 15 | 15 | 405 | 43 | 37 | 80 | 52 | 1 | 7 | 25 | 0.3 | 13 | 6 |
| 4 | S Burum | St. Mary's (Md.) | 15 | 15 | 424 | 39 | 40 | 79 | 34 | 2 | 22 | 28 | 0.8 | 12 | 4 |
| 5 | M Maczko | Salisbury | 16 | 16 | 449 | 37 | 78 | 115 | 54 | 2 | 33 | 36 | 0.9 | 27 | 3 |
| 5 | C McGrew | Salisbury | 16 | 16 | 404 | 37 | 52 | 89 | 64 | 5 | 9 | 63 | 0.1 | 18 | 14 |
| 5 | D Murphy | Stevenson | 15 | 15 | 466 | 37 | 54 | 91 | 39 | 1 | 18 | 27 | 0.7 | 13 | 28 |
| 8 | B Nunn | Frostburg St. | 16 | 12 | 371 | 35 | 42 | 77 | 57 | 3 | 14 | 28 | 0.5 | 19 | 12 |
| 8 | R Scott | Marymount (Va.) | 15 | 12 | 453 | 35 | 66 | 101 | 28 | 1 | 17 | 36 | 0.5 | 13 | 8 |
| 10 | P Kouvaris | York (Pa.) | 15 | 15 | 405 | 32 | 63 | 95 | 41 | 3 | 25 | 29 | 0.9 | 21 | 2 |
| 10 | C Macauley | St. Mary's (Md.) | 16 | 15 | 378 | 32 | 95 | 127 | 42 | 2 | 13 | 36 | 0.4 | 17 | 47 |
| 10 | J Magnani | Marymount (Va.) | 16 | 12 | 377 | 32 | 51 | 83 | 52 | 3 | 15 | 38 | 0.4 | 15 | 20 |
| 10 | S McAndrew | Wesley | 14 | 13 | 349 | 32 | 41 | 73 | 47 | 1 | 16 | 15 | 1.1 | 19 | 9 |
| 10 | P Reynolds | Wesley | 16 | 16 | 519 | 32 | 76 | 108 | 39 | 1 | 20 | 45 | 0.4 | 30 | 4 |
| 15 | M Williams | Frostburg St. | 15 | 13 | 403 | 30 | 50 | 80 | 38 | 2 | 11 | 22 | 0.5 | 12 | 11 |
| 16 | E Johnson | Salisbury | 16 | 16 | 483 | 28 | 34 | 62 | 37 | 2 | 37 | 37 | 1.0 | 21 | 3 |
| 16 | J Stone | Hood | 16 | 16 | 451 | 28 | 65 | 93 | 50 | 2 | 41 | 38 | 1.1 | 33 | 3 |
| 18 | E Hartridge | Frostburg St. | 15 | 1 | 230 | 25 | 29 | 54 | 32 | 1 | 12 | 18 | 0.7 | 11 | 9 |
| 18 | M Harvey | Mary Washington | 16 | 12 | 361 | 25 | 37 | 62 | 40 | 0 | 21 | 33 | 0.6 | 22 | 3 |
| 18 | D Johnson | Wesley | 16 | 15 | 519 | 25 | 43 | 68 | 43 | 2 | 26 | 49 | 0.5 | 19 | 2 |
| 18 | M Koffa | Frostburg St. | 16 | 15 | 498 | 25 | 67 | 92 | 55 | 6 | 46 | 44 | 1.0 | 24 | 9 |
| 22 | S McCray | Stevenson | 16 | 10 | 315 | 24 | 53 | 77 | 37 | 0 | 24 | 44 | 0.5 | 11 | 10 |
| 22 | E Willis | Mary Washington | 12 | 7 | 274 | 24 | 47 | 71 | 30 | 1 | 13 | 31 | 0.4 | 11 | 11 |
| 24 | K Johnson | Wesley | 16 | 16 | 514 | 22 | 59 | 81 | 37 | 1 | 23 | 39 | 0.6 | 19 | 4 |
| 24 | T Maciejewski | York (Pa.) | 16 | 1 | 254 | 22 | 29 | 51 | 44 | 1 | 15 | 15 | 1.0 | 6 | 1 |
| 26 | Q Ahmed | Mary Washington | 16 | 2 | 267 | 20 | 26 | 46 | 27 | 0 | 10 | 18 | 0.6 | 17 | 2 |
| 26 | C Hutchinson | St. Mary's (Md.) | 15 | 8 | 274 | 20 | 33 | 53 | 39 | 2 | 16 | 19 | 0.8 | 18 | 6 |
| 26 | A Pawlyk | York (Pa.) | 16 | 16 | 365 | 20 | 46 | 66 | 40 | 2 | 19 | 25 | 0.8 | 7 | 4 |
| 29 | W Smith | Mary Washington | 16 | 11 | 451 | 18 | 37 | 55 | 31 | 1 | 83 | 66 | 1.3 | 36 | 0 |
| 30 | T Ammoury | Marymount (Va.) | 12 | 10 | 319 | 17 | 31 | 48 | 27 | 0 | 31 | 35 | 0.9 | 16 | 6 |
| 30 | C Cook | Hood | 16 | 16 | 520 | 17 | 31 | 48 | 39 | 0 | 22 | 41 | 0.5 | 17 | 0 |
| 32 | C Douglas | Wesley | 16 | 15 | 491 | 16 | 41 | 57 | 40 | 2 | 41 | 41 | 1.0 | 17 | 0 |
| 33 | K Jarczynski | St. Mary's (Md.) | 15 | 1 | 225 | 15 | 19 | 34 | 22 | 0 | 12 | 21 | 0.6 | 7 | 0 |
| 33 | S Ogg | Frostburg St. | 12 | 2 | 234 | 15 | 19 | 34 | 29 | 0 | 12 | 19 | 0.6 | 12 | 0 |
| 33 | D Pearman | Salisbury | 16 | 14 | 506 | 15 | 54 | 69 | 32 | 1 | 14 | 49 | 0.3 | 18 | 6 |
| 36 | A Franz | St. Mary's (Md.) | 15 | 15 | 453 | 14 | 46 | 60 | 27 | 0 | 84 | 55 | 1.5 | 42 | 2 |
| 36 | J Haus | St. Mary's (Md.) | 15 | - | 145 | 14 | 24 | 38 | 29 | 1 | 5 | 17 | 0.3 | 7 | 2 |
| 38 | B Burrier | Stevenson | 11 | 9 | 333 | 13 | 44 | 57 | 28 | 1 | 15 | 29 | 0.5 | 7 | 3 |
| 38 | M Moley | York (Pa.) | 14 | - | 196 | 13 | 21 | 34 | 18 | 0 | 8 | 11 | 0.7 | 10 | 1 |
| 38 | L Rich | Hood | 13 | - | 145 | 13 | 19 | 32 | 14 | 0 | 1 | 13 | 0.1 | 7 | 2 |
| 41 | H Bowen | Hood | 16 | 5 | 237 | 12 | 25 | 37 | 42 | 3 | 10 | 22 | 0.5 | 7 | 8 |
| 41 | T Dockett | Frostburg St. | 11 | 5 | 170 | 12 | 19 | 31 | 16 | 0 | 12 | 11 | 1.1 | 4 | 2 |
| 41 | S Kraham | Stevenson | 16 | 2 | 204 | 12 | 19 | 31 | 28 | 0 | 5 | 22 | 0.2 | 0 | 3 |
| 41 | B Riester | Mary Washington | 16 | 16 | 392 | 12 | 21 | 33 | 33 | 1 | 25 | 54 | 0.5 | 18 | 0 |
| 41 | R Siler | Hood | 16 | 9 | 352 | 12 | 43 | 55 | 30 | 0 | 39 | 31 | 1.3 | 11 | 2 |
| 41 | A Somuah | Marymount (Va.) | 14 | 1 | 207 | 12 | 24 | 36 | 24 | 0 | 3 | 25 | 0.1 | 1 | 1 |
| 41 | G Woody | Stevenson | 16 | 15 | 525 | 12 | 39 | 51 | 38 | 2 | 60 | 77 | 0.8 | 32 | 0 |
| 48 | B Anderson | Frostburg St. | 16 | 15 | 515 | 11 | 38 | 49 | 31 | 2 | 61 | 34 | 1.8 | 25 | 5 |
| 48 | M Atkins | Salisbury | 16 | 2 | 332 | 11 | 30 | 41 | 19 | 0 | 12 | 25 | 0.5 | 8 | 0 |
| 48 | J Bracken | Frostburg St. | 4 | 2 | 79 | 11 | 8 | 19 | 9 | 0 | 5 | 12 | 0.4 | 6 | 1 |










