2010-11 Men's Basketball Individual Statistics
| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Acty | Marymount (Va.) | 1 | 1 | 17.0 | 2.0-6.0 | 33.3 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 4.0 |
| Q Ahmed | Mary Washington | 26 | 2 | 16.0 | 1.7-2.8 | 59.7 | 0.0-0.4 | 10.0 | 1.1-2.0 | 54.9 | 4.4 |
| A Akins | Marymount (Va.) | 3 | - | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| J Allen | Wesley | 10 | - | 3.3 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.4-0.7 | 57.1 | 0.6 |
| T Ammoury | Marymount (Va.) | 14 | 11 | 26.7 | 4.9-11.7 | 41.5 | 0.4-1.6 | 22.7 | 3.9-5.4 | 72.0 | 13.9 |
| B Anderson | Frostburg St. | 25 | 23 | 32.3 | 4.6-11.4 | 40.6 | 2.2-5.6 | 39.7 | 2.4-3.0 | 81.3 | 14.0 |
| K Andrews | Wesley | 7 | 7 | 25.1 | 4.4-9.1 | 48.4 | 0.3-1.4 | 20.0 | 1.4-2.1 | 66.7 | 10.6 |
| D Antoine | Frostburg St. | 10 | 6 | 27.1 | 4.4-11.7 | 37.6 | 1.8-5.0 | 36.0 | 2.5-3.6 | 69.4 | 13.1 |
| J Artis | Frostburg St. | 2 | - | 4.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| M Atkins | Salisbury | 25 | 3 | 21.2 | 2.6-6.4 | 40.4 | 1.6-3.6 | 44.0 | 0.8-1.0 | 73.1 | 7.6 |
| C Bason | Frostburg St. | 4 | - | 12.5 | 0.8-2.2 | 33.3 | 0.0-0.8 | 0.0 | 0.8-1.2 | 60.0 | 2.2 |
| J Bell | Hood | 24 | - | 12.2 | 1.0-2.8 | 36.4 | 0.3-1.4 | 23.5 | 0.2-0.3 | 50.0 | 2.5 |
| H Bernstein | St. Mary's (Md.) | 10 | - | 4.2 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 1.0-1.3 | 76.9 | 1.4 |
| B Biscoe | Frostburg St. | 4 | - | 3.0 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| A Bishop | Stevenson | 24 | 24 | 26.0 | 3.2-7.1 | 44.4 | 0.5-1.7 | 27.5 | 1.7-2.9 | 59.4 | 8.5 |
| M Boward | Mary Washington | 13 | 7 | 15.5 | 2.5-7.0 | 36.3 | 1.5-4.2 | 36.4 | 1.8-2.2 | 79.3 | 8.4 |
| M Bowden | St. Mary's (Md.) | 10 | - | 3.5 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| H Bowen | Hood | 26 | 7 | 15.3 | 1.8-4.8 | 36.5 | 0.7-2.1 | 35.2 | 0.9-1.0 | 88.9 | 5.2 |
| J Bowens | Hood | 21 | 2 | 11.1 | 0.8-2.6 | 29.1 | 0.0-0.5 | 0.0 | 1.7-2.5 | 67.3 | 3.2 |
| J Bracken | Frostburg St. | 9 | 7 | 25.1 | 4.0-7.9 | 50.7 | 0.1-1.0 | 11.1 | 2.1-3.6 | 59.4 | 10.2 |
| H Brisibe | Mary Washington | 19 | 1 | 4.0 | 0.4-0.9 | 38.9 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 1.3 |
| K Brown | Marymount (Va.) | 21 | 11 | 22.8 | 2.0-5.1 | 39.3 | 0.2-0.6 | 30.8 | 1.0-1.5 | 71.0 | 5.2 |
| D Buadum | Hood | 8 | - | 5.9 | 0.6-1.5 | 41.7 | 0.2-0.8 | 33.3 | 0.6-0.8 | 83.3 | 2.1 |
| B Burrier | Stevenson | 20 | 18 | 32.0 | 5.6-13.6 | 40.8 | 2.0-5.6 | 34.8 | 2.6-3.8 | 69.3 | 15.6 |
| S Burum | St. Mary's (Md.) | 30 | 30 | 28.6 | 5.7-10.1 | 56.6 | 0.2-0.8 | 29.2 | 2.5-3.1 | 81.7 | 14.2 |
| R Carter | Wesley | 8 | - | 2.9 | 0.4-0.5 | 75.0 | 0.0-0.0 | - | 0.4-1.0 | 37.5 | 1.1 |
| C Cook | Hood | 26 | 26 | 31.2 | 4.9-10.9 | 44.7 | 2.7-6.5 | 40.6 | 2.5-3.0 | 83.3 | 14.9 |
| L Cotto | Hood | 19 | 1 | 11.1 | 0.4-0.9 | 44.4 | 0.2-0.4 | 57.1 | 0.2-0.7 | 21.4 | 1.2 |
| D Davenport | Marymount (Va.) | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 |
| J Davenport | St. Mary's (Md.) | 29 | 15 | 17.8 | 1.9-3.8 | 49.5 | 1.1-2.4 | 45.7 | 1.3-1.8 | 71.7 | 6.1 |
| B DeBruin | Marymount (Va.) | 25 | 21 | 26.2 | 1.7-4.1 | 41.7 | 0.1-0.6 | 21.4 | 2.0-2.6 | 75.8 | 5.6 |
| J DeLao | Marymount (Va.) | 8 | 4 | 21.0 | 2.5-6.0 | 41.7 | 1.2-3.4 | 37.0 | 0.6-1.1 | 55.6 | 6.9 |
| N Desouza | Stevenson | 25 | 2 | 15.8 | 0.9-2.2 | 39.3 | 0.0-0.4 | 10.0 | 0.4-1.0 | 44.0 | 2.2 |
| T Dickman | Mary Washington | 26 | 25 | 25.6 | 4.3-9.2 | 47.1 | 0.6-2.6 | 22.1 | 1.8-4.2 | 43.6 | 11.1 |
| J Diggs | Hood | 13 | - | 6.9 | 0.2-1.7 | 13.6 | 0.1-0.5 | 14.3 | 0.8-1.2 | 68.8 | 1.4 |
| T Dockett | Frostburg St. | 20 | 9 | 15.0 | 2.6-7.0 | 37.1 | 0.8-2.6 | 29.4 | 0.8-1.0 | 81.0 | 6.8 |
| N Doran | Wesley | 22 | - | 5.4 | 0.4-1.4 | 25.8 | 0.3-1.1 | 25.0 | 0.0-0.1 | 0.0 | 1.0 |
| C Douglas | Wesley | 29 | 28 | 31.8 | 3.9-8.4 | 46.1 | 0.5-1.9 | 26.8 | 4.2-5.3 | 78.6 | 12.4 |
| A Earle | York (Pa.) | 13 | - | 4.5 | 0.7-1.5 | 45.0 | 0.1-0.2 | 50.0 | 0.6-0.7 | 88.9 | 2.1 |
| J Easley-Small | Marymount (Va.) | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| C Edwards | Salisbury | 5 | - | 2.0 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| B Enck | York (Pa.) | 6 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.5 |
| R Farrar | Mary Washington | 26 | 1 | 17.5 | 2.2-5.0 | 43.8 | 1.5-3.7 | 41.7 | 0.7-0.9 | 75.0 | 6.6 |
| K Fisher | Marymount (Va.) | 5 | - | 4.8 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.6 |
| M Fitzpatrick | St. Mary's (Md.) | 30 | 14 | 16.2 | 2.3-5.3 | 43.8 | 0.8-2.5 | 32.0 | 1.6-2.1 | 73.4 | 7.0 |
| A Franz | St. Mary's (Md.) | 29 | 29 | 30.0 | 5.5-12.2 | 44.9 | 1.7-5.2 | 31.8 | 2.9-4.1 | 70.0 | 15.5 |
| S Garlock | York (Pa.) | 6 | - | 2.8 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
| D Gilmore | St. Mary's (Md.) | 12 | - | 3.2 | 0.5-0.9 | 54.5 | 0.0-0.4 | 0.0 | 0.1-0.2 | 33.3 | 1.1 |
| J Gray | Mary Washington | 16 | 12 | 19.8 | 2.9-4.8 | 59.7 | 0.0-0.0 | - | 1.9-3.4 | 56.4 | 7.7 |
| F Greco | Salisbury | 12 | - | 4.2 | 0.3-0.8 | 44.4 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.7 |









