2010-11 Men's Basketball Individual Statistics

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 G Woody Stevenson 16 15 525 12 39 51 38 2 60 77 0.8 32 0
2 C Cook Hood 16 16 520 17 31 48 39 0 22 41 0.5 17 0
3 D Johnson Wesley 16 15 519 25 43 68 43 2 26 49 0.5 19 2
3 P Reynolds Wesley 16 16 519 32 76 108 39 1 20 45 0.4 30 4
5 B Anderson Frostburg St. 16 15 515 11 38 49 31 2 61 34 1.8 25 5
5 K Whaley York (Pa.) 16 16 515 9 60 69 37 1 55 54 1.0 29 16
7 K Johnson Wesley 16 16 514 22 59 81 37 1 23 39 0.6 19 4
8 D Posey Salisbury 16 16 509 6 35 41 50 3 67 39 1.7 28 4
9 D Pearman Salisbury 16 14 506 15 54 69 32 1 14 49 0.3 18 6
10 M Koffa Frostburg St. 16 15 498 25 67 92 55 6 46 44 1.0 24 9
11 C Douglas Wesley 16 15 491 16 41 57 40 2 41 41 1.0 17 0
12 E Johnson Salisbury 16 16 483 28 34 62 37 2 37 37 1.0 21 3
13 D Murphy Stevenson 15 15 466 37 54 91 39 1 18 27 0.7 13 28
14 T Snoots Hood 16 16 464 55 105 160 47 0 19 41 0.5 13 14
15 A Franz St. Mary's (Md.) 15 15 453 14 46 60 27 0 84 55 1.5 42 2
15 R Scott Marymount (Va.) 15 12 453 35 66 101 28 1 17 36 0.5 13 8
17 W Smith Mary Washington 16 11 451 18 37 55 31 1 83 66 1.3 36 0
17 J Stone Hood 16 16 451 28 65 93 50 2 41 38 1.1 33 3
19 M Maczko Salisbury 16 16 449 37 78 115 54 2 33 36 0.9 27 3
20 T Dickman Mary Washington 16 16 425 46 67 113 62 3 22 33 0.7 26 17
21 S Burum St. Mary's (Md.) 15 15 424 39 40 79 34 2 22 28 0.8 12 4
22 B Straughn Hood 13 13 406 6 29 35 31 0 60 37 1.6 14 0
23 A Bishop Stevenson 15 15 405 43 37 80 52 1 7 25 0.3 13 6
23 P Kouvaris York (Pa.) 15 15 405 32 63 95 41 3 25 29 0.9 21 2
25 C McGrew Salisbury 16 16 404 37 52 89 64 5 9 63 0.1 18 14
26 M Williams Frostburg St. 15 13 403 30 50 80 38 2 11 22 0.5 12 11
27 B Riester Mary Washington 16 16 392 12 21 33 33 1 25 54 0.5 18 0
28 B DeBruin Marymount (Va.) 16 12 391 8 35 43 35 1 30 38 0.8 10 1
29 C Macauley St. Mary's (Md.) 16 15 378 32 95 127 42 2 13 36 0.4 17 47
30 J Magnani Marymount (Va.) 16 12 377 32 51 83 52 3 15 38 0.4 15 20
31 M Kennedy Marymount (Va.) 15 11 373 6 34 40 27 0 24 27 0.9 12 1
32 B Nunn Frostburg St. 16 12 371 35 42 77 57 3 14 28 0.5 19 12
32 S Simoneau Marymount (Va.) 14 13 371 8 21 29 36 2 31 41 0.8 15 0
34 A Pawlyk York (Pa.) 16 16 365 20 46 66 40 2 19 25 0.8 7 4
35 M Harvey Mary Washington 16 12 361 25 37 62 40 0 21 33 0.6 22 3
36 R Siler Hood 16 9 352 12 43 55 30 0 39 31 1.3 11 2
37 S McAndrew Wesley 14 13 349 32 41 73 47 1 16 15 1.1 19 9
38 D Hoffman York (Pa.) 15 10 346 7 62 69 37 0 43 41 1.0 13 3
39 J Watson York (Pa.) 13 6 336 7 18 25 15 0 24 28 0.9 9 0
40 B Burrier Stevenson 11 9 333 13 44 57 28 1 15 29 0.5 7 3
41 M Atkins Salisbury 16 2 332 11 30 41 19 0 12 25 0.5 8 0
42 J Skoloda York (Pa.) 15 12 326 11 37 48 26 0 46 24 1.9 14 3
43 T Ammoury Marymount (Va.) 12 10 319 17 31 48 27 0 31 35 0.9 16 6
44 S McCray Stevenson 16 10 315 24 53 77 37 0 24 44 0.5 11 10
45 R Thomas Wesley 16 2 309 11 36 47 32 1 21 27 0.8 15 1
46 A Walsh Marymount (Va.) 15 2 278 4 25 29 30 0 16 36 0.4 7 0
47 C Hutchinson St. Mary's (Md.) 15 8 274 20 33 53 39 2 16 19 0.8 18 6
47 E Willis Mary Washington 12 7 274 24 47 71 30 1 13 31 0.4 11 11
49 D Antoine Frostburg St. 10 6 271 8 15 23 21 1 26 16 1.6 15 1
50 J Davenport St. Mary's (Md.) 15 9 269 4 20 24 31 1 11 17 0.6 14 2

View: Mobile | Desktop