2010-11 Men's Basketball Individual Statistics

played in 60% of team games and made 2 ft per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 S Burum St. Mary's (Md.) 15 15 28.3 6.0-10.1 59.6 0.1-0.7 20.0 2.7-3.1 87.0 14.8
2 C Cook Hood 16 16 32.5 5.2-11.2 46.1 2.7-6.4 41.7 2.4-2.8 86.4 15.4
3 M Williams Frostburg St. 15 13 26.9 5.0-10.4 48.1 0.4-1.4 28.6 3.9-4.7 84.3 14.3
4 K Whaley York (Pa.) 16 16 32.2 4.6-12.3 37.6 1.8-5.6 32.6 5.5-6.6 83.0 16.6
5 C Douglas Wesley 16 15 30.7 3.6-8.1 45.0 0.6-2.1 27.3 4.8-5.9 81.1 12.6
6 M Harvey Mary Washington 16 12 22.6 2.8-6.9 40.0 1.1-3.6 31.0 2.2-2.8 79.5 8.8
7 B DeBruin Marymount (Va.) 16 12 24.4 1.4-3.2 43.1 0.1-0.6 22.2 2.1-2.6 78.6 4.9
8 G Woody Stevenson 16 15 32.8 4.2-12.3 34.5 2.1-6.6 32.4 4.4-5.7 78.0 15.1
9 E Johnson Salisbury 16 16 30.2 3.0-8.6 34.8 0.7-2.9 23.9 2.1-2.7 76.7 8.8
10 J Davenport St. Mary's (Md.) 15 9 17.9 2.1-4.3 49.2 1.3-3.1 42.6 2.1-2.8 76.2 7.7
11 D Johnson Wesley 16 15 32.4 5.9-12.4 47.5 0.1-0.2 33.3 2.6-3.4 74.5 14.4
12 D Murphy Stevenson 15 15 31.1 4.5-11.3 40.2 0.0-0.1 0.0 3.1-4.3 73.4 12.2
13 P Kouvaris York (Pa.) 15 15 27.0 5.5-9.3 59.7 0.0-0.1 0.0 3.4-4.7 72.9 14.5
14 A Franz St. Mary's (Md.) 15 15 30.2 5.1-11.7 43.8 1.5-5.2 28.2 2.9-4.2 69.8 14.7
15 D Antoine Frostburg St. 10 6 27.1 4.4-11.7 37.6 1.8-5.0 36.0 2.5-3.6 69.4 13.1
16 T Ammoury Marymount (Va.) 12 10 26.6 4.3-10.7 40.6 0.4-1.4 29.4 3.8-5.4 69.2 12.8
17 A Bishop Stevenson 15 15 27.0 3.3-7.5 44.2 0.6-1.7 34.6 2.1-3.1 67.4 9.3
18 B Burrier Stevenson 11 9 30.3 5.1-12.5 40.6 2.0-5.4 37.3 3.0-4.5 67.3 15.2
19 C McGrew Salisbury 16 16 25.2 6.1-9.5 64.5 0.0-0.1 0.0 4.1-6.1 67.0 16.3
20 D Hoffman York (Pa.) 15 10 23.1 1.5-4.1 35.5 0.3-1.3 21.1 2.5-3.7 66.1 5.7
21 J Watson York (Pa.) 13 6 25.8 3.5-8.2 42.5 0.7-1.7 40.9 2.5-3.8 66.0 10.2
22 M Maczko Salisbury 16 16 28.1 3.8-8.8 42.6 0.6-2.6 21.4 2.4-3.8 65.0 10.5
23 C Macauley St. Mary's (Md.) 16 15 23.6 3.7-5.8 63.4 0.0-0.0 - 2.5-3.9 64.5 9.9
24 P Reynolds Wesley 16 16 32.4 5.8-9.4 62.0 0.3-1.1 27.8 3.1-5.1 61.0 15.1
25 B Straughn Hood 13 13 31.2 3.8-10.0 37.7 0.9-3.2 29.3 2.2-3.7 60.4 10.7
26 T Snoots Hood 16 16 29.0 5.7-10.1 56.5 0.1-0.1 100.0 4.0-6.6 60.4 15.4
27 M Koffa Frostburg St. 16 15 31.1 2.9-6.8 43.5 0.1-0.2 25.0 2.4-3.9 60.3 8.3
28 W Smith Mary Washington 16 11 28.2 4.2-9.0 46.5 0.0-0.0 - 2.0-3.7 54.2 10.4
29 T Dickman Mary Washington 16 16 26.6 4.4-9.4 46.7 0.6-2.6 23.8 2.2-5.3 41.2 11.6

View: Mobile | Desktop