2010-11 Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Whaley | York (Pa.) | 16 | 16 | 32.2 | 4.6-12.3 | 37.6 | 1.8-5.6 | 32.6 | 5.5-6.6 | 83.0 | 16.6 |
| 2 | C Douglas | Wesley | 16 | 15 | 30.7 | 3.6-8.1 | 45.0 | 0.6-2.1 | 27.3 | 4.8-5.9 | 81.1 | 12.6 |
| 3 | G Woody | Stevenson | 16 | 15 | 32.8 | 4.2-12.3 | 34.5 | 2.1-6.6 | 32.4 | 4.4-5.7 | 78.0 | 15.1 |
| 4 | C McGrew | Salisbury | 16 | 16 | 25.2 | 6.1-9.5 | 64.5 | 0.0-0.1 | 0.0 | 4.1-6.1 | 67.0 | 16.3 |
| 5 | T Snoots | Hood | 16 | 16 | 29.0 | 5.7-10.1 | 56.5 | 0.1-0.1 | 100.0 | 4.0-6.6 | 60.4 | 15.4 |
| 6 | M Williams | Frostburg St. | 15 | 13 | 26.9 | 5.0-10.4 | 48.1 | 0.4-1.4 | 28.6 | 3.9-4.7 | 84.3 | 14.3 |
| 7 | T Ammoury | Marymount (Va.) | 12 | 10 | 26.6 | 4.3-10.7 | 40.6 | 0.4-1.4 | 29.4 | 3.8-5.4 | 69.2 | 12.8 |
| 8 | P Kouvaris | York (Pa.) | 15 | 15 | 27.0 | 5.5-9.3 | 59.7 | 0.0-0.1 | 0.0 | 3.4-4.7 | 72.9 | 14.5 |
| 9 | D Murphy | Stevenson | 15 | 15 | 31.1 | 4.5-11.3 | 40.2 | 0.0-0.1 | 0.0 | 3.1-4.3 | 73.4 | 12.2 |
| 10 | P Reynolds | Wesley | 16 | 16 | 32.4 | 5.8-9.4 | 62.0 | 0.3-1.1 | 27.8 | 3.1-5.1 | 61.0 | 15.1 |
| 11 | B Burrier | Stevenson | 11 | 9 | 30.3 | 5.1-12.5 | 40.6 | 2.0-5.4 | 37.3 | 3.0-4.5 | 67.3 | 15.2 |
| 12 | A Franz | St. Mary's (Md.) | 15 | 15 | 30.2 | 5.1-11.7 | 43.8 | 1.5-5.2 | 28.2 | 2.9-4.2 | 69.8 | 14.7 |
| 13 | S Burum | St. Mary's (Md.) | 15 | 15 | 28.3 | 6.0-10.1 | 59.6 | 0.1-0.7 | 20.0 | 2.7-3.1 | 87.0 | 14.8 |
| 14 | D Johnson | Wesley | 16 | 15 | 32.4 | 5.9-12.4 | 47.5 | 0.1-0.2 | 33.3 | 2.6-3.4 | 74.5 | 14.4 |
| 15 | J Watson | York (Pa.) | 13 | 6 | 25.8 | 3.5-8.2 | 42.5 | 0.7-1.7 | 40.9 | 2.5-3.8 | 66.0 | 10.2 |
| 16 | D Antoine | Frostburg St. | 10 | 6 | 27.1 | 4.4-11.7 | 37.6 | 1.8-5.0 | 36.0 | 2.5-3.6 | 69.4 | 13.1 |
| 16 | C Macauley | St. Mary's (Md.) | 16 | 15 | 23.6 | 3.7-5.8 | 63.4 | 0.0-0.0 | - | 2.5-3.9 | 64.5 | 9.9 |
| 18 | D Hoffman | York (Pa.) | 15 | 10 | 23.1 | 1.5-4.1 | 35.5 | 0.3-1.3 | 21.1 | 2.5-3.7 | 66.1 | 5.7 |
| 19 | M Maczko | Salisbury | 16 | 16 | 28.1 | 3.8-8.8 | 42.6 | 0.6-2.6 | 21.4 | 2.4-3.8 | 65.0 | 10.5 |
| 20 | C Cook | Hood | 16 | 16 | 32.5 | 5.2-11.2 | 46.1 | 2.7-6.4 | 41.7 | 2.4-2.8 | 86.4 | 15.4 |
| 20 | M Koffa | Frostburg St. | 16 | 15 | 31.1 | 2.9-6.8 | 43.5 | 0.1-0.2 | 25.0 | 2.4-3.9 | 60.3 | 8.3 |
| 22 | B Straughn | Hood | 13 | 13 | 31.2 | 3.8-10.0 | 37.7 | 0.9-3.2 | 29.3 | 2.2-3.7 | 60.4 | 10.7 |
| 23 | T Dickman | Mary Washington | 16 | 16 | 26.6 | 4.4-9.4 | 46.7 | 0.6-2.6 | 23.8 | 2.2-5.3 | 41.2 | 11.6 |
| 23 | M Harvey | Mary Washington | 16 | 12 | 22.6 | 2.8-6.9 | 40.0 | 1.1-3.6 | 31.0 | 2.2-2.8 | 79.5 | 8.8 |
| 25 | J Davenport | St. Mary's (Md.) | 15 | 9 | 17.9 | 2.1-4.3 | 49.2 | 1.3-3.1 | 42.6 | 2.1-2.8 | 76.2 | 7.7 |
| 26 | A Bishop | Stevenson | 15 | 15 | 27.0 | 3.3-7.5 | 44.2 | 0.6-1.7 | 34.6 | 2.1-3.1 | 67.4 | 9.3 |
| 27 | B DeBruin | Marymount (Va.) | 16 | 12 | 24.4 | 1.4-3.2 | 43.1 | 0.1-0.6 | 22.2 | 2.1-2.6 | 78.6 | 4.9 |
| 27 | E Johnson | Salisbury | 16 | 16 | 30.2 | 3.0-8.6 | 34.8 | 0.7-2.9 | 23.9 | 2.1-2.7 | 76.7 | 8.8 |
| 29 | W Smith | Mary Washington | 16 | 11 | 28.2 | 4.2-9.0 | 46.5 | 0.0-0.0 | - | 2.0-3.7 | 54.2 | 10.4 |
| 30 | K Johnson | Wesley | 16 | 16 | 32.1 | 3.9-9.4 | 42.0 | 1.1-3.3 | 32.1 | 1.9-2.8 | 70.5 | 10.9 |
| 30 | D Pearman | Salisbury | 16 | 14 | 31.6 | 4.1-10.8 | 37.8 | 2.3-6.1 | 38.1 | 1.9-2.5 | 77.5 | 12.4 |
| 30 | J Stone | Hood | 16 | 16 | 28.2 | 2.9-5.8 | 49.5 | 0.2-0.8 | 30.8 | 1.9-3.5 | 55.4 | 7.9 |
| 33 | B Anderson | Frostburg St. | 16 | 15 | 32.2 | 4.5-10.9 | 41.4 | 2.0-5.5 | 36.4 | 1.9-2.1 | 90.9 | 12.9 |
| 34 | K Jarczynski | St. Mary's (Md.) | 15 | 1 | 15.0 | 1.5-3.0 | 51.1 | 0.0-0.0 | - | 1.9-2.6 | 71.8 | 4.9 |
| 35 | J Bowens | Hood | 14 | 2 | 12.5 | 1.0-3.1 | 32.6 | 0.0-0.5 | 0.0 | 1.9-2.9 | 65.0 | 3.9 |
| 36 | E Hartridge | Frostburg St. | 15 | 1 | 15.3 | 1.1-3.2 | 35.4 | 0.0-0.0 | - | 1.7-2.6 | 66.7 | 4.0 |
| 37 | R Thomas | Wesley | 16 | 2 | 19.3 | 2.9-6.7 | 43.9 | 1.8-3.9 | 46.0 | 1.7-2.5 | 67.5 | 9.4 |
| 38 | S Ogg | Frostburg St. | 12 | 2 | 19.5 | 2.8-4.7 | 60.7 | 0.3-1.1 | 30.8 | 1.7-2.9 | 57.1 | 7.7 |
| 39 | S Simoneau | Marymount (Va.) | 14 | 13 | 26.5 | 2.1-6.2 | 34.5 | 1.0-2.5 | 40.0 | 1.6-2.0 | 82.1 | 6.9 |
| 40 | S McAndrew | Wesley | 14 | 13 | 24.9 | 3.4-5.9 | 57.8 | 0.0-0.1 | 0.0 | 1.6-3.0 | 52.4 | 8.4 |
| 41 | C Hutchinson | St. Mary's (Md.) | 15 | 8 | 18.3 | 2.3-4.9 | 47.3 | 0.3-1.3 | 20.0 | 1.5-2.3 | 64.7 | 6.4 |
| 42 | J Magnani | Marymount (Va.) | 16 | 12 | 23.6 | 3.6-5.4 | 66.3 | 0.0-0.0 | - | 1.4-1.9 | 74.2 | 8.6 |
| 42 | S McCray | Stevenson | 16 | 10 | 19.7 | 1.8-3.8 | 46.7 | 0.1-0.4 | 16.7 | 1.4-2.7 | 53.5 | 5.0 |
| 42 | B Nunn | Frostburg St. | 16 | 12 | 23.2 | 2.0-4.1 | 48.5 | 0.1-0.3 | 40.0 | 1.4-2.8 | 52.3 | 5.6 |
| 45 | D Queen | St. Mary's (Md.) | 12 | - | 12.2 | 1.7-3.6 | 46.5 | 0.4-1.4 | 29.4 | 1.3-1.8 | 72.7 | 5.1 |
| 45 | R Scott | Marymount (Va.) | 15 | 12 | 30.2 | 5.6-10.5 | 53.5 | 0.0-0.1 | 0.0 | 1.3-1.6 | 83.3 | 12.5 |
| 45 | A Walsh | Marymount (Va.) | 15 | 2 | 18.5 | 1.3-3.0 | 42.2 | 0.1-0.6 | 11.1 | 1.3-2.3 | 58.8 | 3.9 |
| 48 | E Selby | Wesley | 13 | 1 | 17.6 | 1.4-3.9 | 35.3 | 0.2-0.8 | 20.0 | 1.3-2.2 | 60.7 | 4.2 |
| 49 | D Spencer | St. Mary's (Md.) | 14 | 6 | 18.4 | 1.8-4.6 | 38.5 | 1.1-3.1 | 34.9 | 1.3-1.4 | 90.0 | 5.9 |
| 50 | L Rich | Hood | 13 | - | 11.2 | 2.1-4.0 | 51.9 | 0.0-0.0 | - | 1.2-2.4 | 51.6 | 5.4 |










