2010-11 Men's Basketball Individual Statistics

played in 60% of team games and made 3 fg per game
Rk Name gp gs min fg pct 3pt pct ft pct pts
1 C McGrew Salisbury 27 27 715 167-262 63.7 0-3 0.0 120-170 70.6 454
2 P Reynolds Wesley 29 29 895 174-284 61.3 8-31 25.8 105-150 70.0 461
3 P Kouvaris York (Pa.) 25 25 639 128-216 59.3 0-1 0.0 90-134 67.2 346
4 C Macauley St. Mary's (Md.) 31 29 694 115-201 57.2 0-0 - 56-87 64.4 286
5 S Burum St. Mary's (Md.) 30 30 858 171-302 56.6 7-24 29.2 76-93 81.7 425
6 T Snoots Hood 26 25 704 136-250 54.4 1-1 100.0 102-159 64.2 375
7 R Scott Marymount (Va.) 24 17 727 133-246 54.1 1-3 33.3 41-49 83.7 308
8 E Willis Mary Washington 17 10 376 81-166 48.8 30-75 40.0 16-30 53.3 208
9 M Williams Frostburg St. 24 20 541 101-207 48.8 9-26 34.6 74-89 83.1 285
10 T Dickman Mary Washington 26 25 666 113-240 47.1 15-68 22.1 48-110 43.6 289
11 C Douglas Wesley 29 28 921 112-243 46.1 15-56 26.8 121-154 78.6 360
12 A Franz St. Mary's (Md.) 29 29 869 159-354 44.9 48-151 31.8 84-120 70.0 450
13 C Cook Hood 26 26 811 127-284 44.7 69-170 40.6 65-78 83.3 388
14 A Bishop Stevenson 24 24 624 76-171 44.4 11-40 27.5 41-69 59.4 204
15 B Straughn Hood 23 23 716 105-238 44.1 22-80 27.5 51-82 62.2 283
16 D Johnson Wesley 29 27 978 172-391 44.0 4-16 25.0 77-97 79.4 425
17 M Maczko Salisbury 27 27 783 100-228 43.9 17-71 23.9 76-105 72.4 293
18 D Murphy Stevenson 23 23 698 110-253 43.5 0-2 0.0 59-84 70.2 279
19 J Watson York (Pa.) 23 13 611 78-182 42.9 15-37 40.5 65-103 63.1 236
20 B Burrier Stevenson 20 18 641 111-272 40.8 39-112 34.8 52-75 69.3 313
21 W Smith Mary Washington 26 14 682 92-226 40.7 0-4 0.0 60-113 53.1 244
22 R Thomas Wesley 29 9 585 87-214 40.7 44-115 38.3 58-82 70.7 276
23 K Whaley York (Pa.) 26 25 798 129-318 40.6 50-142 35.2 128-156 82.1 436
24 B Anderson Frostburg St. 25 23 807 116-286 40.6 56-141 39.7 61-75 81.3 349
25 K Johnson Wesley 27 25 846 102-252 40.5 34-104 32.7 44-61 72.1 282
26 M Koffa Frostburg St. 25 22 754 75-186 40.3 2-11 18.2 66-106 62.3 218
27 D Pearman Salisbury 26 24 830 118-299 39.5 67-170 39.4 50-62 80.6 353
28 B Riester Mary Washington 26 25 622 87-223 39.0 61-156 39.1 45-57 78.9 280
29 G Woody Stevenson 25 24 811 102-311 32.8 47-154 30.5 108-137 78.8 359

View: Mobile | Desktop