2010-11 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Koffa | Frostburg St. | 16 | 15 | 498 | 25 | 67 | 92 | 55 | 6 | 46 | 44 | 1.0 | 24 | 9 |
| 2 | C McGrew | Salisbury | 16 | 16 | 404 | 37 | 52 | 89 | 64 | 5 | 9 | 63 | 0.1 | 18 | 14 |
| 3 | H Bowen | Hood | 16 | 5 | 237 | 12 | 25 | 37 | 42 | 3 | 10 | 22 | 0.5 | 7 | 8 |
| 3 | T Dickman | Mary Washington | 16 | 16 | 425 | 46 | 67 | 113 | 62 | 3 | 22 | 33 | 0.7 | 26 | 17 |
| 3 | P Kouvaris | York (Pa.) | 15 | 15 | 405 | 32 | 63 | 95 | 41 | 3 | 25 | 29 | 0.9 | 21 | 2 |
| 3 | J Magnani | Marymount (Va.) | 16 | 12 | 377 | 32 | 51 | 83 | 52 | 3 | 15 | 38 | 0.4 | 15 | 20 |
| 3 | B Nunn | Frostburg St. | 16 | 12 | 371 | 35 | 42 | 77 | 57 | 3 | 14 | 28 | 0.5 | 19 | 12 |
| 3 | D Posey | Salisbury | 16 | 16 | 509 | 6 | 35 | 41 | 50 | 3 | 67 | 39 | 1.7 | 28 | 4 |
| 9 | B Anderson | Frostburg St. | 16 | 15 | 515 | 11 | 38 | 49 | 31 | 2 | 61 | 34 | 1.8 | 25 | 5 |
| 9 | S Burum | St. Mary's (Md.) | 15 | 15 | 424 | 39 | 40 | 79 | 34 | 2 | 22 | 28 | 0.8 | 12 | 4 |
| 9 | C Douglas | Wesley | 16 | 15 | 491 | 16 | 41 | 57 | 40 | 2 | 41 | 41 | 1.0 | 17 | 0 |
| 9 | C Hutchinson | St. Mary's (Md.) | 15 | 8 | 274 | 20 | 33 | 53 | 39 | 2 | 16 | 19 | 0.8 | 18 | 6 |
| 9 | D Johnson | Wesley | 16 | 15 | 519 | 25 | 43 | 68 | 43 | 2 | 26 | 49 | 0.5 | 19 | 2 |
| 9 | E Johnson | Salisbury | 16 | 16 | 483 | 28 | 34 | 62 | 37 | 2 | 37 | 37 | 1.0 | 21 | 3 |
| 9 | L Knight | Stevenson | 15 | 6 | 255 | 9 | 19 | 28 | 23 | 2 | 20 | 25 | 0.8 | 10 | 2 |
| 9 | C Macauley | St. Mary's (Md.) | 16 | 15 | 378 | 32 | 95 | 127 | 42 | 2 | 13 | 36 | 0.4 | 17 | 47 |
| 9 | M Maczko | Salisbury | 16 | 16 | 449 | 37 | 78 | 115 | 54 | 2 | 33 | 36 | 0.9 | 27 | 3 |
| 9 | A Pawlyk | York (Pa.) | 16 | 16 | 365 | 20 | 46 | 66 | 40 | 2 | 19 | 25 | 0.8 | 7 | 4 |
| 9 | S Simoneau | Marymount (Va.) | 14 | 13 | 371 | 8 | 21 | 29 | 36 | 2 | 31 | 41 | 0.8 | 15 | 0 |
| 9 | J Stone | Hood | 16 | 16 | 451 | 28 | 65 | 93 | 50 | 2 | 41 | 38 | 1.1 | 33 | 3 |
| 9 | M Williams | Frostburg St. | 15 | 13 | 403 | 30 | 50 | 80 | 38 | 2 | 11 | 22 | 0.5 | 12 | 11 |
| 9 | G Woody | Stevenson | 16 | 15 | 525 | 12 | 39 | 51 | 38 | 2 | 60 | 77 | 0.8 | 32 | 0 |
| 23 | K Andrews | Wesley | 2 | 2 | 48 | 10 | 8 | 18 | 9 | 1 | 2 | 3 | 0.7 | 2 | 2 |
| 23 | D Antoine | Frostburg St. | 10 | 6 | 271 | 8 | 15 | 23 | 21 | 1 | 26 | 16 | 1.6 | 15 | 1 |
| 23 | A Bishop | Stevenson | 15 | 15 | 405 | 43 | 37 | 80 | 52 | 1 | 7 | 25 | 0.3 | 13 | 6 |
| 23 | B Burrier | Stevenson | 11 | 9 | 333 | 13 | 44 | 57 | 28 | 1 | 15 | 29 | 0.5 | 7 | 3 |
| 23 | J Davenport | St. Mary's (Md.) | 15 | 9 | 269 | 4 | 20 | 24 | 31 | 1 | 11 | 17 | 0.6 | 14 | 2 |
| 23 | B DeBruin | Marymount (Va.) | 16 | 12 | 391 | 8 | 35 | 43 | 35 | 1 | 30 | 38 | 0.8 | 10 | 1 |
| 23 | N Desouza | Stevenson | 16 | 2 | 248 | 6 | 14 | 20 | 25 | 1 | 29 | 22 | 1.3 | 16 | 0 |
| 23 | M Fitzpatrick | St. Mary's (Md.) | 15 | 6 | 210 | 9 | 27 | 36 | 35 | 1 | 18 | 15 | 1.2 | 17 | 2 |
| 23 | J Gray | Mary Washington | 8 | 7 | 164 | 11 | 34 | 45 | 23 | 1 | 2 | 16 | 0.1 | 1 | 14 |
| 23 | E Hartridge | Frostburg St. | 15 | 1 | 230 | 25 | 29 | 54 | 32 | 1 | 12 | 18 | 0.7 | 11 | 9 |
| 23 | J Haus | St. Mary's (Md.) | 15 | - | 145 | 14 | 24 | 38 | 29 | 1 | 5 | 17 | 0.3 | 7 | 2 |
| 23 | R Henderson | Mary Washington | 13 | - | 136 | 11 | 15 | 26 | 20 | 1 | 2 | 5 | 0.4 | 1 | 4 |
| 23 | K Johnson | Wesley | 16 | 16 | 514 | 22 | 59 | 81 | 37 | 1 | 23 | 39 | 0.6 | 19 | 4 |
| 23 | G Jones | Stevenson | 14 | - | 128 | 3 | 11 | 14 | 23 | 1 | 8 | 13 | 0.6 | 2 | 1 |
| 23 | T Maciejewski | York (Pa.) | 16 | 1 | 254 | 22 | 29 | 51 | 44 | 1 | 15 | 15 | 1.0 | 6 | 1 |
| 23 | S McAndrew | Wesley | 14 | 13 | 349 | 32 | 41 | 73 | 47 | 1 | 16 | 15 | 1.1 | 19 | 9 |
| 23 | D Murphy | Stevenson | 15 | 15 | 466 | 37 | 54 | 91 | 39 | 1 | 18 | 27 | 0.7 | 13 | 28 |
| 23 | L Odunlami | Frostburg St. | 5 | 1 | 43 | 3 | 3 | 6 | 8 | 1 | 1 | 2 | 0.5 | 2 | 1 |
| 23 | D Pearman | Salisbury | 16 | 14 | 506 | 15 | 54 | 69 | 32 | 1 | 14 | 49 | 0.3 | 18 | 6 |
| 23 | P Reynolds | Wesley | 16 | 16 | 519 | 32 | 76 | 108 | 39 | 1 | 20 | 45 | 0.4 | 30 | 4 |
| 23 | B Riester | Mary Washington | 16 | 16 | 392 | 12 | 21 | 33 | 33 | 1 | 25 | 54 | 0.5 | 18 | 0 |
| 23 | R Scott | Marymount (Va.) | 15 | 12 | 453 | 35 | 66 | 101 | 28 | 1 | 17 | 36 | 0.5 | 13 | 8 |
| 23 | W Smith | Mary Washington | 16 | 11 | 451 | 18 | 37 | 55 | 31 | 1 | 83 | 66 | 1.3 | 36 | 0 |
| 23 | R Thomas | Wesley | 16 | 2 | 309 | 11 | 36 | 47 | 32 | 1 | 21 | 27 | 0.8 | 15 | 1 |
| 23 | K Whaley | York (Pa.) | 16 | 16 | 515 | 9 | 60 | 69 | 37 | 1 | 55 | 54 | 1.0 | 29 | 16 |
| 23 | E Willis | Mary Washington | 12 | 7 | 274 | 24 | 47 | 71 | 30 | 1 | 13 | 31 | 0.4 | 11 | 11 |
| 23 | J Wilson | Wesley | 4 | - | 53 | 8 | 10 | 18 | 11 | 1 | 0 | 4 | 0.0 | 0 | 1 |
| 23 | K Wise | St. Mary's (Md.) | 14 | 1 | 108 | 3 | 5 | 8 | 12 | 1 | 18 | 11 | 1.6 | 5 | 0 |










