2010-11 Men's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C McGrew Salisbury 27 27 26.5 6.2-9.7 63.7 0.0-0.1 0.0 4.4-6.3 70.6 16.8
2 M Koffa Frostburg St. 25 22 30.2 3.0-7.4 40.3 0.1-0.4 18.2 2.6-4.2 62.3 8.7
2 D Posey Salisbury 27 27 30.9 2.0-5.1 38.1 0.4-1.5 27.5 0.9-1.2 75.0 5.2
4 C Douglas Wesley 29 28 31.8 3.9-8.4 46.1 0.5-1.9 26.8 4.2-5.3 78.6 12.4
4 B Nunn Frostburg St. 25 17 22.4 1.9-4.2 45.7 0.1-0.3 28.6 1.1-2.3 46.6 5.0
6 H Bowen Hood 26 7 15.3 1.8-4.8 36.5 0.7-2.1 35.2 0.9-1.0 88.9 5.2
6 T Dickman Mary Washington 26 25 25.6 4.3-9.2 47.1 0.6-2.6 22.1 1.8-4.2 43.6 11.1
6 C Macauley St. Mary's (Md.) 31 29 22.4 3.7-6.5 57.2 0.0-0.0 - 1.8-2.8 64.4 9.2
6 M Maczko Salisbury 27 27 29.0 3.7-8.4 43.9 0.6-2.6 23.9 2.8-3.9 72.4 10.9
10 K Andrews Wesley 7 7 25.1 4.4-9.1 48.4 0.3-1.4 20.0 1.4-2.1 66.7 10.6
10 A Bishop Stevenson 24 24 26.0 3.2-7.1 44.4 0.5-1.7 27.5 1.7-2.9 59.4 8.5
10 S Burum St. Mary's (Md.) 30 30 28.6 5.7-10.1 56.6 0.2-0.8 29.2 2.5-3.1 81.7 14.2
10 D Johnson Wesley 29 27 33.7 5.9-13.5 44.0 0.1-0.6 25.0 2.7-3.3 79.4 14.7
10 L Knight Stevenson 24 14 19.1 1.5-3.6 40.2 0.2-1.1 15.4 0.7-0.9 77.3 3.8
10 P Kouvaris York (Pa.) 25 25 25.6 5.1-8.6 59.3 0.0-0.0 0.0 3.6-5.4 67.2 13.8
10 J Magnani Marymount (Va.) 25 15 21.4 2.7-4.3 63.0 0.0-0.0 - 1.3-1.9 68.1 6.7
10 A Pawlyk York (Pa.) 26 26 22.4 1.5-3.4 42.7 0.2-1.0 20.0 0.8-1.6 53.7 4.0
10 P Reynolds Wesley 29 29 30.9 6.0-9.8 61.3 0.3-1.1 25.8 3.6-5.2 70.0 15.9
10 J Stone Hood 26 26 26.9 2.9-6.1 47.8 0.2-0.7 21.1 1.9-3.4 56.2 7.9
10 M Williams Frostburg St. 24 20 22.5 4.2-8.6 48.8 0.4-1.1 34.6 3.1-3.7 83.1 11.9
21 B Anderson Frostburg St. 25 23 32.3 4.6-11.4 40.6 2.2-5.6 39.7 2.4-3.0 81.3 14.0
21 B DeBruin Marymount (Va.) 25 21 26.2 1.7-4.1 41.7 0.1-0.6 21.4 2.0-2.6 75.8 5.6
21 C Hutchinson St. Mary's (Md.) 29 14 18.3 2.1-4.8 42.9 0.3-1.3 23.1 1.1-2.1 55.0 5.6
21 E Johnson Salisbury 27 27 28.4 2.7-7.7 34.8 0.6-2.4 24.6 1.6-2.1 74.1 7.5
21 K Johnson Wesley 27 25 31.3 3.8-9.3 40.5 1.3-3.9 32.7 1.6-2.3 72.1 10.4
21 S McAndrew Wesley 22 19 22.6 2.6-5.0 53.2 0.0-0.0 0.0 1.5-2.6 57.9 6.8
21 S Simoneau Marymount (Va.) 23 20 27.9 2.7-7.3 36.1 1.2-3.0 39.7 2.7-3.0 90.0 9.2
21 T Snoots Hood 26 25 27.1 5.2-9.6 54.4 0.0-0.0 100.0 3.9-6.1 64.2 14.4
21 K Whaley York (Pa.) 26 25 30.7 5.0-12.2 40.6 1.9-5.5 35.2 4.9-6.0 82.1 16.8
21 G Woody Stevenson 25 24 32.4 4.1-12.4 32.8 1.9-6.2 30.5 4.3-5.5 78.8 14.4
31 D Antoine Frostburg St. 10 6 27.1 4.4-11.7 37.6 1.8-5.0 36.0 2.5-3.6 69.4 13.1
31 B Burrier Stevenson 20 18 32.0 5.6-13.6 40.8 2.0-5.6 34.8 2.6-3.8 69.3 15.6
31 J Davenport St. Mary's (Md.) 29 15 17.8 1.9-3.8 49.5 1.1-2.4 45.7 1.3-1.8 71.7 6.1
31 N Desouza Stevenson 25 2 15.8 0.9-2.2 39.3 0.0-0.4 10.0 0.4-1.0 44.0 2.2
31 M Fitzpatrick St. Mary's (Md.) 30 14 16.2 2.3-5.3 43.8 0.8-2.5 32.0 1.6-2.1 73.4 7.0
31 J Gray Mary Washington 16 12 19.8 2.9-4.8 59.7 0.0-0.0 - 1.9-3.4 56.4 7.7
31 E Hartridge Frostburg St. 24 3 17.3 1.5-3.9 37.6 0.0-0.0 - 2.0-2.9 70.0 5.0
31 J Haus St. Mary's (Md.) 30 1 11.9 1.0-2.3 44.9 0.1-0.3 22.2 0.7-1.2 60.0 2.8
31 R Henderson Mary Washington 20 1 9.7 1.6-3.0 52.5 0.0-0.0 - 1.4-1.8 75.0 4.6
31 G Jones Stevenson 21 - 8.9 0.9-2.6 33.3 0.8-2.1 35.6 0.1-0.3 42.9 2.6
31 T Maciejewski York (Pa.) 26 1 15.3 1.8-2.8 63.0 0.0-0.0 - 0.5-1.8 30.4 4.1
31 R McHenry Hood 4 1 14.2 0.8-1.8 42.9 0.0-0.0 - 1.2-2.5 50.0 2.8
31 D Murphy Stevenson 23 23 30.3 4.8-11.0 43.5 0.0-0.1 0.0 2.6-3.7 70.2 12.1
31 L Odunlami Frostburg St. 10 1 6.0 0.2-1.7 11.8 0.0-0.2 0.0 0.0-0.0 - 0.4
31 M Oursler York (Pa.) 23 5 14.6 2.5-5.2 47.5 1.7-4.0 43.0 0.7-0.9 81.0 7.4
31 D Pearman Salisbury 26 24 31.9 4.5-11.5 39.5 2.6-6.5 39.4 1.9-2.4 80.6 13.6
31 B Riester Mary Washington 26 25 23.9 3.3-8.6 39.0 2.3-6.0 39.1 1.7-2.2 78.9 10.8
31 R Scott Marymount (Va.) 24 17 30.3 5.5-10.2 54.1 0.0-0.1 33.3 1.7-2.0 83.7 12.8
31 R Siler Hood 26 15 21.7 1.2-3.2 37.3 0.1-0.5 16.7 1.6-2.7 57.7 4.0
31 W Smith Mary Washington 26 14 26.2 3.5-8.7 40.7 0.0-0.2 0.0 2.3-4.3 53.1 9.4

View: Mobile | Desktop