2010-11 Men's Basketball Individual Statistics

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 C Macauley St. Mary's (Md.) 16 15 378 32 95 127 42 2 13 36 0.4 17 47
2 D Murphy Stevenson 15 15 466 37 54 91 39 1 18 27 0.7 13 28
3 J Magnani Marymount (Va.) 16 12 377 32 51 83 52 3 15 38 0.4 15 20
4 T Dickman Mary Washington 16 16 425 46 67 113 62 3 22 33 0.7 26 17
5 K Whaley York (Pa.) 16 16 515 9 60 69 37 1 55 54 1.0 29 16
6 J Gray Mary Washington 8 7 164 11 34 45 23 1 2 16 0.1 1 14
6 C McGrew Salisbury 16 16 404 37 52 89 64 5 9 63 0.1 18 14
6 T Snoots Hood 16 16 464 55 105 160 47 0 19 41 0.5 13 14
9 B Nunn Frostburg St. 16 12 371 35 42 77 57 3 14 28 0.5 19 12
10 M Williams Frostburg St. 15 13 403 30 50 80 38 2 11 22 0.5 12 11
10 E Willis Mary Washington 12 7 274 24 47 71 30 1 13 31 0.4 11 11
12 S McCray Stevenson 16 10 315 24 53 77 37 0 24 44 0.5 11 10
13 E Hartridge Frostburg St. 15 1 230 25 29 54 32 1 12 18 0.7 11 9
13 M Koffa Frostburg St. 16 15 498 25 67 92 55 6 46 44 1.0 24 9
13 S McAndrew Wesley 14 13 349 32 41 73 47 1 16 15 1.1 19 9
16 H Bowen Hood 16 5 237 12 25 37 42 3 10 22 0.5 7 8
16 R Scott Marymount (Va.) 15 12 453 35 66 101 28 1 17 36 0.5 13 8
18 T Ammoury Marymount (Va.) 12 10 319 17 31 48 27 0 31 35 0.9 16 6
18 A Bishop Stevenson 15 15 405 43 37 80 52 1 7 25 0.3 13 6
18 C Hutchinson St. Mary's (Md.) 15 8 274 20 33 53 39 2 16 19 0.8 18 6
18 D Pearman Salisbury 16 14 506 15 54 69 32 1 14 49 0.3 18 6
22 B Anderson Frostburg St. 16 15 515 11 38 49 31 2 61 34 1.8 25 5
23 S Burum St. Mary's (Md.) 15 15 424 39 40 79 34 2 22 28 0.8 12 4
23 R Henderson Mary Washington 13 - 136 11 15 26 20 1 2 5 0.4 1 4
23 K Johnson Wesley 16 16 514 22 59 81 37 1 23 39 0.6 19 4
23 A Pawlyk York (Pa.) 16 16 365 20 46 66 40 2 19 25 0.8 7 4
23 D Posey Salisbury 16 16 509 6 35 41 50 3 67 39 1.7 28 4
23 P Reynolds Wesley 16 16 519 32 76 108 39 1 20 45 0.4 30 4
29 M Bowden St. Mary's (Md.) 6 - 27 1 6 7 4 0 0 5 0.0 0 3
29 B Burrier Stevenson 11 9 333 13 44 57 28 1 15 29 0.5 7 3
29 M Harvey Mary Washington 16 12 361 25 37 62 40 0 21 33 0.6 22 3
29 D Hoffman York (Pa.) 15 10 346 7 62 69 37 0 43 41 1.0 13 3
29 E Johnson Salisbury 16 16 483 28 34 62 37 2 37 37 1.0 21 3
29 S Kraham Stevenson 16 2 204 12 19 31 28 0 5 22 0.2 0 3
29 M Maczko Salisbury 16 16 449 37 78 115 54 2 33 36 0.9 27 3
29 J Skoloda York (Pa.) 15 12 326 11 37 48 26 0 46 24 1.9 14 3
29 J Stone Hood 16 16 451 28 65 93 50 2 41 38 1.1 33 3
38 Q Ahmed Mary Washington 16 2 267 20 26 46 27 0 10 18 0.6 17 2
38 K Andrews Wesley 2 2 48 10 8 18 9 1 2 3 0.7 2 2
38 J Davenport St. Mary's (Md.) 15 9 269 4 20 24 31 1 11 17 0.6 14 2
38 T Dockett Frostburg St. 11 5 170 12 19 31 16 0 12 11 1.1 4 2
38 M Fitzpatrick St. Mary's (Md.) 15 6 210 9 27 36 35 1 18 15 1.2 17 2
38 A Franz St. Mary's (Md.) 15 15 453 14 46 60 27 0 84 55 1.5 42 2
38 J Haus St. Mary's (Md.) 15 - 145 14 24 38 29 1 5 17 0.3 7 2
38 D Johnson Wesley 16 15 519 25 43 68 43 2 26 49 0.5 19 2
38 L Knight Stevenson 15 6 255 9 19 28 23 2 20 25 0.8 10 2
38 P Kouvaris York (Pa.) 15 15 405 32 63 95 41 3 25 29 0.9 21 2
38 C Parker Wesley 10 - 47 1 9 10 8 0 0 2 0.0 0 2
38 L Rich Hood 13 - 145 13 19 32 14 0 1 13 0.1 7 2
38 R Siler Hood 16 9 352 12 43 55 30 0 39 31 1.3 11 2

View: Mobile | Desktop