2010-11 Men's Basketball Individual Statistics
played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Simoneau | Marymount (Va.) | 23 | 20 | 27.9 | 2.7-7.3 | 36.1 | 1.2-3.0 | 39.7 | 2.7-3.0 | 90.0 | 9.2 |
| 2 | C Cook | Hood | 26 | 26 | 31.2 | 4.9-10.9 | 44.7 | 2.7-6.5 | 40.6 | 2.5-3.0 | 83.3 | 14.9 |
| 3 | M Williams | Frostburg St. | 24 | 20 | 22.5 | 4.2-8.6 | 48.8 | 0.4-1.1 | 34.6 | 3.1-3.7 | 83.1 | 11.9 |
| 4 | K Whaley | York (Pa.) | 26 | 25 | 30.7 | 5.0-12.2 | 40.6 | 1.9-5.5 | 35.2 | 4.9-6.0 | 82.1 | 16.8 |
| 5 | S Burum | St. Mary's (Md.) | 30 | 30 | 28.6 | 5.7-10.1 | 56.6 | 0.2-0.8 | 29.2 | 2.5-3.1 | 81.7 | 14.2 |
| 6 | B Anderson | Frostburg St. | 25 | 23 | 32.3 | 4.6-11.4 | 40.6 | 2.2-5.6 | 39.7 | 2.4-3.0 | 81.3 | 14.0 |
| 7 | D Johnson | Wesley | 29 | 27 | 33.7 | 5.9-13.5 | 44.0 | 0.1-0.6 | 25.0 | 2.7-3.3 | 79.4 | 14.7 |
| 8 | G Woody | Stevenson | 25 | 24 | 32.4 | 4.1-12.4 | 32.8 | 1.9-6.2 | 30.5 | 4.3-5.5 | 78.8 | 14.4 |
| 9 | C Douglas | Wesley | 29 | 28 | 31.8 | 3.9-8.4 | 46.1 | 0.5-1.9 | 26.8 | 4.2-5.3 | 78.6 | 12.4 |
| 10 | B DeBruin | Marymount (Va.) | 25 | 21 | 26.2 | 1.7-4.1 | 41.7 | 0.1-0.6 | 21.4 | 2.0-2.6 | 75.8 | 5.6 |
| 11 | M Maczko | Salisbury | 27 | 27 | 29.0 | 3.7-8.4 | 43.9 | 0.6-2.6 | 23.9 | 2.8-3.9 | 72.4 | 10.9 |
| 12 | R Thomas | Wesley | 29 | 9 | 20.2 | 3.0-7.4 | 40.7 | 1.5-4.0 | 38.3 | 2.0-2.8 | 70.7 | 9.5 |
| 13 | C McGrew | Salisbury | 27 | 27 | 26.5 | 6.2-9.7 | 63.7 | 0.0-0.1 | 0.0 | 4.4-6.3 | 70.6 | 16.8 |
| 14 | D Murphy | Stevenson | 23 | 23 | 30.3 | 4.8-11.0 | 43.5 | 0.0-0.1 | 0.0 | 2.6-3.7 | 70.2 | 12.1 |
| 15 | A Franz | St. Mary's (Md.) | 29 | 29 | 30.0 | 5.5-12.2 | 44.9 | 1.7-5.2 | 31.8 | 2.9-4.1 | 70.0 | 15.5 |
| 15 | E Hartridge | Frostburg St. | 24 | 3 | 17.3 | 1.5-3.9 | 37.6 | 0.0-0.0 | - | 2.0-2.9 | 70.0 | 5.0 |
| 15 | P Reynolds | Wesley | 29 | 29 | 30.9 | 6.0-9.8 | 61.3 | 0.3-1.1 | 25.8 | 3.6-5.2 | 70.0 | 15.9 |
| 18 | B Burrier | Stevenson | 20 | 18 | 32.0 | 5.6-13.6 | 40.8 | 2.0-5.6 | 34.8 | 2.6-3.8 | 69.3 | 15.6 |
| 19 | P Kouvaris | York (Pa.) | 25 | 25 | 25.6 | 5.1-8.6 | 59.3 | 0.0-0.0 | 0.0 | 3.6-5.4 | 67.2 | 13.8 |
| 20 | T Snoots | Hood | 26 | 25 | 27.1 | 5.2-9.6 | 54.4 | 0.0-0.0 | 100.0 | 3.9-6.1 | 64.2 | 14.4 |
| 21 | J Watson | York (Pa.) | 23 | 13 | 26.6 | 3.4-7.9 | 42.9 | 0.7-1.6 | 40.5 | 2.8-4.5 | 63.1 | 10.3 |
| 22 | M Koffa | Frostburg St. | 25 | 22 | 30.2 | 3.0-7.4 | 40.3 | 0.1-0.4 | 18.2 | 2.6-4.2 | 62.3 | 8.7 |
| 23 | B Straughn | Hood | 23 | 23 | 31.1 | 4.6-10.3 | 44.1 | 1.0-3.5 | 27.5 | 2.2-3.6 | 62.2 | 12.3 |
| 24 | W Smith | Mary Washington | 26 | 14 | 26.2 | 3.5-8.7 | 40.7 | 0.0-0.2 | 0.0 | 2.3-4.3 | 53.1 | 9.4 |










