2010-11 Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Kemp | York (Pa.) | 23 | - | 221 | 5 | 24 | 29 | 16 | 0 | 16 | 6 | 2.7 | 5 | 1 |
| 2 | R Ullah | Mary Washington | 26 | 12 | 409 | 15 | 39 | 54 | 45 | 0 | 60 | 26 | 2.3 | 16 | 1 |
| 3 | M Oursler | York (Pa.) | 23 | 5 | 335 | 6 | 33 | 39 | 35 | 1 | 20 | 12 | 1.7 | 5 | 0 |
| 4 | B Anderson | Frostburg St. | 25 | 23 | 807 | 23 | 62 | 85 | 45 | 2 | 95 | 61 | 1.6 | 48 | 6 |
| 5 | J Skoloda | York (Pa.) | 25 | 17 | 541 | 22 | 58 | 80 | 41 | 0 | 63 | 41 | 1.5 | 27 | 5 |
| 6 | D Posey | Salisbury | 27 | 27 | 833 | 11 | 60 | 71 | 85 | 6 | 103 | 69 | 1.5 | 51 | 6 |
| 7 | A Franz | St. Mary's (Md.) | 29 | 29 | 869 | 30 | 85 | 115 | 62 | 0 | 153 | 103 | 1.5 | 85 | 4 |
| 8 | D Hoffman | York (Pa.) | 25 | 18 | 558 | 11 | 87 | 98 | 63 | 0 | 83 | 62 | 1.3 | 19 | 7 |
| 9 | W Smith | Mary Washington | 26 | 14 | 682 | 29 | 56 | 85 | 45 | 1 | 132 | 99 | 1.3 | 53 | 0 |
| 10 | B Straughn | Hood | 23 | 23 | 716 | 8 | 58 | 66 | 53 | 1 | 98 | 76 | 1.3 | 27 | 2 |
| 11 | R Siler | Hood | 26 | 15 | 564 | 22 | 70 | 92 | 54 | 1 | 57 | 45 | 1.3 | 27 | 3 |
| 12 | K Wise | St. Mary's (Md.) | 25 | 2 | 218 | 5 | 11 | 16 | 22 | 1 | 25 | 20 | 1.2 | 6 | 0 |
| 13 | L Cotto | Hood | 19 | 1 | 210 | 3 | 17 | 20 | 22 | 0 | 21 | 17 | 1.2 | 13 | 0 |
| 14 | M Fitzpatrick | St. Mary's (Md.) | 30 | 14 | 485 | 25 | 67 | 92 | 65 | 1 | 38 | 31 | 1.2 | 30 | 6 |
| 15 | K Whaley | York (Pa.) | 26 | 25 | 798 | 13 | 88 | 101 | 62 | 2 | 90 | 77 | 1.2 | 47 | 23 |
| 16 | N Desouza | Stevenson | 25 | 2 | 395 | 8 | 35 | 43 | 38 | 1 | 40 | 35 | 1.1 | 24 | 0 |
| 17 | J Watson | York (Pa.) | 23 | 13 | 611 | 12 | 34 | 46 | 26 | 0 | 43 | 39 | 1.1 | 24 | 1 |
| 18 | E Johnson | Salisbury | 27 | 27 | 767 | 35 | 51 | 86 | 60 | 2 | 57 | 55 | 1.0 | 35 | 6 |
| 19 | D Robeson | Salisbury | 27 | - | 217 | 1 | 12 | 13 | 18 | 0 | 19 | 19 | 1.0 | 1 | 0 |
| 20 | M Maczko | Salisbury | 27 | 27 | 783 | 59 | 142 | 201 | 84 | 4 | 57 | 58 | 1.0 | 40 | 3 |
| 21 | M Kennedy | Marymount (Va.) | 23 | 16 | 558 | 8 | 43 | 51 | 36 | 0 | 41 | 42 | 1.0 | 28 | 2 |
| 22 | E Selby | Wesley | 20 | 1 | 344 | 13 | 28 | 41 | 41 | 0 | 31 | 32 | 1.0 | 9 | 1 |
| 23 | R Farrar | Mary Washington | 26 | 1 | 456 | 12 | 28 | 40 | 33 | 0 | 20 | 21 | 1.0 | 20 | 0 |
| 24 | A Pawlyk | York (Pa.) | 26 | 26 | 583 | 30 | 80 | 110 | 61 | 3 | 36 | 38 | 0.9 | 16 | 6 |
| 25 | D Spencer | St. Mary's (Md.) | 29 | 15 | 507 | 15 | 46 | 61 | 49 | 0 | 33 | 35 | 0.9 | 19 | 2 |
| 26 | M Harvey | Mary Washington | 26 | 17 | 530 | 37 | 55 | 92 | 52 | 0 | 44 | 47 | 0.9 | 34 | 6 |
| 27 | M Moley | York (Pa.) | 23 | - | 341 | 18 | 32 | 50 | 31 | 0 | 14 | 15 | 0.9 | 14 | 2 |
| 28 | C Douglas | Wesley | 29 | 28 | 921 | 30 | 67 | 97 | 79 | 5 | 60 | 65 | 0.9 | 37 | 0 |
| 28 | P Kouvaris | York (Pa.) | 25 | 25 | 639 | 58 | 108 | 166 | 61 | 3 | 36 | 39 | 0.9 | 36 | 9 |
| 30 | D Queen | St. Mary's (Md.) | 27 | - | 290 | 7 | 22 | 29 | 25 | 0 | 20 | 22 | 0.9 | 9 | 1 |
| 31 | J Stone | Hood | 26 | 26 | 700 | 56 | 102 | 158 | 79 | 3 | 58 | 64 | 0.9 | 47 | 6 |
| 32 | S McAndrew | Wesley | 22 | 19 | 498 | 45 | 60 | 105 | 64 | 2 | 18 | 20 | 0.9 | 26 | 11 |
| 33 | M Koffa | Frostburg St. | 25 | 22 | 754 | 38 | 115 | 153 | 79 | 6 | 62 | 69 | 0.9 | 41 | 20 |
| 34 | S Burum | St. Mary's (Md.) | 30 | 30 | 858 | 76 | 89 | 165 | 67 | 3 | 43 | 50 | 0.9 | 39 | 12 |
| 35 | T Dockett | Frostburg St. | 20 | 9 | 300 | 16 | 35 | 51 | 32 | 0 | 18 | 21 | 0.9 | 9 | 2 |
| 36 | Q Ahmed | Mary Washington | 26 | 2 | 417 | 32 | 39 | 71 | 45 | 0 | 23 | 27 | 0.9 | 27 | 2 |
| 37 | C Hutchinson | St. Mary's (Md.) | 29 | 14 | 532 | 39 | 63 | 102 | 74 | 2 | 33 | 41 | 0.8 | 42 | 9 |
| 38 | G Woody | Stevenson | 25 | 24 | 811 | 16 | 60 | 76 | 58 | 2 | 90 | 117 | 0.8 | 60 | 0 |
| 39 | S Simoneau | Marymount (Va.) | 23 | 20 | 642 | 17 | 34 | 51 | 55 | 2 | 55 | 72 | 0.8 | 19 | 0 |
| 40 | T Maciejewski | York (Pa.) | 26 | 1 | 398 | 34 | 46 | 80 | 70 | 1 | 22 | 29 | 0.8 | 18 | 3 |
| 41 | K Brown | Marymount (Va.) | 21 | 11 | 478 | 13 | 36 | 49 | 44 | 0 | 46 | 61 | 0.8 | 25 | 4 |
| 42 | K Johnson | Wesley | 27 | 25 | 846 | 34 | 99 | 133 | 67 | 2 | 36 | 48 | 0.8 | 38 | 8 |
| 43 | J Davenport | St. Mary's (Md.) | 29 | 15 | 516 | 14 | 33 | 47 | 57 | 1 | 23 | 31 | 0.7 | 27 | 4 |
| 44 | J Bell | Hood | 24 | - | 293 | 10 | 18 | 28 | 19 | 0 | 13 | 18 | 0.7 | 12 | 1 |
| 44 | B DeBruin | Marymount (Va.) | 25 | 21 | 654 | 27 | 59 | 86 | 50 | 2 | 39 | 54 | 0.7 | 19 | 2 |
| 46 | L Knight | Stevenson | 24 | 14 | 458 | 16 | 38 | 54 | 46 | 3 | 38 | 53 | 0.7 | 20 | 3 |
| 47 | M Minturn | Frostburg St. | 18 | 4 | 209 | 4 | 24 | 28 | 25 | 0 | 14 | 20 | 0.7 | 3 | 0 |
| 48 | A Walsh | Marymount (Va.) | 24 | 6 | 504 | 8 | 42 | 50 | 50 | 0 | 37 | 53 | 0.7 | 15 | 0 |
| 49 | N Doran | Wesley | 22 | - | 119 | 3 | 5 | 8 | 17 | 0 | 4 | 6 | 0.7 | 5 | 0 |
| 50 | D Murphy | Stevenson | 23 | 23 | 698 | 55 | 80 | 135 | 59 | 1 | 27 | 41 | 0.7 | 15 | 44 |










