2010-11 Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Macauley | St. Mary's (Md.) | 31 | 29 | 22.4 | 1.9 | 4.8 | 6.6 | 2.7 | 0.1 | 0.6 | 1.9 | 0.3 | 0.8 | 2.9 |
| 2 | D Murphy | Stevenson | 23 | 23 | 30.3 | 2.4 | 3.5 | 5.9 | 2.6 | 0.0 | 1.2 | 1.8 | 0.7 | 0.7 | 1.9 |
| 3 | J Gray | Mary Washington | 16 | 12 | 19.8 | 1.4 | 4.3 | 5.7 | 2.6 | 0.1 | 0.3 | 1.9 | 0.2 | 0.2 | 1.7 |
| 4 | E Willis | Mary Washington | 17 | 10 | 22.1 | 1.9 | 3.4 | 5.2 | 2.2 | 0.1 | 1.0 | 2.5 | 0.4 | 0.8 | 1.0 |
| 5 | J Magnani | Marymount (Va.) | 25 | 15 | 21.4 | 1.6 | 3.3 | 4.9 | 2.7 | 0.1 | 0.7 | 2.2 | 0.3 | 0.8 | 1.0 |
| 6 | T Dickman | Mary Washington | 26 | 25 | 25.6 | 2.7 | 4.0 | 6.7 | 3.5 | 0.2 | 1.2 | 1.8 | 0.6 | 1.6 | 0.9 |
| 6 | K Whaley | York (Pa.) | 26 | 25 | 30.7 | 0.5 | 3.4 | 3.9 | 2.4 | 0.1 | 3.5 | 3.0 | 1.2 | 1.8 | 0.9 |
| 8 | C McGrew | Salisbury | 27 | 27 | 26.5 | 2.4 | 3.6 | 6.0 | 3.8 | 0.3 | 1.0 | 3.5 | 0.3 | 0.9 | 0.9 |
| 9 | T Snoots | Hood | 26 | 25 | 27.1 | 3.0 | 5.4 | 8.4 | 2.9 | 0.1 | 1.1 | 2.4 | 0.5 | 0.7 | 0.8 |
| 10 | M Koffa | Frostburg St. | 25 | 22 | 30.2 | 1.5 | 4.6 | 6.1 | 3.2 | 0.2 | 2.5 | 2.8 | 0.9 | 1.6 | 0.8 |
| 11 | B Nunn | Frostburg St. | 25 | 17 | 22.4 | 2.0 | 2.9 | 4.9 | 3.2 | 0.2 | 0.9 | 1.6 | 0.6 | 1.2 | 0.8 |
| 12 | R Scott | Marymount (Va.) | 24 | 17 | 30.3 | 2.5 | 4.5 | 7.0 | 1.7 | 0.0 | 1.0 | 2.5 | 0.4 | 0.8 | 0.8 |
| 13 | E Hartridge | Frostburg St. | 24 | 3 | 17.3 | 1.8 | 2.3 | 4.1 | 2.1 | 0.0 | 0.8 | 1.3 | 0.6 | 0.9 | 0.7 |
| 13 | M Williams | Frostburg St. | 24 | 20 | 22.5 | 1.9 | 2.9 | 4.8 | 2.0 | 0.1 | 0.7 | 1.5 | 0.5 | 0.8 | 0.7 |
| 15 | S McCray | Stevenson | 25 | 12 | 19.7 | 1.8 | 3.4 | 5.2 | 2.1 | 0.0 | 1.3 | 2.4 | 0.5 | 0.8 | 0.7 |
| 16 | S McAndrew | Wesley | 22 | 19 | 22.6 | 2.0 | 2.7 | 4.8 | 2.9 | 0.1 | 0.8 | 0.9 | 0.9 | 1.2 | 0.5 |
| 17 | H Bowen | Hood | 26 | 7 | 15.3 | 0.8 | 2.0 | 2.7 | 2.0 | 0.2 | 0.6 | 1.3 | 0.5 | 0.5 | 0.5 |
| 18 | S Burum | St. Mary's (Md.) | 30 | 30 | 28.6 | 2.5 | 3.0 | 5.5 | 2.2 | 0.1 | 1.4 | 1.7 | 0.9 | 1.3 | 0.4 |
| 19 | P Reynolds | Wesley | 29 | 29 | 30.9 | 2.4 | 4.6 | 6.9 | 2.8 | 0.1 | 1.1 | 2.8 | 0.4 | 2.0 | 0.4 |
| 20 | P Kouvaris | York (Pa.) | 25 | 25 | 25.6 | 2.3 | 4.3 | 6.6 | 2.4 | 0.1 | 1.4 | 1.6 | 0.9 | 1.4 | 0.4 |
| 21 | B Burrier | Stevenson | 20 | 18 | 32.0 | 1.8 | 4.6 | 6.4 | 2.2 | 0.0 | 1.6 | 2.6 | 0.6 | 0.8 | 0.4 |
| 22 | D Johnson | Wesley | 29 | 27 | 33.7 | 2.0 | 3.2 | 5.1 | 2.7 | 0.1 | 1.7 | 3.0 | 0.6 | 1.3 | 0.3 |
| 23 | A Bishop | Stevenson | 24 | 24 | 26.0 | 2.4 | 2.0 | 4.5 | 3.2 | 0.1 | 0.5 | 1.8 | 0.3 | 0.7 | 0.3 |
| 24 | C Hutchinson | St. Mary's (Md.) | 29 | 14 | 18.3 | 1.3 | 2.2 | 3.5 | 2.6 | 0.1 | 1.1 | 1.4 | 0.8 | 1.4 | 0.3 |
| 25 | K Johnson | Wesley | 27 | 25 | 31.3 | 1.3 | 3.7 | 4.9 | 2.5 | 0.1 | 1.3 | 1.8 | 0.8 | 1.4 | 0.3 |
| 26 | D Hoffman | York (Pa.) | 25 | 18 | 22.3 | 0.4 | 3.5 | 3.9 | 2.5 | 0.0 | 3.3 | 2.5 | 1.3 | 0.8 | 0.3 |
| 27 | B Anderson | Frostburg St. | 25 | 23 | 32.3 | 0.9 | 2.5 | 3.4 | 1.8 | 0.1 | 3.8 | 2.4 | 1.6 | 1.9 | 0.2 |
| 28 | S Ogg | Frostburg St. | 17 | 2 | 17.5 | 1.2 | 1.5 | 2.7 | 2.2 | 0.0 | 1.0 | 1.6 | 0.6 | 0.8 | 0.2 |
| 29 | M Harvey | Mary Washington | 26 | 17 | 20.4 | 1.4 | 2.1 | 3.5 | 2.0 | 0.0 | 1.7 | 1.8 | 0.9 | 1.3 | 0.2 |
| 29 | A Pawlyk | York (Pa.) | 26 | 26 | 22.4 | 1.2 | 3.1 | 4.2 | 2.3 | 0.1 | 1.4 | 1.5 | 0.9 | 0.6 | 0.2 |
| 29 | D Pearman | Salisbury | 26 | 24 | 31.9 | 0.8 | 3.9 | 4.7 | 1.9 | 0.0 | 0.9 | 3.0 | 0.3 | 1.0 | 0.2 |
| 29 | J Stone | Hood | 26 | 26 | 26.9 | 2.2 | 3.9 | 6.1 | 3.0 | 0.1 | 2.2 | 2.5 | 0.9 | 1.8 | 0.2 |
| 33 | E Johnson | Salisbury | 27 | 27 | 28.4 | 1.3 | 1.9 | 3.2 | 2.2 | 0.1 | 2.1 | 2.0 | 1.0 | 1.3 | 0.2 |
| 33 | D Posey | Salisbury | 27 | 27 | 30.9 | 0.4 | 2.2 | 2.6 | 3.1 | 0.2 | 3.8 | 2.6 | 1.5 | 1.9 | 0.2 |
| 35 | T Taylor | Frostburg St. | 19 | 6 | 12.4 | 1.3 | 1.4 | 2.7 | 1.4 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 0.2 |
| 36 | M Fitzpatrick | St. Mary's (Md.) | 30 | 14 | 16.2 | 0.8 | 2.2 | 3.1 | 2.2 | 0.0 | 1.3 | 1.0 | 1.2 | 1.0 | 0.2 |
| 36 | J Haus | St. Mary's (Md.) | 30 | 1 | 11.9 | 1.1 | 1.6 | 2.7 | 2.0 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.2 |
| 36 | R Henderson | Mary Washington | 20 | 1 | 9.7 | 0.8 | 1.4 | 2.2 | 1.1 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.2 |
| 36 | J Skoloda | York (Pa.) | 25 | 17 | 21.6 | 0.9 | 2.3 | 3.2 | 1.6 | 0.0 | 2.5 | 1.6 | 1.5 | 1.1 | 0.2 |
| 40 | K Brown | Marymount (Va.) | 21 | 11 | 22.8 | 0.6 | 1.7 | 2.3 | 2.1 | 0.0 | 2.2 | 2.9 | 0.8 | 1.2 | 0.2 |
| 41 | L Rich | Hood | 18 | - | 11.2 | 0.9 | 1.6 | 2.4 | 1.4 | 0.0 | 0.1 | 1.1 | 0.1 | 0.4 | 0.2 |
| 42 | J Davenport | St. Mary's (Md.) | 29 | 15 | 17.8 | 0.5 | 1.1 | 1.6 | 2.0 | 0.0 | 0.8 | 1.1 | 0.7 | 0.9 | 0.1 |
| 42 | A Franz | St. Mary's (Md.) | 29 | 29 | 30.0 | 1.0 | 2.9 | 4.0 | 2.1 | 0.0 | 5.3 | 3.6 | 1.5 | 2.9 | 0.1 |
| 44 | L Knight | Stevenson | 24 | 14 | 19.1 | 0.7 | 1.6 | 2.2 | 1.9 | 0.1 | 1.6 | 2.2 | 0.7 | 0.8 | 0.1 |
| 45 | S Kraham | Stevenson | 25 | 2 | 10.8 | 0.7 | 1.1 | 1.8 | 1.6 | 0.0 | 0.3 | 1.2 | 0.3 | 0.0 | 0.1 |
| 45 | J Nwosu | Salisbury | 25 | - | 9.6 | 0.6 | 1.6 | 2.2 | 1.2 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.1 |
| 47 | T Maciejewski | York (Pa.) | 26 | 1 | 15.3 | 1.3 | 1.8 | 3.1 | 2.7 | 0.0 | 0.8 | 1.1 | 0.8 | 0.7 | 0.1 |
| 47 | R Siler | Hood | 26 | 15 | 21.7 | 0.8 | 2.7 | 3.5 | 2.1 | 0.0 | 2.2 | 1.7 | 1.3 | 1.0 | 0.1 |
| 49 | M Maczko | Salisbury | 27 | 27 | 29.0 | 2.2 | 5.3 | 7.4 | 3.1 | 0.1 | 2.1 | 2.1 | 1.0 | 1.5 | 0.1 |
| 50 | C Parker | Wesley | 19 | - | 3.8 | 0.2 | 0.7 | 0.9 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 |










