Zach Scantlin | #03 | G | Stevenson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.5 | 25.0 | 0.0 | 50.0 | 0.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Salisbury | W, 82-76 |
| Feb 2 | Wesley | L, 90-64 |
| Feb 5 | at Hood | L, 87-46 |
| Feb 9 | at York (Pa.) | L, 91-52 |
| Feb 16 | Mary Washington | L, 104-88 |
| Feb 19 | Marymount (Va.) | L, 95-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 121st | 6 | 105th |
| Games started | - | - | - | - |
| Minutes | 17 | 127th | 17 | 117th |
| Minutes per game | 2.8 | - | 2.8 | - |
| FG | 1-4 | 131st | 1-4 | 122nd |
| FG Pct | 25.0 | - | 25.0 | - |
| 3PT | 0-2 | 139th | 0-2 | 135th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 1-2 | 126th | 1-2 | 122nd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 1 | 117th | 1 | 114th |
| Def rebounds | 1 | 131st | 1 | 127th |
| Total rebounds | 2 | 130th | 2 | 123rd |
| Rebounds per game | 0.3 | - | 0.3 | - |
| Personal fouls | 2 | 16th | 2 | 21st |
| Disqualifications | 0 | 56th | 0 | 114th |
| Assists | 1 | 118th | 1 | 118th |
| Turnovers | 3 | 122nd | 3 | 116th |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 1 | 113th | 1 | 113th |
| Blocks | 0 | 95th | 0 | 127th |
| Points | 3 | 131st | 3 | 124th |
| Points per game | 0.5 | - | 0.5 | - |
| Points per 40 min | 7.1 | - | 7.1 | - |










