Tory Wilson | #24 | F | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.5 | 39.0 | - | 16.7 | 2.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Stevenson | W, 87-46 |
| Feb 7 | at Penn St.-Mont Alto | W, 86-67 |
| Feb 9 | at Mary Washington | W, 105-100 |
| Feb 12 | at Marymount (Va.) | L, 68-63 |
| Feb 16 | Salisbury | L, 57-52 |
| Feb 22 | at Mary Washington | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 93rd | 9 | 95th |
| Games started | 4 | 64th | 2 | 73rd |
| Minutes | 171 | 92nd | 103 | 88th |
| Minutes per game | 12.2 | - | 11.4 | - |
| FG | 16-41 | 90th | 11-28 | 84th |
| FG Pct | 39.0 | - | 39.3 | - |
| 3PT | 0-0 | 148th | 0-0 | 147th |
| 3PT Pct | - | - | - | - |
| FT | 3-18 | 108th | 2-14 | 106th |
| FT Pct | 16.7 | - | 14.3 | - |
| Off rebounds | 12 | 72nd | 5 | 82nd |
| Def rebounds | 22 | 83rd | 13 | 82nd |
| Total rebounds | 34 | 82nd | 18 | 83rd |
| Rebounds per game | 2.4 | - | 2.0 | - |
| Personal fouls | 21 | 61st | 16 | 70th |
| Disqualifications | 0 | 56th | 0 | 135th |
| Assists | 2 | 108th | 2 | 105th |
| Turnovers | 16 | 86th | 9 | 89th |
| Assist to turnover ratio | 0.1 | - | 0.2 | - |
| Steals | 3 | 94th | 2 | 97th |
| Blocks | 3 | 47th | 1 | 78th |
| Points | 35 | 93rd | 24 | 87th |
| Points per game | 2.5 | - | 2.7 | - |
| Points per 40 min | 8.2 | 80th | 9.3 | 77th |










