Todd Maciejewski | #20 | F | York (Pa.)

gp pts/g fg % 3pt % ft % reb/g a/g
26 4.1 63.0 - 30.4 3.1 0.8
Recent Games
Feb 2 St. Mary's (Md.) L, 82-75
Feb 9 Stevenson W, 91-52
Feb 12 at Mary Washington W, 76-70
Feb 16 at Wesley W, 74-73
Feb 19 Salisbury W, 79-70
Feb 22 Salisbury L, 77-64
Statistics category Overall Conf
Games 26 21st 16 18th
Games started 1 79th 1 78th
Minutes 398 57th 254 55th
Minutes per game 15.3 61st 15.9 60th
FG 46-73 53rd 30-42 50th
FG Pct 63.0 - 71.4 -
3PT 0-0 119th 0-0 114th
3PT Pct - - - -
FT 14-46 80th 11-33 64th
FT Pct 30.4 - 33.3 -
Off rebounds 34 25th 22 25th
Def rebounds 46 47th 29 46th
Total rebounds 80 41st 51 35th
Rebounds per game 3.1 39th 3.2 37th
Personal fouls 70 135th 44 134th
Disqualifications 1 31st 1 36th
Assists 22 53rd 15 49th
Turnovers 29 62nd 15 67th
Assist to turnover ratio 0.8 40th 1.0 27th
Steals 18 50th 6 70th
Blocks 3 47th 1 64th
Points 106 66th 71 59th
Points per game 4.1 65th 4.4 62nd
Points per 40 min 10.7 65th 11.2 60th

View: Mobile | Desktop