Steven Ogg | #10 | G | Frostburg St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 6.7 | 58.9 | 38.9 | 48.8 | 2.7 | 1.0 |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Stevenson | W, 81-77 |
| Feb 2 | Hood | W, 71-65 |
| Feb 5 | Wesley | L, 79-70 |
| Feb 12 | at Salisbury | W, 75-68 |
| Feb 16 | at Marymount (Va.) | W, 70-65 |
| Feb 19 | St. Mary's (Md.) | L, 75-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 89th | 12 | 82nd |
| Games started | 2 | 72nd | 2 | 69th |
| Minutes | 297 | 68th | 234 | 60th |
| Minutes per game | 17.5 | 54th | 19.5 | 47th |
| FG | 43-73 | 59th | 34-56 | 43rd |
| FG Pct | 58.9 | - | 60.7 | - |
| 3PT | 7-18 | 49th | 4-13 | 46th |
| 3PT Pct | 38.9 | - | 30.8 | - |
| FT | 21-43 | 63rd | 20-35 | 44th |
| FT Pct | 48.8 | - | 57.1 | - |
| Off rebounds | 21 | 46th | 15 | 34th |
| Def rebounds | 25 | 79th | 19 | 67th |
| Total rebounds | 46 | 67th | 34 | 55th |
| Rebounds per game | 2.7 | 47th | 2.8 | 43rd |
| Personal fouls | 37 | 89th | 29 | 99th |
| Disqualifications | 0 | 56th | 0 | 51st |
| Assists | 17 | 66th | 12 | 62nd |
| Turnovers | 28 | 64th | 19 | 58th |
| Assist to turnover ratio | 0.6 | 56th | 0.6 | 51st |
| Steals | 13 | 65th | 12 | 46th |
| Blocks | 4 | 41st | 0 | 121st |
| Points | 114 | 60th | 92 | 46th |
| Points per game | 6.7 | 42nd | 7.7 | 41st |
| Points per 40 min | 15.4 | 38th | 15.7 | 34th |










