Shaun Nobile | #42 | C | Stevenson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Salisbury | W, 82-76 |
| Feb 2 | Wesley | L, 90-64 |
| Feb 5 | at Hood | L, 87-46 |
| Feb 9 | at York (Pa.) | L, 91-52 |
| Feb 16 | Mary Washington | L, 104-88 |
| Feb 19 | Marymount (Va.) | L, 95-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 121st | 3 | 129th |
| Games started | - | - | - | - |
| Minutes | 17 | 127th | 9 | 132nd |
| Minutes per game | 2.8 | - | 3.0 | - |
| FG | 0-1 | 146th | 0-1 | 143rd |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | 131st | 0-0 | 126th |
| 3PT Pct | - | - | - | - |
| FT | 0-4 | 144th | 0-4 | 143rd |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 1 | 117th | 1 | 112th |
| Def rebounds | 0 | 139th | 0 | 140th |
| Total rebounds | 1 | 136th | 1 | 132nd |
| Rebounds per game | 0.2 | - | 0.3 | - |
| Personal fouls | 1 | 10th | 0 | 2nd |
| Disqualifications | 0 | 56th | 0 | 51st |
| Assists | 0 | 130th | 0 | 135th |
| Turnovers | 1 | 132nd | 1 | 129th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 127th | 0 | 136th |
| Blocks | 1 | 70th | 0 | 118th |
| Points | 0 | 149th | 0 | 147th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |










