Sam Burum | #33 | C | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 14.2 | 56.6 | 29.2 | 81.7 | 5.5 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Mary Washington | W, 79-57 |
| Feb 26 | Wesley | W, 97-65 |
| Mar 4 | Medgar Evers | W, 72-55 |
| Mar 5 | Randolph-Macon | W, 68-53 |
| Mar 11 | vs. Buffalo St. | W, 85-74 |
| Mar 12 | vs. Middlebury | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 2nd | 15 | 39th |
| Games started | 30 | 1st | 15 | 16th |
| Minutes | 858 | 5th | 424 | 21st |
| Minutes per game | 28.6 | 18th | 28.3 | 19th |
| FG | 171-302 | 3rd | 90-151 | 5th |
| FG Pct | 56.6 | 5th | 59.6 | 6th |
| 3PT | 7-24 | 48th | 2-10 | 55th |
| 3PT Pct | 29.2 | - | 20.0 | - |
| FT | 76-93 | 10th | 40-46 | 13th |
| FT Pct | 81.7 | 5th | 87.0 | 1st |
| Off rebounds | 76 | 2nd | 39 | 4th |
| Def rebounds | 89 | 15th | 40 | 28th |
| Total rebounds | 165 | 8th | 79 | 16th |
| Rebounds per game | 5.5 | 14th | 5.3 | 15th |
| Personal fouls | 67 | 132nd | 34 | 112th |
| Disqualifications | 3 | 10th | 2 | 9th |
| Assists | 43 | 21st | 22 | 30th |
| Turnovers | 50 | 32nd | 28 | 37th |
| Assist to turnover ratio | 0.9 | 34th | 0.8 | 38th |
| Steals | 39 | 13th | 12 | 43rd |
| Blocks | 12 | 16th | 4 | 23rd |
| Points | 425 | 5th | 222 | 8th |
| Points per game | 14.2 | 10th | 14.8 | 8th |
| Points per 40 min | 19.8 | 12th | 20.9 | 7th |










