Ryan Farrar | #05 | g | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.6 | 43.8 | 41.7 | 75.0 | 1.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Hood | L, 105-100 |
| Feb 12 | York (Pa.) | L, 76-70 |
| Feb 16 | at Stevenson | W, 104-88 |
| Feb 19 | Wesley | W, 87-85 |
| Feb 22 | Hood | W, 88-82 |
| Feb 24 | at St. Mary's (Md.) | L, 79-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 16 | 10th |
| Games started | 1 | 79th | - | - |
| Minutes | 456 | 52nd | 264 | 52nd |
| Minutes per game | 17.5 | 52nd | 16.5 | 58th |
| FG | 57-130 | 42nd | 33-77 | 44th |
| FG Pct | 43.8 | - | 42.9 | - |
| 3PT | 40-96 | 10th | 24-58 | 10th |
| 3PT Pct | 41.7 | 4th | 41.4 | 6th |
| FT | 18-24 | 68th | 9-13 | 69th |
| FT Pct | 75.0 | - | 69.2 | - |
| Off rebounds | 12 | 72nd | 10 | 60th |
| Def rebounds | 28 | 69th | 17 | 72nd |
| Total rebounds | 40 | 77th | 27 | 68th |
| Rebounds per game | 1.5 | 76th | 1.7 | 72nd |
| Personal fouls | 33 | 81st | 21 | 78th |
| Disqualifications | 0 | 56th | 0 | 51st |
| Assists | 20 | 55th | 11 | 65th |
| Turnovers | 21 | 73rd | 12 | 78th |
| Assist to turnover ratio | 1.0 | 23rd | 0.9 | 29th |
| Steals | 20 | 41st | 12 | 44th |
| Blocks | 0 | 95th | 0 | 99th |
| Points | 172 | 39th | 99 | 43rd |
| Points per game | 6.6 | 44th | 6.2 | 47th |
| Points per 40 min | 15.1 | 39th | 15.0 | 39th |









