Reed Scott | #55 | F | Marymount (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 12.8 | 54.1 | 33.3 | 83.7 | 7.0 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Salisbury | L, 69-48 |
| Feb 5 | at St. Mary's (Md.) | L, 82-52 |
| Feb 9 | at Wesley | L, 64-63 |
| Feb 12 | Hood | W, 68-63 |
| Feb 16 | Frostburg St. | L, 70-65 |
| Feb 19 | at Stevenson | W, 95-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 54th | 15 | 55th |
| Games started | 17 | 33rd | 12 | 34th |
| Minutes | 727 | 16th | 453 | 16th |
| Minutes per game | 30.3 | 14th | 30.2 | 16th |
| FG | 133-246 | 7th | 84-157 | 6th |
| FG Pct | 54.1 | 7th | 53.5 | 10th |
| 3PT | 1-3 | 85th | 0-2 | 136th |
| 3PT Pct | 33.3 | - | 0.0 | - |
| FT | 41-49 | 38th | 20-24 | 45th |
| FT Pct | 83.7 | - | 83.3 | - |
| Off rebounds | 60 | 6th | 35 | 9th |
| Def rebounds | 107 | 7th | 66 | 7th |
| Total rebounds | 167 | 6th | 101 | 6th |
| Rebounds per game | 7.0 | 3rd | 6.7 | 6th |
| Personal fouls | 40 | 94th | 28 | 97th |
| Disqualifications | 1 | 31st | 1 | 43rd |
| Assists | 25 | 47th | 17 | 44th |
| Turnovers | 59 | 22nd | 36 | 26th |
| Assist to turnover ratio | 0.4 | 70th | 0.5 | 67th |
| Steals | 20 | 41st | 13 | 41st |
| Blocks | 18 | 11th | 8 | 17th |
| Points | 308 | 15th | 188 | 15th |
| Points per game | 12.8 | 14th | 12.5 | 17th |
| Points per 40 min | 16.9 | 26th | 16.6 | 30th |










