Reco Siler | #33 | G | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.0 | 37.3 | 16.7 | 57.7 | 3.5 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Stevenson | W, 87-46 |
| Feb 7 | at Penn St.-Mont Alto | W, 86-67 |
| Feb 9 | at Mary Washington | W, 105-100 |
| Feb 12 | at Marymount (Va.) | L, 68-63 |
| Feb 16 | Salisbury | L, 57-52 |
| Feb 22 | at Mary Washington | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 16 | 30th |
| Games started | 15 | 38th | 9 | 43rd |
| Minutes | 564 | 34th | 352 | 36th |
| Minutes per game | 21.7 | 40th | 22.0 | 43rd |
| FG | 31-83 | 75th | 18-48 | 70th |
| FG Pct | 37.3 | - | 37.5 | - |
| 3PT | 2-12 | 73rd | 1-7 | 74th |
| 3PT Pct | 16.7 | - | 14.3 | - |
| FT | 41-71 | 39th | 15-33 | 57th |
| FT Pct | 57.7 | - | 45.5 | - |
| Off rebounds | 22 | 43rd | 12 | 45th |
| Def rebounds | 70 | 24th | 43 | 24th |
| Total rebounds | 92 | 30th | 55 | 31st |
| Rebounds per game | 3.5 | 30th | 3.4 | 34th |
| Personal fouls | 54 | 115th | 30 | 101st |
| Disqualifications | 1 | 31st | 0 | 114th |
| Assists | 57 | 14th | 39 | 13th |
| Turnovers | 45 | 36th | 31 | 33rd |
| Assist to turnover ratio | 1.3 | 11th | 1.3 | 14th |
| Steals | 27 | 24th | 11 | 52nd |
| Blocks | 3 | 47th | 2 | 50th |
| Points | 105 | 67th | 52 | 71st |
| Points per game | 4.0 | 66th | 3.2 | 73rd |
| Points per 40 min | 7.4 | 83rd | 5.9 | 85th |










